Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2013 Greater Chicago 
 
 
TEAM      OB% SLUG   OPS GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2013 BUR .328 .382  .710  21   69   6   129   9    5   6   16   272    9    6
2013 CAL .350 .429  .779  21   72   4   161  15    3   4   28   322    7   12
2013 CHI .325 .462  .786  21   67   2   154   7    2   5   28   330   20   10
2013 COL .348 .455  .803  21   65   3   141   9    2   6   21   337    7   16
2013 CRC .321 .385  .706  21   66   3   141   5    4   5   21   272   15    5
2013 CUB .287 .370  .657  21   48   1   129   5    3   2   23   265    8   12
2013 DET .296 .372  .668  21   68   4   221   7    2   2   15   266   14    7
2013 DUB .343 .453  .796  21   66   7   159   6    3   5   19   331   13    9
2013 DYE .347 .461  .808  21   74   5   177  11   10   6   16   340   14   16
2013 EGH .316 .456  .772  21   64   5   190   9    2   7   16   330   21   14
2013 GOB .337 .416  .753  21   69   4   163  13    5   3   13   299    9   14
2013 HEP .317 .454  .771  21   54   2   162   6    0   2   24   347   16   18
2013 HUC .349 .437  .786  21   68   5   135   5    6   9   18   317    8   14
2013 NDF .312 .359  .671  21   49   1   129   8    2   9   17   257    4    6
2013 NIM .353 .461  .814  21   72   5   135   9    7   8   23   350   14   13
2013 SRD .301 .378  .679  21   56   8   173   3    6   9   11   274    5   13
2013 SYI .330 .421  .751  21   70   2   164  10    8   9   14   315   14   11
2013 TAM .331 .435  .766  21   69   7   159   8    7   7   20   310   11   11
2013 VRN .385 .520  .904  21   83  11   146   8    5   8   17   381   15   13
2013 YDR .292 .347  .639  21   50   6   164  13    1   1   22   249    8    7
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .329 .423  .752 210 1299  91  3132 166   83 113  382  6164  232  227
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2013 Burbank           3   0   5    804   3   1   5   1  .265   114    94  .825
2013 California        5   2   5    833   5   0   5   1  .424   127   101  .795
2013 Caracas           0   0   5    811   4   0   7   1  .116   106    80  .755
2013 Chicago           5   3   6    806   0   0   5   1  .333   108    92  .852
2013 Columbus          4   1   6    783   0   0   2   3  .333   110    83  .755
2013 Detroit           5   1   4    796   5   0   2   0  .317   123    94  .764
2013 Dublin            1   1   4    837   7   0  11   0  .293   101    81  .802
2013 Dyersville        0   5   5    803   2   0   4   0  .296   117    91  .778
2013 Egham             2   0   2    835   4   0   8   0  .267   115    92  .800
2013 Glen Oaks         5   2   5    784   7   0   2   2  .233   104    89  .856
2013 Hoffman Estates   2   0   6    851   3   2   6   2  .367   103    77  .748
2013 Nimrod            9   2   1    797   4   1   7   1  .400    96    86  .896
2013 North Dallas      2   2   6    796   8   1  11   1  .361   103    73  .709
2013 Palatine          0   0   3    840   8   0   7   3  .328   109    74  .679
2013 San Ybel          2   2   4    822   1   0   8   1  .519   110    79  .718
2013 Streator          4   3   8    806   4   1   9   0  .244   107    82  .766
2013 Tampico           3   3   7    762   4   1   9   1  .240   119    84  .706
2013 Tombstone         6   2   3    781   7   2   5   0  .105   110    79  .718
2013 Vernon            0   2   8    775   0   2   6   2  .188   120    89  .742
2013 Yuma              2   0   4    910  15   0  10   5  .529   117    76  .650
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         60  31  97  16232  91  11 129  25  .311  2219  1696  .764