Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2013 Greater Chicago                 Date: 4/30/2013
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2013 SRD  13   8    Y.Molina  NIM .420  A.Jones   VRN    8  A.Jones   VRN   23
2013 COL  13   8    M.Cabrera HUC .416  M.Cabrera HUC    8  M.Cabrera HUC   21
2013 HUC  12   9    B.Revere  HUC .379  OTHERS TIED W    7  M.Machado VRN   20
2013 CAL  11  10    M.Machado VRN .376                      C.Davis   EGH   18
2013 SYI   9  12    M.Carpent DUB .376                      R.Cano    NIM   18
 
2013 DYE  14   7    WINS                SAVES               ERA
2013 GOB  14   7    Y.Darvish VRN    4  C.Kimbrel SRD    6  C.Buchhol DET 0.38
2013 CHI  12   9    OTHERS TIED W    3  J.Nathan  DYE    5  A.Cobb    SRD 1.16
2013 DET  11  10                        P.Rodrigu COL    4  T.Thornbu CHI 1.26
2013 EGH   8  13                        OTHERS TIED W    3  J.Howell  DET 1.42
                                                            J.Kelly   SRD 1.57
2013 TAM  13   8
2013 NIM  12   9    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2013 HEP   8  13    J.Kipnis  VRN   11  J.Segura  VRN   10  M.Cain    CHI   44
2013 NDF   7  14    E.Hosmer  CAL   11  N.McLouth COL    6  A.Sanchez CAL   42
2013 YDR   4  17    J.Mercer  COL   10  B.Revere  HUC    6  B.Norris  YDR   40
                    R.Cano    NIM   10  J.Altuve  CUB    6  M.Scherze VRN   39
2013 VRN  16   5    N.Schierh DUB    8  OTHERS TIED W    5  H.Bailey  DET   35
2013 DUB  11  10
2013 BUR   9  12
2013 CRC   7  14
2013 CUB   6  15
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SYI  3  at  CRC  7  BUR-Leake(2-1, 3.73) at DET-Buchhol(2-0, 0.38)
GOB  6  at  HEP  4  NDF-Tillman(1-3, 5.55) at HUC-Dickey(3-1, 2.64)
CAL 10  at  DUB  7  CUB-Sabathi(2-3, 7.20) at DYE-Miller(3-1, 5.19)
EGH  4  at  NIM 12  TAM-Ogando(1-1, 2.08) at SRD-Liriano(1-1, 2.35)
HUC  4  at  BUR  2  CRC-Minor(1-1, 4.21) at GOB-Kuroda(2-0, 1.65)
NDF  1  at  DET 13  HEP-Niese(0-3, 5.17) at SYI-Ryu(2-1, 3.86)
SRD  8  at  VRN 15  DUB-Lackey(1-2, 7.94) at CHI-Chacin(1-1, 3.86)
DYE 12  at  YDR  0  NIM-Greinke(0-2, 6.91) at COL-Lee(1-1, 3.72)
COL  3  at  CUB  2  VRN-Sale(3-0, 4.50) at EGH-Estrada(2-1, 3.14)
CHI  5  at  TAM  2  YDR-Lynn(0-4, 4.18) at CAL-Zimmerm(1-2, 4.97)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Jones       VRN SRD  5  4  4  5  0  0  2  0
C.Denorfia    NIM EGH  4  3  4  5  1  0  1  0
Y.Molina      NIM EGH  5  2  3  4  0  0  2  0
G.Jones       HEP GOB  4  2  2  3  0  0  2  0
P.Goldschmidt DET NDF  5  3  4  4  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
F.Hernandez   DYE YDR  7.0  2  0  0  1  8  0 W  
M.Cain        CHI TAM  9.0  5  2  2  1  8  1 W  
J.Quintana    TAM CHI  8.0  6  1  1  3  8  0    
B.Peacock     CRC SYI  3.0  3  0  0  0  5  0   S
R.Hernandez   HEP GOB  3.1  1  0  0  0  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Ibanez      TAM .346 26  9  9  3  5  M.Bumgarner   COL  9  3  0  0 12  0 100
M.Cabrera     HUC .472 36 17 14  3  5  Z.McAllister  NDF 12  6  0  3 16  0 200
M.Reynolds    BUR .414 29 12 10  4  4  A.Torres      COL  6  1  0  2  6  0 000
J.Morneau     DYE .286 28  8 10  4  3  G.Holland     DYE  5  3  0  0  7  0 000
Y.Molina      NIM .474 38 18 10  2  4  F.Hernandez   DYE 14  7  1  1 13  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Murphy      BUR .038 26  1  0  0  0  E.Stults      BUR  6 15 10  1  2  0 020
J.Bautista    CHI .043 23  1  0  2  0  J.Lackey      DUB  6 11  9  5  5  3 010
B.Ryan        DET .103 29  3  0  2  0  S.Kazmir      SRD 10 15 11  4 10  3 020
J.Jaso        HEP .167 30  5  1  0  0  C.Sabathia    CUB 11 18 12  3  9  1 020
J.Tabata      YDR .138 29  4  1  1  0  C.Hamels      DUB 13 26 14  4 15  2 020
 
INJURY REPORT
No injuries to report