Month | Game | Matchup |
March | 1 | SYI at DKZ |
March | 2 | SYI at DKZ |
March | 3 | SYI at DKZ |
March | OFF | |
March | 4 | DUB at SYI |
March | 5 | DUB at SYI |
March | 6 | DUB at SYI |
March | 7 | DET at SYI |
March | 8 | DET at SYI |
March | 9 | DET at SYI |
March | 10 | SYI at YDR |
March | 11 | SYI at YDR |
March | 12 | SYI at YDR |
March | OFF | |
March | 13 | VRN at SYI |
March | 14 | VRN at SYI |
March | 15 | VRN at SYI |
March | 16 | SYI at EGH |
March | 17 | SYI at EGH |
March | 18 | SYI at EGH |
March | 19 | SYI at NIM |
March | 20 | SYI at NIM |
March | 21 | SYI at NIM |
April | 1 | CAL at SYI |
April | 2 | CAL at SYI |
April | 3 | CAL at SYI |
April | OFF | |
April | 4 | CHI at SYI |
April | 5 | CHI at SYI |
April | 6 | CHI at SYI |
April | 7 | SYI at TAM |
April | 8 | SYI at TAM |
April | 9 | SYI at TAM |
April | 10 | CRC at SYI |
April | 11 | CRC at SYI |
April | 12 | CRC at SYI |
April | OFF | |
April | 13 | SYI at DYE |
April | 14 | SYI at DYE |
April | 15 | SYI at DYE |
April | 16 | DKZ at SYI |
April | 17 | DKZ at SYI |
April | 18 | DKZ at SYI |
April | 19 | SYI at DUB |
April | 20 | SYI at DUB |
April | 21 | SYI at DUB |
May | 1 | SYI at DET |
May | 2 | SYI at DET |
May | 3 | SYI at DET |
May | OFF | |
May | 4 | * SYI at CVM |
May | 5 | * SYI at CVM |
May | 6 | * SYI at CVM |
May | 7 | * SYI at CVM |
May | 8 | * SYI at CVM |
May | 9 | * SRD at SYI |
May | 10 | * SRD at SYI |
May | 11 | * SRD at SYI |
May | 12 | * SRD at SYI |
May | OFF | |
May | 13 | * COL at SYI |
May | 14 | * COL at SYI |
May | 15 | * COL at SYI |
May | 16 | * COL at SYI |
May | 17 | * COL at SYI |
May | 18 | * SYI at SRD |
May | 19 | * SYI at SRD |
May | 20 | * SYI at SRD |
May | 21 | * SYI at SRD |
May | OFF | |
May | 22 | YDR at SYI |
May | 23 | YDR at SYI |
May | 24 | YDR at SYI |
June | 1 | SYI at VRN |
June | 2 | SYI at VRN |
June | 3 | SYI at VRN |
June | 4 | EGH at SYI |
June | 5 | EGH at SYI |
June | 6 | EGH at SYI |
June | OFF | |
June | 7 | * CVM at SYI |
June | 8 | * CVM at SYI |
June | 9 | * CVM at SYI |
June | 10 | * CVM at SYI |
June | 11 | * CVM at SYI |
June | 12 | * SYI at HUC |
June | 13 | * SYI at HUC |
June | 14 | * SYI at HUC |
June | 15 | * SYI at HUC |
June | OFF | |
June | 16 | SYI at GOB |
June | 17 | SYI at GOB |
June | 18 | SYI at GOB |
June | 19 | SYI at BUR |
June | 20 | SYI at BUR |
June | 21 | SYI at BUR |
June | 22 | NDF at SYI |
June | 23 | NDF at SYI |
June | 24 | NDF at SYI |
All Star Break | OFF | |
All Star Break | OFF | |
All Star Break | OFF | |
July | 1 | NIM at SYI |
July | 2 | NIM at SYI |
July | 3 | NIM at SYI |
July | 4 | SYI at CAL |
July | 5 | SYI at CAL |
July | 6 | SYI at CAL |
July | OFF | |
July | 7 | * SYI at SRD |
July | 8 | * SYI at SRD |
July | 9 | * SYI at SRD |
July | 10 | * SYI at SRD |
July | 11 | * SYI at SRD |
July | 12 | * CVM at SYI |
July | 13 | * CVM at SYI |
July | 14 | * CVM at SYI |
July | 15 | * CVM at SYI |
July | OFF | |
July | 16 | * SYI at COL |
July | 17 | * SYI at COL |
July | 18 | * SYI at COL |
July | 19 | * SYI at COL |
July | 20 | * SYI at COL |
July | 21 | * HUC at SYI |
July | 22 | * HUC at SYI |
July | 23 | * HUC at SYI |
July | 24 | * HUC at SYI |
Trade Deadline | OFF | |
August | 1 | SYI at CHI |
August | 2 | SYI at CHI |
August | 3 | SYI at CHI |
August | 4 | TAM at SYI |
August | 5 | TAM at SYI |
August | 6 | TAM at SYI |
August | OFF | |
August | 7 | * SRD at SYI |
August | 8 | * SRD at SYI |
August | 9 | * SRD at SYI |
August | 10 | * SRD at SYI |
August | 11 | * SRD at SYI |
August | 12 | * SYI at COL |
August | 13 | * SYI at COL |
August | 14 | * SYI at COL |
August | 15 | * SYI at COL |
August | OFF | |
August | 16 | * HUC at SYI |
August | 17 | * HUC at SYI |
August | 18 | * HUC at SYI |
August | 19 | * HUC at SYI |
August | 20 | * HUC at SYI |
August | 21 | * SYI at CVM |
August | 22 | * SYI at CVM |
August | 23 | * SYI at CVM |
August | 24 | * SYI at CVM |
September | 1 | SYI at CRC |
September | 2 | SYI at CRC |
September | 3 | SYI at CRC |
September | 4 | DYE at SYI |
September | 5 | DYE at SYI |
September | 6 | DYE at SYI |
September | OFF | |
September | 7 | GOB at SYI |
September | 8 | GOB at SYI |
September | 9 | GOB at SYI |
September | 10 | BUR at SYI |
September | 11 | BUR at SYI |
September | 12 | BUR at SYI |
September | 13 | SYI at NDF |
September | 14 | SYI at NDF |
September | 15 | SYI at NDF |
September | OFF | |
September | 16 | * SYI at HUC |
September | 17 | * SYI at HUC |
September | 18 | * SYI at HUC |
September | 19 | * SYI at HUC |
September | 20 | * SYI at HUC |
September | 21 | * COL at SYI |
September | 22 | * COL at SYI |
September | 23 | * COL at SYI |
September | 24 | * COL at SYI |
* indicates division game |