Month | Game | Matchup |
March | 1 | DYE at DUB |
March | 2 | DYE at DUB |
March | 3 | DYE at DUB |
March | OFF | |
March | 4 | DUB at SYI |
March | 5 | DUB at SYI |
March | 6 | DUB at SYI |
March | 7 | DKZ at DUB |
March | 8 | DKZ at DUB |
March | 9 | DKZ at DUB |
March | 10 | DUB at GOB |
March | 11 | DUB at GOB |
March | 12 | DUB at GOB |
March | OFF | |
March | 13 | DUB at SRD |
March | 14 | DUB at SRD |
March | 15 | DUB at SRD |
March | 16 | NDF at DUB |
March | 17 | NDF at DUB |
March | 18 | NDF at DUB |
March | 19 | EGH at DUB |
March | 20 | EGH at DUB |
March | 21 | EGH at DUB |
April | 1 | DUB at COL |
April | 2 | DUB at COL |
April | 3 | DUB at COL |
April | OFF | |
April | 4 | TAM at DUB |
April | 5 | TAM at DUB |
April | 6 | TAM at DUB |
April | 7 | DUB at CHI |
April | 8 | DUB at CHI |
April | 9 | DUB at CHI |
April | 10 | HUC at DUB |
April | 11 | HUC at DUB |
April | 12 | HUC at DUB |
April | OFF | |
April | 13 | DUB at NIM |
April | 14 | DUB at NIM |
April | 15 | DUB at NIM |
April | 16 | DUB at DYE |
April | 17 | DUB at DYE |
April | 18 | DUB at DYE |
April | 19 | SYI at DUB |
April | 20 | SYI at DUB |
April | 21 | SYI at DUB |
May | 1 | DUB at DKZ |
May | 2 | DUB at DKZ |
May | 3 | DUB at DKZ |
May | OFF | |
May | 4 | * BUR at DUB |
May | 5 | * BUR at DUB |
May | 6 | * BUR at DUB |
May | 7 | * BUR at DUB |
May | 8 | * BUR at DUB |
May | 9 | * DUB at CRC |
May | 10 | * DUB at CRC |
May | 11 | * DUB at CRC |
May | 12 | * DUB at CRC |
May | OFF | |
May | 13 | YDR at DUB |
May | 14 | YDR at DUB |
May | 15 | YDR at DUB |
May | 16 | DUB at CVM |
May | 17 | DUB at CVM |
May | 18 | DUB at CVM |
May | 19 | DET at DUB |
May | 20 | DET at DUB |
May | 21 | DET at DUB |
May | OFF | |
May | 22 | GOB at DUB |
May | 23 | GOB at DUB |
May | 24 | GOB at DUB |
June | 1 | SRD at DUB |
June | 2 | SRD at DUB |
June | 3 | SRD at DUB |
June | 4 | DUB at NDF |
June | 5 | DUB at NDF |
June | 6 | DUB at NDF |
June | OFF | |
June | 7 | * DUB at BUR |
June | 8 | * DUB at BUR |
June | 9 | * DUB at BUR |
June | 10 | * DUB at BUR |
June | 11 | * DUB at BUR |
June | 12 | * VRN at DUB |
June | 13 | * VRN at DUB |
June | 14 | * VRN at DUB |
June | 15 | * VRN at DUB |
June | OFF | |
June | 16 | * CAL at DUB |
June | 17 | * CAL at DUB |
June | 18 | * CAL at DUB |
June | 19 | * CAL at DUB |
June | 20 | * CAL at DUB |
June | 21 | * DUB at VRN |
June | 22 | * DUB at VRN |
June | 23 | * DUB at VRN |
June | 24 | * DUB at VRN |
All Star Break | OFF | |
All Star Break | OFF | |
All Star Break | OFF | |
July | 1 | DUB at EGH |
July | 2 | DUB at EGH |
July | 3 | DUB at EGH |
July | 4 | COL at DUB |
July | 5 | COL at DUB |
July | 6 | COL at DUB |
July | OFF | |
July | 7 | * CRC at DUB |
July | 8 | * CRC at DUB |
July | 9 | * CRC at DUB |
July | 10 | * CRC at DUB |
July | 11 | * CRC at DUB |
July | 12 | * DUB at BUR |
July | 13 | * DUB at BUR |
July | 14 | * DUB at BUR |
July | 15 | * DUB at BUR |
July | OFF | |
July | 16 | * DUB at CAL |
July | 17 | * DUB at CAL |
July | 18 | * DUB at CAL |
July | 19 | * DUB at CAL |
July | 20 | * DUB at CAL |
July | 21 | * CRC at DUB |
July | 22 | * CRC at DUB |
July | 23 | * CRC at DUB |
July | 24 | * CRC at DUB |
Trade Deadline | OFF | |
August | 1 | DUB at TAM |
August | 2 | DUB at TAM |
August | 3 | DUB at TAM |
August | 4 | CHI at DUB |
August | 5 | CHI at DUB |
August | 6 | CHI at DUB |
August | OFF | |
August | 7 | DUB at YDR |
August | 8 | DUB at YDR |
August | 9 | DUB at YDR |
August | 10 | CVM at DUB |
August | 11 | CVM at DUB |
August | 12 | CVM at DUB |
August | 13 | DUB at DET |
August | 14 | DUB at DET |
August | 15 | DUB at DET |
August | OFF | |
August | 16 | * DUB at VRN |
August | 17 | * DUB at VRN |
August | 18 | * DUB at VRN |
August | 19 | * DUB at VRN |
August | 20 | * DUB at VRN |
August | 21 | * BUR at DUB |
August | 22 | * BUR at DUB |
August | 23 | * BUR at DUB |
August | 24 | * BUR at DUB |
September | 1 | DUB at HUC |
September | 2 | DUB at HUC |
September | 3 | DUB at HUC |
September | 4 | NIM at DUB |
September | 5 | NIM at DUB |
September | 6 | NIM at DUB |
September | OFF | |
September | 7 | * VRN at DUB |
September | 8 | * VRN at DUB |
September | 9 | * VRN at DUB |
September | 10 | * VRN at DUB |
September | 11 | * VRN at DUB |
September | 12 | * DUB at CAL |
September | 13 | * DUB at CAL |
September | 14 | * DUB at CAL |
September | 15 | * DUB at CAL |
September | OFF | |
September | 16 | * DUB at CRC |
September | 17 | * DUB at CRC |
September | 18 | * DUB at CRC |
September | 19 | * DUB at CRC |
September | 20 | * DUB at CRC |
September | 21 | * CAL at DUB |
September | 22 | * CAL at DUB |
September | 23 | * CAL at DUB |
September | 24 | * CAL at DUB |
* indicates division game |