Strat-O-Matic Report
2012 Dyersville Jurassics Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
A.J. Ellis 8 0 2012 LAN 2R 423 20 1 13 .270 65 107 52 .373 .414
Trevor Plouffe 10 0 2012 MNA 3L 422 19 1 24 .235 37 92 55 .301 .455
Danny Espinosa 9 0 2012 WAN 2L 594 37 2 17 .247 46 189 56 .315 .402
Ryan Ludwick 11 0 2012 CIN E 422 28 1 26 .275 42 97 80 .346 .531
Billy Butler 12 0 2012 KCA 3L 614 32 1 29 .313 54 111 107 .373 .510
Justin Morneau 13 0 2012 MNA 4R 505 26 2 19 .267 49 102 77 .333 .440
Michael McKenry 14 0 2012 PIN 1L 240 14 0 12 .233 29 73 39 .320 .442
Chipper Jones 15 0 2012 ATN E 387 23 0 14 .287 57 51 62 .377 .455
Pete Kozma 18 0 2012 SLN E 72 5 3 2 .333 7 19 14 .383 .569
Starling Marte 19 0 2012 PIN 5L 167 3 6 5 .257 8 50 17 .300 .437
Brandon Moss 20 0 2012 OAA 3R 265 18 0 21 .291 26 90 52 .358 .596
Yoenis Cespedes 21 0 2012 OAA E 487 25 5 23 .292 43 102 82 .356 .505
Luis Cruz 22 0 2012 LAN 1L 283 20 0 6 .297 9 34 40 .322 .431
Mark Trumbo 28 0 2012 LAA E 544 19 3 32 .268 36 153 95 .317 .491
Ben Zobrist 29 0 2012 TBA 1L 560 39 7 20 .270 97 103 74 .377 .471
Shane Victorino 30 0 2012 LAN 4L 595 29 7 11 .255 53 80 55 .321 .383
Ryan Wheeler 33 0 2012 ARN 8R 109 6 1 1 .239 9 22 10 .294 .339
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Ellis 25 N/N R E B D 10 0% 0% (0-0) 0 0
Plouffe 29 N/N R E D D 11 17% 25% (13-1) 1 3
Espinosa 28 N/N S A B D 14 * 31% 0% (17-12) 20 6
Ludwick 28 N/N R E D D 12 17% 0% (3-1) 0 1
Butler 26 N/N R E D C 8 6% 0% (13-6) 2 1
Morneau 39 W/N L E D C 10 3% 0% (20-6) 1 0
McKenry 23 N/N R E D D 10 0% 0% (0-0) 0 0
Jones 44 N/N S E D C 10 3% 0% (20-6) 1 0
Kozma 25 W/N R C D D 13 * 8% 0% (20-6) 2 0
Marte 26 N/N R A C D 15 * 58% 0% (17-15) 12 5
Moss 22 N/N L E D D 12 14% 3% (13-5) 1 1
Cespedes 31 N/N R A D C 15 * 22% 0% (18-12) 16 4
Cruz 30 N/N R D D C 12 14% 0% (13-6) 2 1
Trumbo 29 N/N R D D D 11 28% 11% (13-5) 4 5
Zobrist 30 N/N S B C C 14 * 39% 3% (15-10) 14 9
Victorino 28 N/W S AA A C 17 * 31% 0% (19-13) 39 6
Wheeler 14 W/W L E D D 10 3% 0% (20-6) 1 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Ellis 3e1 -1t7p3 .219 41
Plouffe 4e25 4e11 4e30 5e88 4e11 4e11 +2 .218 34
Espinosa 1e8 2e33 .205 31
Ludwick 4e2 -1 .268 37
Butler 5e26 .282 48
Morneau 3e10 .206 51
McKenry 3e1 +2t5p0 .228 34
Jones 4e18 .247 51
Kozma 4e22 3e22 .351 42
Marte 3e12 3e12 4e12 -2 .284 25
Moss 3e27 3e9 3e9 -1 .258 20
Cespedes 2e5 3e5 3e5 -3 .282 34
Cruz 3e28 2e6 3e14 .320 41
Trumbo 4e11 5e65 4e6 4e6 +0 .235 32
Zobrist 2e21 3e14 2e5 -2 .265 29
Victorino 2e2 2e2 2e2 -2 .222 6
Wheeler 4e5 4e15 .215 53
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jim Johnson 1 0 2012 BAA R 1 6 #1WR
Joe Nathan 2 0 2012 TEA R 1 6 #1WR
Bartolo Colon 3 0 2012 OAA R 7 N #1WR
Felix Hernandez 4 0 2012 SEA R 7 N #4WR
Jeff Karstens 5 0 2012 PIN R 6 3 N #1WR
Phil Hughes 7 0 2012 NYA R 6 N #1WR
Greg Holland 16 0 2012 KCA R 1 4 #1WR
Charlie Furbush 17 0 2012 SEA L 2 N #1WL
Kelvin Herrera 24 0 2012 KCA R 1 2 #1WR
Bobby Parnell 25 0 2012 NYN R 1 2 #1WR
Kris Medlen 26 0 2012 ATN R 7 3 0 #1WS
Patrick Corbin 27 0 2012 ARN L 6 3 0 #1WL
Erasmo Ramirez 31 0 2012 SEA R 6 3 N #1WR
Pedro Strop 32 0 2012 BAA R 1 2 #1WR
Ted Lilly 23 37 2012 LAN L 6 N #1WL
Jeff Niemann 6 71 2012 TBA R 5 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Johnson 55 1R 2 1 2.49 69 55 15 41 3 0 51
Nathan 60 1L 3 5 2.80 64 55 13 78 7 0 37
Colon 54 4R 10 9 3.43 152 161 23 91 17 24 0
Hernandez 59 1R 13 9 3.06 232 209 56 223 14 33 0
Karstens 43 1L 5 4 3.97 91 89 15 66 8 15 0
Hughes 51 9L 16 13 4.23 191 196 46 165 35 32 0
Holland 44 E 7 4 2.96 67 58 34 91 2 0 16
Furbush 47 5L 5 2 2.72 46 28 16 53 3 0 0
Herrera 38 3R 4 3 2.35 84 79 21 77 4 0 3
Parnell 46 2L 5 4 2.49 69 65 20 61 4 0 7
Medlen 50 E 10 1 1.57 138 103 23 120 6 12 1
Corbin 19 1L 6 8 4.54 107 117 25 86 14 17 1
Ramirez 51 1L 1 3 3.36 59 47 12 48 6 8 0
Strop 48 4R 5 2 2.44 66 52 37 58 2 0 3
Lilly 24 3R 5 1 3.14 49 36 19 31 3 8 0
Niemann 58 8R 2 3 3.08 38 30 12 34 2 8 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Johnson N +0 0 3 24 3e0 E C 10
Nathan N -1 0 18 17 3e22 E C 10
Colon N -5 0 0 18 3e39 E D 10
Hernandez Y +0 3 13 17 2e13 E D 10
Karstens N -2 4 7 12 4e16 E C 12
Hughes N -2 0 3 4 4e8 E C 10
Holland N -2 6 9 0 3e0 E C 10
Furbush N +9 0 20 0 3e31 E C 10
Herrera N +7 4 8 14 4e0 E C 10
Parnell N -3 0 2 19 2e0 E C 10
Medlen N -3 0 5 24 2e10 E C 12
Corbin N +0 0 1 16 3e0 E A 13
Ramirez N +0 0 0 10 1e0 E C 10
Strop N -2 0 17 17 4e0 E C 10
Lilly N +7 0 14 6 3e0 E A 13
Niemann N +9 0 12 12 3e0 E C 10