Strat-O-Matic Report
2012 Caracas Leones Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Kevin Youkilis 2 0 2012 CHA 3L 438 15 2 19 .235 51 108 60 .336 .409
Asdrubal Cabrera 4 0 2012 CLA 1L 555 35 1 16 .270 52 99 68 .338 .423
Pedro Alvarez 6 0 2012 PIN 3R 525 25 1 30 .244 57 180 85 .317 .467
Aaron Hill 11 0 2012 ARN 2R 609 44 6 26 .302 52 86 85 .360 .522
David Wright 13 0 2012 NYN E 581 41 2 21 .306 81 112 93 .391 .492
Austin Jackson 14 0 2012 DEA 1R 543 29 10 16 .300 67 134 66 .377 .479
Alex Avila 15 0 2012 DEA 3R 367 21 2 9 .243 61 104 48 .352 .384
Adrian Gonzalez 3 0 2012 LAN 2L 629 47 1 18 .299 42 110 108 .344 .463
Collin Cowgill 7 0 2012 OAA 3L 104 2 0 1 .269 11 27 9 .336 .317
Bryce Harper 18 0 2012 WAN 2R 533 26 9 22 .270 56 120 59 .340 .477
Austin Kearns 24 0 2012 MMN 1R 147 6 0 4 .245 22 44 16 .366 .367
Darin Mastroianni 8 0 2012 MNA 1L 163 3 2 3 .252 18 45 17 .328 .350
David Ortiz 33 0 2012 BOA 1L 324 26 0 23 .318 56 51 60 .415 .611
Mike Trout 12 0 2012 LAA 4R 559 27 8 30 .326 67 139 83 .399 .564
Salvador Perez 22 0 2012 KCA 6L 289 16 0 11 .301 12 27 39 .328 .471
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Youkilis 27 N/N R E D D 10 0% 0% (0-0) 0 0
Cabrera 33 N/N S C C B 14 * 17% 0% (16-6) 9 4
Alvarez 27 N/N L E D D 10 3% 0% (20-6) 1 0
Hill 31 N/N R B C D 14 * 19% 0% (17-11) 14 5
Wright 31 N/N R B D C 14 * 42% 3% (15-10) 15 10
Jackson 29 N/N R C C D 16 * 58% 8% (15-8) 12 9
Avila 23 W/N L E D C 8 3% 0% (20-6) 2 0
Gonzalez 37 N/N L E D C 9 3% 0% (20-6) 2 0
Cowgill 42 N/W R D D D 15 * 64% 36% (15-7) 3 4
Harper 34 N/N L B B C 15 * 28% 0% (17-12) 18 6
Kearns 66 N/N R D D D 11 22% 0% (13-6) 2 1
Mastroianni 41 W/N R A C D 16 * 50% 0% (19-15) 21 3
Ortiz 39 N/N L E D D 8 17% 0% (3-1) 0 1
Trout 26 N/N R AA C D 17 * 31% 0% (19-14) 49 5
Perez 28 N/N R E D C 9 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Youkilis 3e5 3e15 .200 31
Cabrera 2e24 .244 54
Alvarez 3e30 .223 25
Hill 2e6 .267 41
Wright 2e11 4e48 .306 33
Jackson 1e1 +0 .267 23
Avila 2e1 +0t7p4 .233 33
Gonzalez 1e3 5e23 +2 .356 29
Cowgill 2e5 3e5 2e5 -1 .294 38
Harper 3e9 3e9 2e9 -4 .246 31
Kearns 4e25 4e6 4e6 +0 .207 28
Mastroianni 5e41 2e11 3e11 2e11 +0 .270 34
Ortiz 5e16 .267 30
Trout 1e5 1e5 1e5 +1 .291 24
Perez 2e2 -3t10p1 .277 68
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Minor 20 0 2012 ATN L 6 N #1WR
Edward Mujica 21 0 2012 SLN R 1 1 #1WR
Shaun Marcum 23 0 2012 MLN R 6 N #1WR
Mat Latos 25 0 2012 CIN R 6 N #6NR
Glen Perkins 28 0 2012 MNA L 1 4 #1WL
Stephen Strasburg 30 0 2012 WAN R 6 N #8NR
Jesse Crain 10 0 2012 CHA R 1 N #1WR
Josh Johnson 5 0 2012 MMN R 6 N #1WL
George Kontos 26 0 2012 SFN R 2 N #1WR
Brian Matusz 31 0 2012 BAA L 5 3 N #2WL
Franklin Morales 32 0 2012 BOA L 5 3 0 #3WL
Darren O'Day 19 0 2012 BAA R 1 N #1WR
Dale Thayer 9 0 2012 SDN R 1 3 #1WR
Justin Verlander 1 12 2012 DEA R 7 N #1WR
Casey Janssen 16 19 2012 TOA R 1 6 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Minor 24 3R 11 10 4.12 179 151 56 145 26 30 0
Mujica 47 2R 0 3 3.03 65 56 12 47 7 0 2
Marcum 50 4R 7 4 3.70 124 116 41 109 16 21 0
Latos 51 4R 14 4 3.48 209 179 64 185 25 33 0
Perkins 39 5L 3 1 2.56 70 57 16 78 8 0 16
Strasburg 53 3R 15 6 3.16 159 136 48 197 15 28 0
Crain 41 6R 2 3 2.44 48 29 23 60 5 0 0
Johnson 58 1R 8 14 3.81 191 180 65 165 14 31 0
Kontos 33 5L 2 1 2.47 44 34 12 44 3 0 0
Matusz 29 9L 6 10 4.87 98 112 41 81 15 16 0
Morales 34 7L 3 4 3.77 76 64 30 76 11 9 1
O'Day 36 2R 7 1 2.28 67 49 14 69 6 0 0
Thayer 43 E 2 2 3.43 58 53 12 47 4 0 7
Verlander 56 E 17 8 2.64 238 192 60 239 19 33 0
Janssen 51 7L 1 1 2.54 64 44 11 67 7 0 22
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Minor N -1 0 3 20 3e0 E D 10
Mujica N +0 0 3 24 2e22 E C 10
Marcum N +2 5 5 2 3e12 E C 10
Latos Y +2 2 2 16 2e0 E B 10
Perkins N -6 0 10 12 2e20 E C 10
Strasburg N +0 0 7 9 4e0 E D 10
Crain N +1 0 20 0 3e30 E C 10
Johnson N +5 0 5 17 4e8 E B 12
Kontos N +0 0 5 16 3e33 E C 10
Matusz N -2 0 0 5 4e0 E C 10
Morales N -2 20 8 6 4e19 E C 10
O'Day N +0 0 0 16 3e0 E C 10
Thayer N +9 0 7 0 4e0 E C 10
Verlander Y +0 2 1 10 2e24 E A 10
Janssen N +0 6 7 8 2e0 E C 10