Strat-O-Matic Report
2012 Burbank Tigers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Nick Swisher 2 0 2012 NYA 2R 537 36 0 24 .272 77 141 93 .364 .473
Adrian Beltre 3 0 2012 TEA 5R 604 33 2 36 .321 36 82 102 .359 .561
Elvis Andrus 4 0 2012 TEA 1R 629 31 9 3 .286 57 96 62 .349 .378
Edwin Encarnacion 7 0 2012 TOA 3L 542 24 0 42 .280 84 94 110 .384 .557
Jason Heyward 10 0 2012 ATN 4R 587 30 6 27 .269 58 152 82 .335 .479
Adam Laroche 11 0 2012 WAN 1L 571 35 1 33 .271 67 138 100 .343 .510
Rajai Davis 14 0 2012 TOA 1L 447 24 3 8 .257 29 102 43 .309 .378
Jarrod Saltalamac 16 0 2012 BOA 5R 405 17 1 25 .222 38 139 59 .288 .454
Gregor Blanco 1 0 2012 SFN E 393 14 5 5 .244 51 104 34 .333 .344
Steve Lombardozzi 5 0 2012 WAN 2R 384 16 3 3 .273 19 46 27 .317 .354
J.D. Martinez 6 0 2012 HON E 395 14 3 11 .241 40 96 55 .311 .375
Jose Tabata 12 0 2012 PIN E 333 20 3 3 .243 29 58 16 .315 .348
Dan Uggla 26 0 2012 ATN 1L 523 29 0 19 .220 94 168 78 .348 .384
Lou Marson 29 0 2012 CLA E 195 8 2 0 .226 36 44 13 .348 .287
Ichiro Suzuki 30 0 2012 NYA E 629 28 6 9 .283 22 61 55 .307 .390
Gordon Beckham 32 0 2012 CHA E 525 24 0 16 .234 40 89 60 .296 .371
David Ross 8 64 2012 ATN 2R 176 7 0 9 .256 18 60 23 .321 .449
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Swisher 35 N/N S E D D 11 11% 6% (13-4) 2 3
Beltre 26 N/N R E D C 12 3% 0% (20-6) 1 0
Andrus 27 W/W R A A B 17 * 33% 0% (16-12) 21 10
Encarnacion 25 N/N R B D C 13 * 14% 0% (18-6) 13 3
Heyward 40 N/N L A D C 15 * 39% 0% (16-12) 21 8
Laroche 29 N/N L E D D 10 6% 3% (13-5) 1 1
Davis 34 N/W R AA D D 16 * 53% 0% (19-15) 46 13
Saltalamacchia 13 N/N S E D D 10 19% 0% (3-1) 0 1
Blanco 34 N/W L A B D 16 * 33% 0% (19-13) 26 6
Lombardozzi 24 W/W S C B B 13 25% 0% (13-6) 5 3
Martinez 27 N/N R E D D 10 33% 0% (3-1) 0 2
Tabata 24 W/W R D C C 12 * 61% 39% (15-6) 8 12
Uggla 32 N/N R D D D 12 22% 3% (13-6) 4 3
Marson 44 W/W R C C C 11 * 28% 0% (15-11) 4 2
Suzuki 36 W/N L A A C 16 * 31% 0% (19-13) 29 7
Beckham 23 N/N R D A C 13 33% 6% (13-7) 5 4
Ross 45 N/N R E D D 9 3% 0% (20-6) 1 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Swisher 3e17 3e5 -1 .244 33
Beltre 1e10 .244 19
Andrus 1e17 .295 36
Encarnacion 3e7 4e65 4e25 +1 .247 24
Heyward 3e5 1e5 -3 .255 13
Laroche 1e8 .250 28
Davis 3e11 4e11 4e11 -1 .270 30
Saltalamacchia 4e3 +1t7p2 4e25 .219 21
Blanco 1e3 2e3 1e3 -1 .209 0
Lombardozzi 3e8 4e31 4e12 4e25 +0 .254 0
Martinez 4e3 +0 .245 56
Tabata 3e6 3e6 +0 .215 29
Uggla 4e13 .238 18
Marson 3e2 +2t2p0 .202 47
Suzuki 2e1 2e1 2e1 -3 .222 36
Beckham 1e8 .227 30
Ross 3e1 -2t7p3 .216 15
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jon Lester 17 0 2012 BOA L 6 N #1WL
Jason Vargas 20 0 2012 SEA L 6 N #3WL
Anibal Sanchez 21 0 2012 DEA R 6 N #1WR
Grant Balfour 25 0 2012 OAA R 1 5 #1WR
Josh Collmenter 27 0 2012 ARN R 5 3 N #1WR
David Hernandez 28 0 2012 ARN R 1 2 #3WR
Travis Blackley 15 0 2012 OAA L 5 3 N #1WL
Jared Hughes 23 0 2012 PIN R 2 1 #1WR
Jon Niese 18 0 2012 NYN L 6 N #3WL
Eric Stults 24 0 2012 SDN L 6 3 N #4WL
Jordan Zimmermann 31 0 2012 WAN R 6 N #6NR
Matt Lindstrom 9 29 2012 ARN R 1 N #1WR
Ryan Dempster 13 30 2012 TEA R 6 N #1WR
Gio Gonzalez 33 38 2012 WAN L 6 N #6NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lester 27 E 9 14 4.82 205 216 68 166 25 33 0
Vargas 25 1R 14 11 3.85 217 201 55 141 35 33 0
Sanchez 54 6L 9 13 3.86 196 200 48 167 20 31 0
Balfour 52 3L 3 2 2.53 75 41 28 72 4 0 24
Collmenter 51 4R 5 3 3.69 90 92 22 80 13 11 0
Hernandez 48 7R 2 3 2.50 68 48 22 98 4 0 4
Blackley 29 1L 6 4 4.10 108 98 32 71 10 15 0
Hughes 46 3R 2 2 2.85 76 65 22 50 7 0 2
Niese 20 2R 13 9 3.40 190 174 49 155 22 30 0
Stults 25 4L 8 3 2.91 99 92 27 55 7 15 0
Zimmermann 51 3L 12 8 2.94 196 186 43 153 18 32 0
Lindstrom 41 E 1 0 2.68 47 45 14 40 2 0 0
Dempster 52 4L 12 8 3.38 173 155 52 153 19 28 0
Gonzalez 22 4R 21 8 2.89 199 149 76 207 9 32 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lester Y +0 0 6 20 4e14 E B 10
Vargas Y -1 0 5 14 2e13 E C 10
Sanchez N +3 2 7 12 2e15 E B 13
Balfour N -2 0 6 0 2e0 E C 10
Collmenter N +0 0 2 1 2e0 E A 10
Hernandez N +0 5 13 0 4e21 E C 10
Blackley N -6 11 13 14 4e14 E C 10
Hughes N +9 0 15 26 4e19 E C 10
Niese N -2 0 7 12 2e15 E B 14
Stults N +1 4 1 8 2e0 E B 10
Zimmermann Y -1 0 3 18 1e15 E B 13
Lindstrom N +9 6 4 10 5e0 E C 10
Dempster N +4 2 2 4 2e8 E C 10
Gonzalez Y -1 2 11 3 3e15 E A 10