Strat-O-Matic Report





Team Statistics For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      88  74  .543     LEFT ON BASE 1168 1124
   HOME RECORD         42  39  .519     DP'S TURNED   154  150
   ROAD RECORD         46  35  .568     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  19  .558     MOST HITS      20   22
   VS. RIGHTY STARTERS 64  55  .538     LEAST HITS      3    2
   EXTRA INNING GAMES   4   6  .400     MOST RUNS      18   16
   ONE RUN GAMES       22  21  .512     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    803  746
                                        AVERAGE RUNS 4.96 4.60
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT DET   102   93   195
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    97   97   194
                                        TOTAL         199  190
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - XXXXX (10)
 1  - XXXXX (10)                         1  - XXXXXXXX (16)
 2  - XXXXXXXXXX (20)                    2  - XXXXXXXXXXXX (24)
 3  - XXXXXXXXXXXXXX (28)                3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXXXXX (24)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXX (16)
 6  - XXXXXXXX (16)                      6  - XXXXXXX (13)
 7  - XXXX (8)                           7  - XXXX (8)
 8  - XXXXX (9)                          8  - XXXXX (9)
 9  - XXX (5)                            9  - XXXXX (9)
10+ - XXXXXXXXX (18)                    10+ - XXXXXXX (14)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
San Ybel Islanders                 3   3  .500
Columbus Crowd                     4   2  .667
Streator Reds                      3   3  .500
Tombstone Huckleberries            2   4  .333
Clarkietown Marauders              5   1  .833
TOTAL VS. THIS DIVISION           17  13  .567
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Egham Raiders                     13   5  .722
Chicago Colts                     15   3  .833
Glen Oaks Bombers                  9   9  .500
Dyersville Jurassics               6  12  .333
TOTAL VS. THIS DIVISION           43  29  .597
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Yuma Desert Rats                   4   2  .667
DeKalb Zeitgeist                   2   4  .333
Nimrod Numnuts                     4   2  .667
North Dallas Fire Ants             2   4  .333
Tampico Stogies                    6   0 1.000
TOTAL VS. THIS DIVISION           18  12  .600
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 1   5  .167
Caracas Leones                     0   6  .000
Burbank Tigers                     2   4  .333
California Luv                     4   2  .667
Dublin Pubcrawlers                 3   3  .500
TOTAL VS. THIS DIVISION           10  20  .333
 
 
 
Primary Player Statistics For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Goldschmidt     .325 141 493  81 160 51  1 19  77  66 120  4  0  4  13  3  4
J.Hannahan        .321  36 109  14  35 13  0  0   5  10  24  0  0  2   0  0  3
S.Podsednik       .317  52 199  28  63  2  0  0  12   5  29  2  6  2   4  0  0
R.Braun           .314 148 599 101 188 34  5 44 122  40 123  9  0 24  27  6  3
B.Posey           .311 143 501  75 156 39  1 19  71  73  99  1  1 14   4  1  5
M.Fontenot        .294  22  51   3  15  2  0  0   3   3  13  0  0  2   0  0  5
N.Walker          .293 124 481  64 141 36  0 16  74  41 115  2  2  8   6  3 11
C.Gonzalez        .291 149 523 103 152 30  7 18  67  55 115  4  0 17  24  2  3
W.Middlebrooks    .279  70 251  31  70 16  0 13  42  16  65  3  0 10   1  0 10
B.Ryan            .278  12  36   8  10  4  0  1   5   4   9  0  1  1   0  0  0
R.Cedeno          .266  43 128  18  34  9  4  2  11  12  27  0  0  8   0  0  0
B.Lahair          .249  74 257  34  64 10  0 10  43  21  94  0  0  8   5  2  3
C.Rasmus          .236 114 381  45  90 23  2 17  58  33  99 12  6  8   5  1  1
G.Kottaras        .222  65 153  29  34 10  1  4  17  34  39  0  1  3   0  0  2
C.Pennington      .220 129 355  46  78 20  2  2  34  47  70  3  7  4  21  3  8
J.Bruce           .207 151 581  68 120 43  7 20  70  51 194  5  0 16   6  0  6
D.Stubbs          .206 103 209  29  43  3  0  7  24  14  90  0  2  0  10  4  3
S.Rolen           .171  68 217  18  37 11  0  4  19  31  43  3  0  7   2  2  7
R.Andino          .167  60 126   8  21  2  0  3   9   5  30  0  1  2   0  0  3
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 24
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5650    1511    30    763    1398    27    128   101
                       162     803    358   199     561     48   140     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Avilan          0.96  0  0  ----  26  0  0  0  0  28.0  18   4   3  2  11  28
J.Cueto           3.51 14  7  .667  30 30  6  2  0 220.2 208  90  86 21  54 169
M.Fiers           3.66  9  4  .692  22 22  0  0  0 125.1 110  57  51 17  37 127
R.Mattheus        3.78  3  1  .750  30  0  0  0  3  47.2  54  27  20 12  12  26
J.Weaver          3.82 14  8  .636  25 24  5  0  0 172.0 163  80  73 19  63 132
J.McGee           4.02  3  2  .600  40  0  0  0  6  56.0  43  25  25  9  13  93
J.Papelbon        4.34  2  1  .667  52  0  0  0 24  56.0  50  27  27 10  28  71
H.Bailey          4.46 14 11  .560  29 29  8  2  0 199.2 212 103  99 29  57 162
W.Rodriguez       4.53 12 14  .462  27 26  5  0  0 188.2 198 100  95 22  59 131
B.Badenhop        5.04  0  0  ----  26  0  0  0  2  30.1  31  18  17  0   7  21
C.Buchholz        5.28  4  9  .308  14 14  4  0  0 102.1  96  62  60 21  47  71
E.O'Flaherty      5.56  4  3  .571  41  0  0  0  4  56.2  66  35  35  7  15  40
N.Jones           5.56  3  3  .500  36  0  0  0  2  66.1  71  45  41  9  38  58
J.Garcia          5.99  6 11  .353  17 17  2  0  0 106.2 143  73  71 12  44  85
R.Porcello        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    74       162    30    41      1463     703    485
                       88     .543    162    10   1456.1     746    190    1214
 
 
 
Secondary Player Statistics For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Andino          132  3  2  1   0  0   1   1 1.000  0   3- 3  ----   0  0   0
R.Braun           652 44 24 20   0  4   0   0  ----  1  13-19 1.000   1  1   0
J.Bruce           640 20  7 13   7  3   0   0  ----  1   3- 5  ----   0  0   0
R.Cedeno          140  2  1  1   1  0   0   0  ----  0   1- 5  .000   5  0   0
M.Fontenot         55  0  0  0   0  1   0   0  ----  0   1- 3  .000   5  0   0
P.Goldschmidt     565 19 11  8  10  2   0   0  ----  0   1-12  .500   2  1   0
C.Gonzalez        587 18 10  8   0  5   0   0  ----  1   0-11  .429   7  3   0
J.Hannahan        119  0  0  0   1  0   0   0  ----  0   3- 6  ----   0  0   0
G.Kottaras        189  4  1  3   1  1   1   1 1.000  0   2- 3  .267  15  4   0
B.Lahair          278 10  3  7   0  0   0   0  ----  0   1- 8  .167   6  1   0
W.Middlebrooks    271 13  5  8   5  1   0   0  ----  0   1- 6  .333   3  1   1
C.Pennington      414  2  0  2   0  2   7  11  .636  0   0- 7  ----   0  0   0
S.Podsednik       212  0  0  0   0  0   6   7  .857  0   1- 8  .600   5  3   0
B.Posey           580 19 10  9   8  4   1   1 1.000  1   2-12  .400   5  2   0
C.Rasmus          436 17 11  6   1  4   6   6 1.000  1   4- 9  .500   2  1   0
S.Rolen           251  4  3  1   3  0   0   0  ----  0   1- 8  ----   0  0   0
B.Ryan             42  1  1  0   0  1   1   1 1.000  0   1- 4  ----   0  0   0
D.Stubbs          226  7  3  4   3  1   2   4  .500  0   0- 8  ----   0  0   0
N.Walker          533 16 10  6  12  7   2   2 1.000  0   1-15  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6322   102     52     27      .794                  56      1
                     199    97     36      34        5         .304     17
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
L.Avilan          109   2  0  2   3  8  0   2  .000       ----   0   0  0   0
B.Badenhop        126   0  0  0   1 10  2   2 1.000       ----   0   0  0   0
H.Bailey          856  29 12 17   4  0  0   0  ----       ----   0   0  0   0
C.Buchholz        448  21  4 17   2  0  0   0  ----       ----   0   0  0   0
J.Cueto           914  21 12  9   1  0  0   0  ----       ----   0   0  0   0
M.Fiers           523  17 11  6   4  0  0   0  ----       ----   0   0  0   0
J.Garcia          498  12  6  6   6  0  0   0  ----       ----   0   0  0   0
N.Jones           307   9  4  5   1 25  2   5  .400       ----   0   0  0   0
R.Mattheus        211  12  7  5   1 16  3   3 1.000       ----   0   0  0   0
J.McGee           222   9  7  2   1 15  6   9  .667       ----   0   0  0   0
E.O'Flaherty      245   7  4  3   2 17  4   6  .667       ----   0   0  0   0
J.Papelbon        245  10  6  4   2 39 24  27  .889       ----   0   0  0   0
R.Porcello          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
W.Rodriguez       809  22 11 11   5  1  0   0  ----       ----   0   0  0   0
J.Weaver          729  19  9 10   6  1  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6242     93     39    41      .759              0      0
                      190    97    132     54             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Andino           .176  .224  85  1   2  17      .146  .317  41  2   3  13
R.Braun            .347  .798 173 22  12  34      .300  .531 426 22  28  89
J.Bruce            .201  .402 164  8  14  62      .209  .410 417 12  37 132
R.Cedeno           .266  .519  79  2   8  20      .265  .327  49  0   4   7
M.Fontenot         .000  .000   3  0   0   1      .313  .354  48  0   3  12
P.Goldschmidt      .361  .696 158 10  19  34      .307  .478 335  9  47  86
C.Gonzalez         .135  .162  37  0   4   8      .302  .502 486 18  51 107
J.Hannahan         .500  .500   6  0   0   2      .311  .437 103  0  10  22
G.Kottaras         .286  .571   7  0   1   1      .219  .370 146  4  33  38
B.Lahair           .167  .222  18  0   0   8      .255  .418 239 10  21  86
W.Middlebrooks     .260  .481  77  4   7  24      .287  .506 174  9   9  41
C.Pennington       .241  .276  29  0   2   6      .218  .307 326  2  45  64
S.Podsednik        .317  .323 164  0   4  21      .314  .343  35  0   1   8
B.Posey            .401  .689 167  9  17  22      .266  .416 334 10  56  77
C.Rasmus           .179  .286  28  0   2   7      .241  .453 353 17  31  92
S.Rolen            .189  .297  74  1  10  15      .161  .266 143  3  21  28
B.Ryan             .333  .583  24  1   3   4      .167  .250  12  0   1   5
D.Stubbs           .217  .341 138  5   6  62      .183  .282  71  2   8  28
N.Walker           .317  .402  82  0   6  11      .288  .481 399 16  35 104
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .283      1513    117          .262      4137    444
                         .481     63     359            .435    136    1039
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
L.Avilan           .111   54   5   1   8  20      .250   55  13   1   3   8
B.Badenhop         .172   62  10   0   3   4      .350   64  21   0   4  17
H.Bailey           .268  440 106  13  36  97      .275  416 106  16  21  65
C.Buchholz         .274  281  68  14  26  48      .196  167  28   7  21  23
J.Cueto            .267  514 124  11  33  96      .226  400  84  10  21  73
M.Fiers            .220  284  57   7  22  65      .242  239  53  10  15  62
J.Garcia           .394  108  39   6   9  17      .300  390 104   6  35  68
N.Jones            .177  137  20   5  21  21      .347  170  51   4  17  37
R.Mattheus         .241   90  19   7   8  18      .304  121  35   5   4   8
J.McGee            .333   81  26   2   2  30      .133  141  17   7  11  63
E.O'Flaherty       .225   76  16   1   2  14      .323  169  50   6  13  26
J.Papelbon         .235  135  27   4  18  39      .232  110  23   6  10  32
R.Porcello         ----    0   0   0   0   0      ----    0   0   0   0   0
W.Rodriguez        .283  172  43   2  18  28      .265  637 155  20  41 103
J.Weaver           .224  368  73   8  33  63      .279  361  90  11  30  69
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .253      633     239          .265      830     246
                        2802      81     560           3440     109     654
 
 
 
Misc/Sabermetric Statistics For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Andino          .198  .254  ----   6.1   1.54   .346  .452  .087   32  42.00
R.Braun           .363  .608  .818 124.7   7.57   .998  .971  .294  364  13.61
J.Bruce           .275  .408 1.000  63.6   3.58   .627  .683  .201  237  29.05
R.Cedeno          .329  .445  ----  16.2   4.30   .676  .774  .180   57  64.00
M.Fontenot        .327  .333  ----   5.3   3.69   .526  .661  .039   17   ----
P.Goldschmidt     .407  .548  .813 115.8   9.14  1.038  .955  .223  270  25.95
C.Gonzalez        .359  .478  .923  91.7   6.27   .854  .837  .187  250  29.06
J.Hannahan        .378  .440  ----  18.2   6.46   .763  .819  .119   48   ----
G.Kottaras        .362  .379  ----  23.3   5.06   .754  .741  .157   58  38.25
B.Lahair          .306  .405  .714  30.2   4.02   .640  .710  .156  104  25.70
W.Middlebrooks    .328  .498 1.000  37.8   5.32   .759  .826  .219  125  19.31
C.Pennington      .314  .304  .875  39.9   3.68   .630  .619  .085  108 177.50
S.Podsednik       .340  .327 1.000  23.1   4.33   .551  .666  .010   65   ----
B.Posey           .397  .507  .800 102.3   7.56   .922  .904  .196  254  26.37
C.Rasmus          .314  .441  .833  54.1   4.71   .727  .755  .205  168  22.41
S.Rolen           .283  .276  .500  17.1   2.44   .508  .559  .106   60  54.25
B.Ryan            .341  .472  ----   5.9   5.50   .778  .814  .194   17  36.00
D.Stubbs          .254  .321  .714  18.0   2.80   .535  .575  .115   67  29.86
N.Walker          .347  .468  .667  78.2   5.86   .781  .814  .175  225  30.06
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .337        .826         5.29         .784       2526
                        .447       855.8          .758        .180       28.39
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
L.Avilan           .186  5.8  3.5  9.0  0.6   ---  19  11   5  .263  2.55
B.Badenhop         .263  9.2  2.1  6.2  0.0   ---  23  11   7  .304  3.00
H.Bailey           .271  9.6  2.6  7.3  1.3  4.97   0   0   0  ----  2.84
C.Buchholz         .246  8.4  4.1  6.2  1.8  4.71   0   0   0  ----  1.51
J.Cueto            .249  8.5  2.2  6.9  0.9  5.47   0   0   0  ----  3.13
M.Fiers            .230  7.9  2.7  9.1  1.2  6.00   0   0   0  ----  3.43
J.Garcia           .321 12.1  3.7  7.2  1.0  3.94   0   0   0  ----  1.93
N.Jones            .273  9.6  5.2  7.9  1.2   ---  26  14  11  .423  1.53
R.Mattheus         .278 10.2  2.3  4.9  2.3   ---  26  17  10  .385  2.17
J.McGee            .209  6.9  2.1 14.9  1.4   ---  30  19   8  .267  7.15
E.O'Flaherty       .292 10.5  2.4  6.4  1.1   ---  38  22   9  .237  2.67
J.Papelbon         .234  8.0  4.5 11.4  1.6   ---  37  21  12  .324  2.54
R.Porcello         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
W.Rodriguez        .268  9.4  2.8  6.2  1.0  4.54   0   0   0  ----  2.22
J.Weaver           .251  8.5  3.3  6.9  1.0  4.67   0   0   0  ----  2.10
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .260       3.0       1.2       199      62        2.50
                         9.0       7.5       4.96     115      .312
 
 
 
Fielding Statistics For 2012 Detroit Iron Gloves Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Garcia     1.000   6   6 1.000   6   6   0  .600   3   2  1 15               
J.Papelbon   1.000   2   2 1.000   2   2   0 1.000   4   0  0  0               
B.Ryan       1.000  14  14 1.000  14  14   0  ----   0   0        0    0       
C.Gonzalez    .980  49  48  .980  49  48   3  ----   0   0        0    0       
D.Stubbs      .975  40  39  .951  41  39   3  ----   0   0        0    0       
J.Bruce       .925  53  49  .925  53  49   6  ----   0   0        0    0       
G.Kottaras    .909  11  10  .909  11  10   2  .727  16   6        3    2       
C.Pennington  .848 145 123  .848 145 123   8  ----   0   0        0    0       
B.Posey       .843  70  59  .843  70  59   5  .821  32   7        1    3       
C.Rasmus      .816  49  40  .816  49  40   1  ----   0   0        0    0       
R.Cedeno      .784  37  29  .784  37  29   0  ----   0   0        0    0       
J.Weaver      .778   9   7  .778   9   7   0  .667   6   3  0  3               
R.Braun       .778   9   7  .778   9   7   3  ----   0   0        0    0       
S.Rolen       .756  41  31  .756  41  31   7  ----   0   0        0    0       
N.Walker      .732 127  93  .732 127  93  11  ----   0   0        0    0       
R.Andino      .731  26  19  .714  35  25   3  ----   0   0        0    0       
P.Goldschmid  .705  44  31  .705  44  31   4  ----   0   0        0    0       
J.Hannahan    .625   8   5  .600  10   6   3  ----   0   0        0    0       
J.Cueto       .600  10   6  .600  10   6   3  .000   0   2  3  0            0/1
W.Middlebroo  .559  34  19  .559  34  19  10  ----   0   0        0    0       
R.Mattheus    .500   2   1  .500   2   1   0  ----   0   0  0  0               
W.Rodriguez   .500  12   6  .500  12   6   4 1.000   5   0  0  8            0/2
N.Jones       .500   4   2  .500   4   2   2  .500   2   2  0  5               
L.Avilan      .500   2   1  .500   2   1   1  ----   0   0  0  2            1/1
E.O'Flaherty  .500   2   1  .500   2   1   0 1.000   1   0  0  4               
B.Lahair      .467  15   7  .474  19   9   3  ----   0   0        0    0       
C.Buchholz    .400   5   2  .400   5   2   2  .833   5   1  1  1               
H.Bailey      .375   8   3  .375   8   3   4  .895  17   2  0  2               
M.Fontenot    .333  15   5  .333  15   5   5  ----   0   0        0    0       
M.Fiers       .000   6   0  .000   6   0   8 1.000   4   0  0  1            1/4
S.Podsednik   ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.McGee       ----   0   0  ----   0   0   0  .500   1   1  0  4               
B.Badenhop    ----   0   0  ----   0   0   0  ----   0   0  0  1               
R.Porcello    ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -48 -13  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .778     665       871     101        48      5     4
                   855      .774     674      .787      13    46       5
 
 
 
Player Usage Report For 2012 Detroit Iron Gloves After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Braun     100%   0  97%  22  194/191  35/ 36   5/  3  46/ 41  41/ 63 127/128
C.Gonzalez  101%   0 101%   0  151/157  30/ 31   7/  5  18/ 22  55/ 56 114/115
J.Bruce     104%   0 102%   0  118/141  42/ 35   7/  5  20/ 34  50/ 62 191/155
C.Rasmus     67% 184  68% 198  133/126  34/ 21   3/  5  25/ 23  49/ 47 146/149
D.Stubbs     42% 284  42% 312  103/105   7/ 13   0/  2  17/ 14  34/ 42 216/166
B.Posey      95%  29  96%  25  163/178  41/ 39   1/  1  20/ 24  76/ 69 103/ 96
N.Walker    102%   0 101%   0  140/132  36/ 27   0/  0  16/ 14  41/ 47 114/104
G.Kottaras   89%  18  90%  21   38/ 36  11/  6   1/  1   4/  9  38/ 37  43/ 48
P.Goldschmi  96%  21  97%  15  164/147  52/ 43   1/  1  20/ 20  68/ 60 123/130
M.Fontenot   53%  46  52%  50   29/ 28   4/  2   0/  0   0/  1   6/  7  25/ 23
S.Rolen      74%  77  77%  76   48/ 72  14/ 17   0/  2   5/  8  40/ 30  56/ 62
S.Podsednik 100%   0 100%   1   63/ 60   2/  7   0/  0   0/  1   5/  6  29/ 35
W.Middlebro  94%  16  95%  13   73/ 77  17/ 14   0/  0  14/ 15  17/ 13  68/ 70
R.Andino     33% 258  31% 290   67/ 81   6/ 13   0/  1  10/  7  16/ 37  96/100
R.Cedeno     77%  38  77%  43   44/ 43  12/ 11   5/  1   3/  4  16/ 17  35/ 35
J.Hannahan   38% 178  38% 195   92/ 70  34/ 16   0/  0   0/  4  26/ 27  63/ 63
B.Lahair     76%  83  73% 101   87/ 88  14/ 17   0/  0  14/ 16  29/ 39 128/124
C.Penningto  85%  63  89%  51   88/ 90  23/ 18   2/  2   2/  6  53/ 35  79/ 90
B.Ryan      102%   0 102%   0   74/ 79  19/ 19   0/  3   4/  3  40/ 44 108/ 98
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
W.Rodriguez    27 26/ 7   92%   17  104/ 86 216/205  64/ 56 143/139  24/ 21
H.Bailey       29 29/ 4   96%    8  103/ 85 221/206  59/ 52 169/168  30/ 26
J.Cueto        30 30/ 3  102%    0   85/ 67 205/205  53/ 49 166/170  21/ 15
C.Buchholz     14 14/15   54%   87  111/ 96 177/187  87/ 64 131/129  39/ 25
J.Weaver       25 24/ 6   91%   17   80/ 59 179/147  69/ 45 145/142  21/ 20
J.Garcia       17 17/ 3   87%   15   81/ 53 164/136  50/ 30  97/ 98  14/  7
E.O'Flaherty   41  0/ 0   99%    0   35/ 11  66/ 47  15/ 19  40/ 46   7/  3
J.McGee        40  0/ 0  102%    0   25/ 12  42/ 33  13/ 11  91/ 73   9/  3
R.Porcello      0  0/31    0%  176    0/ 90   0/226   0/ 44   0/107   0/ 16
R.Mattheus     30  0/ 0   72%   18   28/ 21  75/ 57  17/ 19  36/ 41  17/  8
M.Fiers        22 22/ 0   98%    3   52/ 53 112/125  38/ 36 130/135  17/ 12
J.Papelbon     52  0/ 0   80%   14   34/ 19  63/ 56  35/ 18  89/ 92  13/  8
N.Jones        36  0/ 0   92%    6   45/ 19  77/ 67  41/ 32  63/ 65  10/  4
L.Avilan       26  0/ 0   78%    8    4/  8  23/ 27  14/ 10  36/ 33   3/  1
B.Badenhop     26  0/ 0   49%   32   35/ 21  63/ 63  14/ 12  43/ 42   0/  6
 
 
 
Fielding Report For 2012 Detroit Iron Gloves Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
L.Avilan           26   0   28.0    1    6   1   0  0  .875
B.Badenhop         26   0   30.1    3    2   0   0  0 1.000
H.Bailey           29  29  199.2   13   19   4   1  0  .889
C.Buchholz         14  14  102.1    9   15   2   2  0  .923
J.Cueto            30  30  220.2   12   31   3   5  0  .935
M.Fiers            22  22  125.1    2   15   8   1  0  .680
J.Garcia           17  17  106.2    4   15   0   0  0 1.000
N.Jones            36   0   66.1    4    7   2   2  0  .846
R.Mattheus         30   0   47.2    6    3   0   0  0 1.000
J.McGee            40   0   56.0    3    6   0   0  0 1.000
E.O'Flaherty       41   0   56.2    4    7   0   1  0 1.000
J.Papelbon         52   0   56.0    0    8   0   2  0 1.000
W.Rodriguez        27  26  188.2   12   16   4   2  0  .875
J.Weaver           25  24  172.0    6   23   0   2  0 1.000
TOTAL             415 162 1456.1   79  173  24  18  0  .913
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Andino            1   0    2.0    5    0   0   0  0 1.000
G.Kottaras         44  37  327.0  266   12   2   1  0  .993
B.Posey           138 125 1127.1 1060   33   5   9  0  .995
TOTAL             183 162 1456.1 1331   45   7  10  0  .995
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
P.Goldschmidt     137 127 1158.1 1121   96   4 114  0  .997
G.Kottaras          2   0    3.0    4    0   0   0  0 1.000
B.Lahair           37  35  295.0  292   23   3  36  0  .991
TOTAL             176 162 1456.1 1417  119   7 150  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Andino           35  26  233.1   41   71   3  12  0  .974
M.Fontenot         19  14  114.0   23   39   5  14  0  .925
C.Pennington        2   0    4.0    2    0   0   0  0 1.000
N.Walker          123 122 1105.0  240  361  11  90  0  .982
TOTAL             179 162 1456.1  306  471  19 116  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Andino           19   0   40.0    4    3   0   0  0 1.000
M.Fontenot          2   0    1.0    0    0   0   0  0  ----
J.Hannahan         35  30  265.0   15   49   2   4  0  .970
W.Middlebrooks     69  66  572.1   27  109  10  11  0  .932
S.Rolen            68  66  578.0   27  112   7  12  0  .952
TOTAL             193 162 1456.1   73  273  19  27  0  .948
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
R.Andino            9   7   69.1    9   21   0   3  0 1.000
R.Cedeno           41  35  288.0   39   94   0  25  0 1.000
J.Hannahan          3   0    3.0    0    2   1   0  0  .667
C.Pennington      127 110  999.0  141  398   8  80  0  .985
B.Ryan            124 121 1100.0  155  395   7  92  0  .987
D.Stubbs            1   0    1.0    0    0   0   0  0  ----
TOTAL             193 162 1456.1  206  546   9 115  0  .988
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
R.Braun            43  43  359.1   76    2   3   0  0  .963
C.Gonzalez        135 119 1097.0  220    8   3   1  0  .987
TOTAL             178 162 1456.1  296   10   6   1  0  .981
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
R.Andino            1   0    1.0    0    0   0   0  0  ----
S.Podsednik         1   0    1.0    0    0   0   0  0  ----
C.Rasmus          111 110  911.0  215   12   1   5  0  .996
D.Stubbs           87  52  543.1  160    2   3   0  0  .982
TOTAL             200 162 1456.1  375   14   4   5  0  .990
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bruce           151 148 1336.1  264   11   6   2  0  .979
B.Lahair           13  13  110.0   19    0   0   0  0 1.000
S.Podsednik         1   0    1.0    0    0   0   0  0  ----
D.Stubbs            1   1    9.0    3    0   0   0  0 1.000
TOTAL             166 162 1456.1  286   11   6   2  0  .980
 
