Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2012 Greater Chicago 
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2012 BUR .336 .440  .777 162  574  31  1255  58   47  41  103  2495   93  101
2012 CAL .310 .413  .723 162  432  26  1208  47   19  34  144  2306   98   90
2012 CHI .352 .475  .827 162  554  35  1220  81   11  45  167  2739  136   98
2012 COL .317 .390  .707 162  507  37  1298  64   10  39  151  2204   57   86
2012 CRC .355 .472  .827 162  594  37  1278  45   12  41  163  2702  123  115
2012 CVM .306 .383  .688 162  503  31  1179  77   11  21  132  2107   78   78
2012 DET .337 .447  .784 162  561  52  1398  48   27  36  140  2526  102   97
2012 DKZ .329 .472  .801 162  507  37  1192  56   28  29  164  2641  156  118
2012 DUB .340 .431  .771 162  568  30  1077  72    5  42  163  2443   71  102
2012 DYE .342 .472  .813 162  544  30  1250  71   22  31  172  2705  126  116
2012 EGH .313 .407  .720 162  427  15  1321  71   17  33  133  2286   99   92
2012 GOB .323 .414  .737 162  472  28  1081  53   22  30  129  2319   71   83
2012 HUC .338 .444  .783 162  442  54   994  62   45  42  122  2485   68  104
2012 NDF .314 .401  .715 162  410  30   940  53   35  36  141  2290   62   88
2012 NIM .334 .434  .768 162  494  37  1137  57   47  45  125  2426  112   86
2012 SRD .318 .396  .714 162  542  29  1200  45   32  38  128  2193   96   74
2012 SYI .316 .406  .722 162  513  39  1203  50   35  30  128  2252   92   71
2012 TAM .314 .418  .732 162  494  28  1269  70   34  36  139  2308   95  107
2012 VRN .322 .422  .745 162  556  44  1325  66   13  34  133  2357  120   80
2012 YDR .314 .382  .696 162  495  39  1220  57   65  31  140  2143   61   72
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .327 .426  .753162010189 689 240451203  537 714 2817 47927 1916 1858
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2012 Burbank          15  14  46   6175  49   9  50   9  .280   833   663  .796
2012 California       28   5  21   6368  33   7  60  22  .350   854   643  .753
2012 Caracas          13  14  55   6094  18   5  34  15  .268   841   675  .803
2012 Chicago           6   2  37   6444   6   3  50  13  .429   871   596  .684
2012 Clarkietown      30   8  22   6334  49   5  57  13  .328   834   639  .766
2012 Columbus         26   9  31   6337  11   5  74  32  .348   884   615  .696
2012 DeKalb            9   8  56   6246  27   8  45  19  .331   820   630  .768
2012 Detroit          30  10  41   6242  39   5  46   4  .312   871   674  .774
2012 Dublin           20   7  50   6259  49   7  24   5  .249   830   600  .723
2012 Dyersville        3   7  48   6345  52   7  46  13  .372   847   600  .708
2012 Egham            24   5  31   6364  18   6  37   7  .338   831   576  .693
2012 Glen Oaks        19   4  47   6198  46   8  60   9  .249   821   616  .750
2012 Nimrod            7   8  56   6123  37   4  53   9  .249   799   667  .835
2012 North Dallas     36  12  28   6275  43  12  36   8  .282   821   660  .804
2012 San Ybel         14   9  39   6317  18  11  51  22  .323   835   636  .762
2012 Streator         10  12  40   6033  49   2  36  16  .246   790   660  .835
2012 Tampico           1   6  41   6344  53  13  69   9  .296   858   591  .689
2012 Tombstone         8  15  64   5996  35  10  29   9  .310   846   665  .786
2012 Vernon            5  12  40   6282   4   1  38  10  .358   896   716  .799
2012 Yuma              4   9  38   6336  53   7  40   6  .305   841   615  .731
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        308 176 831 125112 689 135 935 250  .313 16823 12737  .757