Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2012 Greater Chicago                 Date: 9/9/2012
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2012 HUC  88  50    P.Fielder CHI .352  E.Encarna BUR   41  P.Fielder CHI  116
2012 SRD  74  64    B.Lawrie  CHI .340  C.Beltran EGH   39  A.Soriano CHI  110
2012 SYI  59  79    D.Wright  CRC .336  R.Braun   DET   39  R.Braun   DET  103
2012 COL  54  84    A.Ethier  COL .335  P.Fielder CHI   38  J.Morneau DYE  103
2012 CVM  48  90    P.Goldsch DET .327  A.McCutch DKZ   38  I.Desmond DUB  103
 
2012 DET  74  64    WINS                SAVES               ERA
2012 GOB  73  65    J.Zimmerm BUR   17  F.Rodney  HUC   40  J.Zimmerm BUR 2.45
2012 DYE  68  70    J.Shields HUC   16  J.Putz    GOB   31  G.Gonzale BUR 2.83
2012 CHI  65  73    M.Minor   CRC   16  S.Romo    DUB   31  J.Verland CRC 2.83
2012 EGH  51  87    G.Gonzale BUR   16  C.Kimbrel SRD   27  C.Kershaw NIM 2.84
                    K.Lohse   DUB   16  J.Johnson DYE   26  H.Kuroda  GOB 3.20
2012 NIM  83  55
2012 DKZ  83  55    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2012 NDF  71  67    J.Peralta VRN   12  J.Pierre  NIM   55  R.Dickey  HUC  209
2012 TAM  61  77    M.Brantle DUB   12  B.Revere  HUC   49  J.Verland CRC  204
2012 YDR  60  78    B.Phillip GOB   10  M.Bourn   NIM   49  F.Hernand DYE  203
                    M.Bourn   NIM   10  E.Bonifac HUC   46  C.Kershaw NIM  202
2012 CRC  92  46    OTHERS TIED W    9  OTHERS TIED W   35  C.Hamels  DUB  190
2012 BUR  82  56
2012 DUB  80  58
2012 VRN  61  77
2012 CAL  53  85
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TAM  7  at  NIM  1  YDR-Cahill(5-12, 4.30) at CHI-Cain(10-9, 4.66)
NDF  1  at  YDR  8  DUB-Capuano(7-10, 4.70) at HUC-Iwakuma(6-5, 5.84)
VRN  8  at  CAL  9  DET-Buchhol(4-9, 5.28) at NIM-Phelps(7-1, 3.13)
BUR  3  at  DUB  4  CVM-Zito(6-7, 4.80) at CAL-Beckett(7-14, 5.88)
EGH 12  at  CHI  3  GOB-Jackson(13-4, 4.27) at DKZ-Harrell(12-9, 4.95)
GOB 14  at  DET  1  SYI-Richard(7-12, 5.22) at CRC-Johnson(7-6, 3.92)
SRD  2  at  HUC  3  TAM-Griffin(7-3, 1.89) at DYE-Karsten(6-4, 4.69)
SYI  6  at  CVM  0  COL-Bumgarn(12-7, 3.58) at VRN-Blanton(2-6, 8.71)
DKZ  0  at  COL  2  NDF-Worley(1-1, 6.65) at EGH-Estrada(4-8, 4.87)
DYE  0  at  CRC 10  BUR-Niese(8-7, 4.94) at SRD-Buehrle(4-3, 5.46)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Cabrera     CRC DYE  4  3  3  3  0  0  3  0
C.Nelson      EGH CHI  5  2  3  4  0  0  2  0
P.Sandoval    CAL VRN  5  3  4  3  1  0  1  0
F.Freeman     GOB DET  3  2  2  3  2  0  1  0
M.Cuddyer     GOB DET  3  3  1  3  2  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Lee         COL DKZ  9.0  3  0  0  1  9  0 W  
M.Minor       CRC DYE  7.0  0  0  0  3  3  0 W  
A.Wainwright  GOB DET  6.0  4  0  0  3  8  0 W  
R.Dickey      HUC SRD  6.0  0  0  0  3  5  0    
C.Hamels      DUB BUR  6.1  5  2  2  1  8  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Trout       CRC .654 26 17  9  4  4  G.Balfour     BUR  5  1  0  1  6  0 001
A.Rizzo       VRN .273 22  6  5  4  4  D.Hernandez   BUR  7  4  0  0 10  0 001
T.Greene      TAM .344 32 11 12  3  4  J.McGee       DET  7  3  0  1 10  0 101
C.Nelson      EGH .417 24 10  8  1  3  S.Camp        CHI  5  1  0  0  2  0 000
A.Cabrera     CRC .348 23  8  6  3  3  H.Kuroda      GOB 12  4  0  2 10  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Roberts     GOB .065 31  2  0  1  0  D.Lowe        CAL  6 19 12  0  2  3 020
E.Johnson     COL .120 25  3  0  0  0  T.Hunter      CVM  5 12 12  3  5  4 010
M.Gonzalez    NDF .083 24  2  1  1  0  T.Clippard    GOB  7 10  8  6  8  3 020
C.Pena        CVM .000 21  0  0  4  0  J.Hellickson  SRD  9 12  9  3  3  4 020
E.Cabrera     COL .083 36  3  3  1  0  J.Saunders    EGH  9 17  9  2  5  3 020
 
INJURY REPORT
No injuries to report