Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2012 Greater Chicago Date: 4/30/2012
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2012 SRD 13 8 P.Fielder CHI .429 I.Desmond DUB 15 I.Desmond DUB 44
2012 HUC 10 11 B.Butler DYE .410 B.Upton CAL 11 B.Upton CAL 26
2012 SYI 8 13 J.Mauer DUB .395 C.Ross SYI 8 F.Freeman GOB 25
2012 COL 7 14 B.Lawrie CHI .382 G.Stanton DKZ 8 G.Stanton DKZ 22
2012 CVM 3 18 C.Grander NIM .373 OTHERS TIED W 7 OTHERS TIED W 21
2012 GOB 14 7 WINS SAVES ERA
2012 DYE 11 10 J.Verland YDR 5 D.Storen YDR 5 K.Medlen DYE 1.13
2012 CHI 9 12 R.Hallada HUC 5 J.Putz GOB 5 G.Gonzale VRN 1.65
2012 EGH 9 12 OTHERS TIED W 4 J.Johnson DYE 5 J.Weaver DET 1.88
2012 DET 5 16 F.Rodney HUC 5 J.Zimmerm BUR 1.91
S.Romo DUB 5 J.Verland YDR 1.93
2012 NIM 15 6
2012 DKZ 15 6 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2012 NDF 10 11 D.Span SRD 15 E.Cabrera COL 9 J.Verland YDR 42
2012 TAM 9 12 C.Grander NIM 15 C.Gomez EGH 8 C.Kershaw NIM 35
2012 YDR 9 12 T.Colvin GOB 12 S.Choo GOB 7 J.Zimmerm BUR 35
A.Dirks COL 11 OTHERS TIED W 6 M.Moore CAL 34
2012 BUR 15 6 OTHERS TIED W 10 B.Morrow CVM 33
2012 DUB 14 7
2012 CRC 13 8
2012 VRN 13 8
2012 CAL 8 13
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SYI 1 at NIM 8 NDF-Buehrle(2-2, 4.10) at CHI-Cain(1-2, 7.31)
GOB 4 at CAL 5 BUR-Niese(1-3, 6.12) at HUC-Beachy(0-0, ----)
SRD 1 at YDR 3 TAM-McCarth(2-0, 3.60) at DET-Cueto(1-2, 2.70)
EGH 5 at DUB 3 VRN-Gonzale(3-1, 1.65) at CVM-Sabathi(0-3, 4.02)
HUC 6 at NDF 4 NIM-Phelps(1-0, 3.86) at GOB-Kuroda(1-2, 5.59)
BUR 15 at CHI 0 CAL-Beckett(1-3, 5.22) at SYI-Fister(0-0, ----)
CVM 3 at DKZ 0 YDR-Wilson(0-3, 4.94) at DYE-Hernand(2-1, 3.86)
DET 3 at CRC 8 DUB-Lohse(4-0, 3.70) at COL-Bumgarn(2-1, 4.68)
COL 8 at TAM 7 DKZ-Hammel(0-0, 2.04) at EGH-Milone(2-1, 2.54)
DYE 4 at VRN 5 CRC-Strasbu(1-1, 3.05) at SRD-Lynn(1-2, 6.00)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Heyward BUR CHI 5 3 4 6 1 1 2 0
P.Konerko NIM SYI 5 2 3 4 0 1 2 0
A.Laroche BUR CHI 4 2 3 2 1 1 1 0
S.Lombardozzi BUR CHI 5 2 2 3 0 1 1 0
N.McLouth COL TAM 1 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Morrow CVM DKZ 9.0 4 0 0 3 10 0 W
J.Zimmermann BUR CHI 9.0 7 0 0 2 7 0 W
T.Clippard GOB CAL 3.0 1 0 0 1 4 0
D.Gee YDR SRD 7.0 5 1 1 2 8 0
S.Cishek NDF HUC 3.0 1 0 0 1 5 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Stanton DKZ .333 24 8 10 1 5 R.Belisario DKZ 6 1 0 0 6 0 100
C.Ross SYI .370 27 10 11 0 5 R.Betancourt DUB 5 0 0 0 7 0 000
I.Desmond DUB .263 38 10 19 2 6 J.Zimmermann BUR 18 9 0 2 14 0 200
M.Cuddyer GOB .313 32 10 9 6 5 S.Marshall SYI 6 4 0 0 7 0 000
C.Beltran EGH .378 37 14 13 3 5 F.Liriano SRD 18 12 2 3 16 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Rasmus DET .083 24 2 0 2 0 B.Norris SYI 8 16 13 6 5 3 020
A.Ramirez CVM .143 35 5 2 0 0 T.Lilly TAM 8 13 13 5 1 3 020
T.Frazier DUB .147 34 5 0 2 0 J.Guthrie CVM 8 13 11 6 6 5 020
C.Heisey TAM .167 24 4 0 1 0 R.Vogelsong CHI 7 17 11 3 3 3 010
K.Johnson CHI .125 40 5 3 2 0 N.Eovaldi EGH 11 19 12 7 4 1 020
INJURY REPORT
No injuries to report