Strat-O-Matic Report





Team Statistics For 2011 Burbank Tigers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      76  86  .469     LEFT ON BASE 1047 1173
   HOME RECORD         41  40  .506     DP'S TURNED   154  162
   ROAD RECORD         35  46  .432     TP'S TURNED     0    0
   VS. LEFTY STARTERS  19  22  .463     MOST HITS      16   20
   VS. RIGHTY STARTERS 57  64  .471     LEAST HITS      2    2
   EXTRA INNING GAMES   6   8  .429     MOST RUNS      12   16
   ONE RUN GAMES       27  26  .509     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    698  768
                                        AVERAGE RUNS 4.31 4.74
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT BUR    71   69   140
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP    74   79   153
                                        TOTAL         145  148
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XXXX (7)
 1  - XXXXXXX (13)                       1  - XXXXXXX (13)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXXX (17)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXXXXXX (26)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXXXX (23)
 5  - XXXXXXXX (16)                      5  - XXXXXXXXXXX (21)
 6  - XXXXXXXXXX (19)                    6  - XXXXXXX (14)
 7  - XXXXXXX (13)                       7  - XXXXXXX (13)
 8  - XXXX (8)                           8  - XXXXX (10)
 9  - XXXXX (9)                          9  - XXXX (7)
10+ - XXX (5)                           10+ - XXXXXX (11)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB Tar Heels                      2   4  .333
Columbus Crowd                     1   5  .167
Streator Reds                      5   1  .833
Tombstone Huckleberries            3   3  .500
Clarkietown Marauders              1   5  .167
TOTAL VS. THIS DIVISION           12  18  .400
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Egham Raiders                      5   1  .833
Chicago Colts                      2   4  .333
Glen Oaks Bombers                  4   2  .667
Detroit Iron Gloves                2   4  .333
Dyersville Jurassics               2   4  .333
TOTAL VS. THIS DIVISION           15  15  .500
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Yuma Desert Rats                   4   2  .667
DeKalb Zeitgeist                   4   2  .667
Nimrod Numnuts                     4   2  .667
North Dallas Fire Ants             2   4  .333
Tampico Stogies                    3   3  .500
TOTAL VS. THIS DIVISION           17  13  .567
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 8  10  .444
Caracas Leones                     9   9  .500
California Luv                     8  10  .444
Dublin Pubcrawlers                 7  11  .389
TOTAL VS. THIS DIVISION           32  40  .444
 
 
 
Primary Player Statistics For 2011 Burbank Tigers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Encarnacion     .307  81 267  35  82 31  0  8  38  29  46  2  0 10   3  1 16
J.Turner          .297 111 384  52 114 38  0  8  54  23  43 10  0 18   2  2 12
N.Morgan          .290 110 352  56 102 18  7  7  38  22  74 13  2  9  16  3  0
B.Boesch          .290 110 428  72 124 30  2 26  73  32  98  4  0  5   2  2  3
R.Hernandez       .250  92 280  26  70 19  0  2  31  15  43  5  0 14   0  0  1
J.Saltalamacchia  .247  90 299  36  74 15  4 13  52  20 103  0  0  2   0  0  3
V.Guerrero        .246  71 281  23  69 12  0  3  22   8  40  8  0 14   1  1  0
A.Beltre          .245 125 449  60 110 29  0 24  64  32  71  4  0 14   0  1 19
N.Swisher         .233 144 519  65 121 24  0 21  71  76 158  7  0 13   4  1  4
S.Sizemore        .227  69 198  29  45 11  0  5  28  32  66  1  2  3   2  2  3
K.Blanks          .218  26  87   6  19  1  0  2  11   6  30  0  0  1   2  0  0
H.Matsui          .218  28 101  14  22  3  0  2  15  16  17  0  0  3   0  1  0
R.Davis           .216 107 287  43  62 26  2  2  25  25  60  1  0  7  36  6  2
C.Getz            .213  34  89   4  19  0  1  0   6  13  16  0  3  2   8  1  1
E.Andrus          .212 156 565  63 120 23  1  1  36  57  77  3 13 12  34 10 37
B.Abreu           .201 124 418  58  84 26  1  8  50  89 121  0  0  7  18  4  3
J.Heyward         .186 116 398  56  74 13  3 13  43  63 107  5  0 12  10  3  2
A.Laroche         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5402    1311    21    657    1170    20    138   122
                       162     698    319   145     558     63   146     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Hernandez       1.48  1  0 1.000  15  0  0  0  2  24.1   9   5   4  1  13  28
J.Niese           1.84  1  1  .500   3  3  0  0  0  14.2  12   6   3  0   3  12
J.Collmenter      3.56 10  4  .714  64  0  0  0  4 134.0 127  54  53 11  43  78
G.Balfour         3.61  1  2  .333  40  0  0  0  5  62.1  42  26  25  7  28  59
J.Vargas          3.87 11 11  .500  30 30  3  1  0 197.2 184  90  85 14  80 111
M.Capps           4.04  3  8  .273  56  0  0  0 17  55.2  60  27  25  8  14  24
C.Pavano          4.24 11 13  .458  32 32  6  1  0 214.1 246 110 101 18  47  99
B.Bergesen        4.65  4  1  .800  54  2  0  0  3 100.2 112  60  52  9  40  58
A.Sanchez         4.82 10 13  .435  31 31  4  1  0 194.0 192 116 104 18  90 193
J.Lester          4.96 11 13  .458  32 32  0  0  0 194.0 181 119 107 24  99 183
R.Wolf            5.12 10 17  .370  32 32  6  1  0 202.1 219 128 115 26 100 107
D.Schlereth       5.56  3  3  .500  42  0  0  0  0  43.2  42  27  27 12  38  34
K.Drabek          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    86       162    19    31      1426     701    595
                       76     .469    162     7   1437.2     768    148     986
 
 
 
Secondary Player Statistics For 2011 Burbank Tigers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
B.Abreu           511  8  3  5  11  4   0   0  ----  0   1-10  .000   1  0   0
E.Andrus          642  1  0  1   3  4  13  15  .867  0   3- 8  ----   0  0   0
A.Beltre          490 24 12 12   3  5   0   0  ----  0   8- 9  .200   5  1   0
K.Blanks           94  2  1  1   0  1   0   0  ----  0   0- 6  .667   3  2   0
B.Boesch          466 26  9 17   2  2   0   0  ----  0   4-14  .400   5  2   1
R.Davis           314  2  1  1   0  1   0   0  ----  0   0- 5  .000   1  0   0
E.Encarnacion     300  8  3  5   0  2   0   0  ----  0   2-13  .000   2  0   0
C.Getz            105  0  0  0   1  0   3   5  .600  0   0- 3  ----   0  0   0
V.Guerrero        297  3  1  2   1  0   0   0  ----  0   0-11  .333   3  1   0
R.Hernandez       303  2  1  1   0  3   0   0  ----  0   0- 9  .250   4  1   0
J.Heyward         468 13  7  6   0  2   0   0  ----  0   0-10  ----   0  0   0
A.Laroche           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
H.Matsui          121  2  1  1   4  4   0   0  ----  0   2- 4  .000   2  0   0
N.Morgan          392  7  4  3   5  3   2   3  .667  0   4-11  .000   2  0   0
J.Saltalamacchia  319 13  8  5   1  0   0   0  ----  0   1-11  .000   1  0   0
S.Sizemore        235  5  1  4   1  2   2   3  .667  0   1- 8  .333   3  1   0
N.Swisher         606 21 14  7   1  4   0   0  ----  0   1- 7  .000   1  0   0
J.Turner          420  8  5  3   1  3   0   0  ----  0   0-11  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6083    71     34     20      .769                  33      1
                     145    74     40      26        0         .242      8
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
G.Balfour         256   7  4  3   1 22  5   6  .833       ----   0   0  0   0
B.Bergesen        450   9  2  7   5 25  3   6  .500       ----   0   0  0   0
M.Capps           234   8  5  3   2 48 17  27  .630       ----   0   0  0   0
J.Collmenter      577  11  4  7  18 30  4   7  .571       ----   0   0  0   0
K.Drabek            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Hernandez        93   1  1  0   0 10  2   3  .667       ----   0   0  0   0
J.Lester          863  24 12 12   6  0  0   0  ----       ----   0   0  0   0
J.Niese            60   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Pavano          920  18  9  9   8  0  0   0  ----       ----   0   0  0   0
A.Sanchez         844  18 10  8   8  0  0   0  ----       ----   0   0  0   0
D.Schlereth       213  12  3  9   6  8  0   2  .000       ----   0   0  0   0
J.Vargas          835  14  7  7   8  0  0   0  ----       ----   0   0  0   0
R.Wolf            915  26 12 14   9  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6260     69     71    31      .608              0      0
                      148    79    143     51             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2011 Burbank Tigers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .150  .213  80  0  13  28      .213  .352 338  8  76  93
E.Andrus           .173  .192 104  0  16  17      .221  .278 461  1  41  60
A.Beltre           .285  .653 144 13  13  23      .226  .384 305 11  19  48
K.Blanks           .500  .500   2  0   0   0      .212  .294  85  2   6  30
B.Boesch           .229  .365  96  2   9  27      .307  .605 332 24  23  71
R.Davis            .252  .406 143  0  18  34      .181  .278 144  2   7  26
E.Encarnacion      .276  .480  98  3   8  22      .325  .533 169  5  21  24
C.Getz             .111  .111  27  0   4   6      .258  .290  62  0   9  10
V.Guerrero         .243  .365  74  0   0  13      .246  .304 207  3   8  27
R.Hernandez        .271  .356 118  0   9  14      .235  .327 162  2   6  29
J.Heyward          .087  .130  23  0   0   3      .192  .344 375 13  63 104
A.Laroche          ----  ----   0  0   0   0      ----  ----   0  0   0   0
H.Matsui           .250  .359  64  2  10   9      .162  .216  37  0   6   8
N.Morgan           .182  .182  22  0   2   7      .297  .458 330  7  20  67
J.Saltalamacchia   .200  .250  20  0   1   7      .251  .470 279 13  19  96
S.Sizemore         .268  .384 112  1  25  31      .174  .326  86  4   7  35
N.Swisher          .322  .517 118  4  19  29      .207  .367 401 17  57 129
J.Turner           .339  .492  59  0   2   5      .289  .452 325  8  21  38
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .248      1304    149          .241      4098    409
                         .393     25     275            .389    120     895
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Balfour          .200  100  18   1   8  23      .179  156  24   6  20  36
B.Bergesen         .319  183  51   3  16  20      .256  267  61   6  24  38
M.Capps            .320  108  32   5   7   7      .246  126  28   3   7  17
J.Collmenter       .283  247  62   4  23  21      .215  330  65   7  20  57
K.Drabek           ----    0   0   0   0   0      ----    0   0   0   0   0
D.Hernandez        .147   38   5   1   4  11      .087   55   4   0   9  17
J.Lester           .211  153  30   2  10  33      .251  710 151  22  89 150
J.Niese            .250    4   1   0   0   0      .216   56  11   0   3  12
C.Pavano           .281  475 122   9  26  52      .297  445 124   9  21  47
A.Sanchez          .280  413 102   9  39  95      .241  431  90   9  51  98
D.Schlereth        .232   72  13   3  13  19      .250  141  29   9  25  15
J.Vargas           .241  161  34   0  15  22      .252  674 150  14  65  89
R.Wolf             .316  177  48   4  21  30      .268  738 171  22  79  77
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      518     182          .250      908     413
                        2131      41     333           4129     107     653
 
 
 
Misc/Sabermetric Statistics For 2011 Burbank Tigers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
B.Abreu           .339  .325  .818  53.2   4.11   .704  .664  .124  136  52.25
E.Andrus          .286  .262  .773  46.6   2.60   .518  .548  .050  148 565.00
A.Beltre          .298  .470  .000  59.4   4.47   .698  .768  .225  211  18.71
K.Blanks          .266  .299 1.000   7.4   2.87   .493  .565  .080   26  43.50
B.Boesch          .343  .551  .500  81.1   6.99   .881  .895  .262  236  16.46
R.Davis           .280  .341  .857  29.6   3.35   .672  .622  .125   98 143.50
E.Encarnacion     .377  .513  .750  50.2   6.85   .872  .890  .206  137  33.38
C.Getz            .314  .236  .889   8.2   2.93   .575  .550  .022   21   ----
V.Guerrero        .286  .320  .500  22.3   2.65   .471  .606  .075   90  93.67
R.Hernandez       .297  .339  ----  25.5   3.04   .513  .636  .089   95 140.00
J.Heyward         .303  .332  .769  42.3   3.35   .619  .635  .146  132  30.62
A.Laroche         ----  ----  ----    --    ---   ----  .000  ----    0   ----
H.Matsui          .314  .307  .000  10.2   3.16   .566  .621  .089   31  50.50
N.Morgan          .351  .440  .842  55.4   5.60   .786  .792  .151  155  50.29
J.Saltalamacchia  .295  .455  ----  40.6   4.83   .687  .750  .207  136  23.00
S.Sizemore        .335  .359  .500  25.6   4.27   .671  .693  .131   71  39.60
N.Swisher         .337  .401  .800  73.2   4.75   .716  .737  .168  208  24.71
J.Turner          .350  .458  .500  56.5   5.21   .728  .808  .161  176  48.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .319        .784         4.23         .709       2107
                        .390       678.9          .670        .147       37.26
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
G.Balfour          .188  6.1  4.0  8.5  1.0   ---  11   7   2  .182  2.11
B.Bergesen         .281 10.0  3.6  5.2  0.8  8.00  40  23  11  .275  1.45
M.Capps            .280  9.7  2.3  3.9  1.3   ---  69  43  19  .275  1.71
J.Collmenter       .244  8.5  2.9  5.2  0.7   ---  85  51  29  .341  1.81
K.Drabek           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
D.Hernandez        .113  3.3  4.8 10.4  0.4   ---   4   4   2  .500  2.15
J.Lester           .244  8.4  4.6  8.5  1.1  4.44   0   0   0  ----  1.85
J.Niese            .218  7.4  1.8  7.4  0.0  4.33   0   0   0  ----  4.00
C.Pavano           .289 10.3  2.0  4.2  0.8  4.41   0   0   0  ----  2.11
A.Sanchez          .261  8.9  4.2  9.0  0.8  4.35   0   0   0  ----  2.14
D.Schlereth        .244  8.7  7.8  7.0  2.5   ---  49  32  20  .408   .89
J.Vargas           .250  8.4  3.6  5.1  0.6  3.87   0   0   0  ----  1.39
R.Wolf             .277  9.7  4.4  4.8  1.2  4.22   0   0   0  ----  1.07
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .258       3.7       0.9       258      83        1.66
                         8.9       6.2       4.31     160      .322
 
 
 
Fielding Statistics For 2011 Burbank Tigers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
N.Swisher    1.000   2   2  .771  48  37   4  ----   0   0        0    0       
G.Balfour    1.000   2   2 1.000   2   2   0  ----   0   0  0  0               
N.Morgan      .904  52  47  .904  52  47   0  ----   0   0        0    0       
J.Vargas      .875   8   7  .875   8   7   2  .667  16   8  1  3               
J.Collmenter  .857   7   6  .857   7   6   0 1.000   7   0  0  1            2/1
J.Saltalamac  .848  46  39  .848  46  39   3  .725  74  28       18    1       
C.Getz        .833  30  25  .833  30  25   1  ----   0   0        0    0       
A.Sanchez     .833   6   5  .833   6   5   0  .467   7   8  8  5            1/3
J.Turner      .803 122  98  .769 130 100  12  ----   0   0        0    0       
E.Andrus      .791 191 151  .791 191 151  37  ----   0   0        0    0       
A.Beltre      .763  80  61  .763  80  61  19  ----   0   0        0    0       
S.Sizemore    .750   4   3  .705  44  31   3  ----   0   0        0    0       
J.Heyward     .741  27  20  .741  27  20   2  ----   0   0        0    0       
R.Hernandez   .735  34  25  .735  34  25   1  .657  23  12        6    0       
R.Davis       .733  45  33  .750  48  36   2  ----   0   0        0    0       
J.Lester      .700  10   7  .700  10   7   2  .800   8   2  0  4            0/2
K.Blanks      .667   3   2  .667   3   2   0  ----   0   0        0    0       
C.Pavano      .667   9   6  .667   9   6   0  .647  22  12  2  7               
E.Encarnacio  .550  20  11  .382  34  13  16  ----   0   0        0    0       
R.Wolf        .500   8   4  .500   8   4   4  .750  21   7  0  4               
H.Matsui      .333   3   1  .333   3   1   0  ----   0   0        0    0       
B.Boesch      .333   3   1  .522  23  12   3  ----   0   0        0    0       
B.Abreu       .316  19   6  .273  22   6   3  ----   0   0        0    0       
D.Schlereth   .250   4   1  .250   4   1   3 1.000   5   0  0  7               
B.Bergesen    .200   5   1  .200   5   1   5  .900   9   1  0  2               
M.Capps       ----   0   0  ----   0   0   0  .500   1   1  0  2            1/1
K.Drabek      ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Niese       ----   0   0  ----   0   0   0  .000   0   1  0  1            0/1
V.Guerrero    ----   0   0  ----   0   0   0  ----   0   0        0    0       
A.Laroche     ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Hernandez   ----   0   0  ----   0   0   0 1.000   1   0  1  1               
ALL NON-PITCHERS                                   -97 -40  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .762     564       874     122        97     12    24
                   740      .738     645      .708      40    37       1
 
 
 
Player Usage Report For 2011 Burbank Tigers After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
R.Hernandez  94%  18  92%  26   76/ 84  21/ 13   0/  0   2/ 12  16/ 23  47/ 41
N.Swisher    99%   7  96%  26  126/137  25/ 30   0/  0  22/ 23  79/ 95 165/125
A.Beltre     92%  38  94%  31  117/144  31/ 33   0/  0  26/ 32  34/ 25  76/ 53
E.Andrus     96%  22  97%  21  124/164  24/ 27   1/  3   1/  5  59/ 56  80/ 74
C.Getz       23% 291  25% 308   76/ 97   0/  6   4/  3   0/  0  52/ 30  64/ 45
H.Matsui     20% 416  20% 456  108/130  15/ 28   0/  0  10/ 12  78/ 56  83/ 84
E.Encarnaci  56% 214  56% 228  145/131  55/ 36   0/  0  14/ 17  51/ 43  81/ 77
N.Morgan     93%  26  94%  23  108/115  19/ 20   7/  6   7/  4  23/ 19  79/ 70
K.Blanks     51%  83  50%  93   38/ 39   2/  7   0/  1   4/  7  12/ 16  60/ 51
S.Sizemore   54% 170  55% 191   82/ 90  20/ 22   0/  1   9/ 11  59/ 53 121/112
J.Heyward   101%   0 103%   0   72/ 90  13/ 18   3/  2  13/ 14  61/ 51 104/ 93
V.Guerrero   50% 281  50% 290  138/163  24/ 30   0/  1   6/ 13  16/ 17  80/ 56
A.Laroche     0% 151   0% 176    0/ 26   0/  4   0/  0   0/  3   0/ 25   0/ 37
B.Abreu      83%  84  87%  73   96/127  30/ 30   1/  1   9/  8 102/ 78 138/113
B.Boesch    100%   0  99%   3  125/121  30/ 25   2/  1  26/ 16  32/ 35  99/ 83
R.Davis      90%  33  93%  23   67/ 76  28/ 21   2/  6   2/  1  27/ 15  64/ 63
J.Turner     88%  51  86%  67  133/113  44/ 30   0/  0   9/  4  27/ 39  50/ 59
J.Saltalama  84%  59  84%  63   89/ 84  18/ 23   5/  3  16/ 16  24/ 24 123/119
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Lester       32 32/ 0  101%    0  106/ 74 179/166  98/ 75 181/182  24/ 20
J.Niese         3  3/23    9%  142   32/ 77 128/178  32/ 44 128/138   0/ 14
R.Wolf         32 32/ 1   95%   10  120/ 87 229/214 105/ 66 112/134  27/ 23
B.Bergesen     54  2/10  100%    0   52/ 64 112/119  40/ 32  58/ 61   9/ 16
J.Vargas       30 30/ 2   98%    3   86/ 95 187/205  81/ 59 113/131  14/ 22
A.Sanchez      31 31/ 1   99%    2  105/ 80 194/187  91/ 64 195/202  18/ 20
C.Pavano       32 32/ 1   97%    8  105/106 255/262  49/ 40 103/102  19/ 23
M.Capps        56  0/ 0   84%   10   30/ 31  71/ 66  17/ 13  28/ 34   9/ 10
K.Drabek        0  0/14    0%   79    0/ 53   0/ 87   0/ 55   0/ 51   0/ 10
G.Balfour      40  0/ 0  101%    0   25/ 17  42/ 44  28/ 20  59/ 59   7/  8
D.Schlereth    42  0/ 0   89%    5   30/ 19  47/ 36  43/ 31  38/ 44  13/  6
J.Collmenter   64  0/24   87%   20   61/ 58 146/137  49/ 28  90/100  13/ 17
D.Hernandez    44  0/ 0   91%    6   18/ 26  44/ 49  37/ 30  76/ 77   8/  4
 
 
 
Fielding Report For 2011 Burbank Tigers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
G.Balfour          40   0   62.1    5    7   0   1  0 1.000
B.Bergesen         54   2  100.2    7   13   5   0  0  .800
M.Capps            56   0   55.2    4    7   0   1  0 1.000
J.Collmenter       64   0  134.0    5   19   0   1  0 1.000
D.Hernandez        44   0   63.0    2    3   3   0  0  .625
J.Lester           32  32  194.0   11   24   2   1  0  .946
J.Niese             3   3   14.2    0    3   0   0  0 1.000
C.Pavano           32  32  214.1   21   31   0   3  0 1.000
A.Sanchez          31  31  194.0    8   26   0   3  0 1.000
D.Schlereth        42   0   43.2    4    4   3   0  0  .727
J.Vargas           30  30  197.2    9   27   2   1  0  .947
R.Wolf             32  32  202.1    8   20   4   1  0  .875
TOTAL             431 162 1437.2   83  183  16  12  0  .943
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hernandez        87  74  674.1  539   25   1   5  0  .998
J.Saltalamacchia   89  88  763.1  556   37   3   3  0  .995
TOTAL             176 162 1437.2 1095   62   4   8  0  .997
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Blanks            8   6   56.0   56    6   0   7  0 1.000
E.Encarnacion      35  32  281.2  281   11   9  36  0  .970
R.Hernandez         1   0    2.0    2    0   0   0  0 1.000
S.Sizemore          1   0    1.0    0    0   0   0  0  ----
N.Swisher         125 124 1097.0 1104   94   4 104  0  .997
TOTAL             170 162 1437.2 1443  111  13 147  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Getz             32  25  230.1   55   90   1  26  0  .993
S.Sizemore         42  36  322.2   79  115   3  32  0  .985
J.Turner          103 101  884.2  184  314  11  68  0  .978
TOTAL             177 162 1437.2  318  519  15 126  0  .982
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Beltre          120 118 1050.2   91  212  19  22  0  .941
E.Encarnacion      40  39  342.0   34   66   7   6  0  .935
S.Sizemore          6   5   45.0    2   10   0   1  0 1.000
TOTAL             166 162 1437.2  127  288  26  29  0  .941
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
E.Andrus          155 155 1374.2  223  504  37 110  0  .952
J.Turner            8   7   63.0   16   12   1   4  0  .966
TOTAL             163 162 1437.2  239  516  38 114  0  .952
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
B.Abreu            56  56  477.1  123    2   3   0  0  .977
K.Blanks           16  14  125.0   25    1   0   0  0 1.000
B.Boesch           75  74  646.2  121   10   3   0  0  .978
R.Davis            14   0   28.0    6    0   0   0  0 1.000
H.Matsui           18  18  155.0   30    3   0   0  0 1.000
N.Morgan            4   0    5.2    1    0   0   0  0 1.000
TOTAL             183 162 1437.2  306   16   6   0  0  .982
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
R.Davis            78  68  605.0  190    8   2   2  0  .990
E.Encarnacion       1   0    3.0    1    0   0   0  0 1.000
N.Morgan           99  94  829.2  240    6   0   3  0 1.000
TOTAL             178 162 1437.2  431   14   2   5  0  .996
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Abreu            11  11   95.0   14    0   0   0  0 1.000
B.Boesch           19  19  165.1   26    0   0   0  0 1.000
R.Davis             5   0    9.0    3    0   0   0  0 1.000
J.Heyward         116 115 1013.0  188    9   2   1  0  .990
N.Morgan            1   0    2.2    1    0   0   0  0 1.000
N.Swisher          19  17  152.2   39    1   0   0  0 1.000
TOTAL             171 162 1437.2  271   10   2   1  0  .993
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2011 BUR    .243 5402 1311 319  21 145  657  558  34 1170   .313  .390  .703
vs. Left    .248 1304  324 107   3  25  171  149   8  275   .321  .393  .714
vs. Right   .241 4098  987 212  18 120  486  409  26  895   .308  .389  .697
Batting 1   .241  661  159  41   3   5   58   72   5  113   .307  .334  .641
Batting 2   .248  664  165  29   0  22   81   50   6  133   .294  .392  .686
Batting 3   .278  633  176  40   6  24   88   67   5  154   .337  .474  .811
Batting 4   .223  600  134  31   1  26   77   87   8  150   .313  .408  .721
Batting 5   .220  595  131  27   4  15   75   64   3  167   .288  .355  .643
Batting 6   .258  559  144  49   0  16   79   87   3  115   .346  .431  .777
Batting 7   .253  574  145  40   1  11   74   48   3  108   .302  .383  .685
Batting 8   .218  563  123  28   3  15   54   40   0  101   .264  .359  .623
Batting 9   .242  553  134  34   3  11   71   43   1  129   .289  .374  .663
Clutch      .226  583  132  38   3  15  182   79  32  130   .310  .379  .689
Loaded      .271  107   29  10   1   0   88   16   0   25   .317  .383  .700
vs. SSB     .252  206   52  11   1   3   26   22   0   42   .301  .359  .660
vs. Egham   .344  212   73  21   1   9   44   24   0   41   .376  .580  .956
