Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2011 Greater Chicago                 Date: 9/9/2011
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2011 HUC  89  49    L.Berkman EGH .336  J.Bautist CHI   48  P.Fielder CHI  131
2011 CVM  69  69    V.Martine CVM .331  P.Fielder CHI   46  J.Bautist CHI  124
2011 COL  62  76    H.Pence   CAL .331  A.Pujols  CVM   37  J.Upton   CAL  108
2011 SSB  62  76    J.Bautist CHI .331  M.Stanton DKZ   36  T.Tulowit CHI   92
2011 SRD  48  90    A.Gonzale CAL .327  J.Upton   CAL   36  R.Braun   DET   92
 
2011 CHI  87  51    WINS                SAVES               ERA
2011 DET  75  63    I.Kennedy HUC   17  J.Valverd HUC   43  R.Hallada HUC 2.11
2011 GOB  71  67    C.Kershaw NIM   17  J.Motte   DYE   37  M.Garza   NDF 2.50
2011 DYE  65  73    T.Hudson  CHI   16  J.Papelbo CHI   32  C.Kershaw NIM 2.70
2011 EGH  49  89    OTHERS TIED W   15  J.Hanraha TAM   32  J.Verland YDR 2.76
                                        C.Kimbrel SSB   28  C.Hamels  DUB 2.78
2011 NIM  84  54
2011 YDR  78  60    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2011 NDF  71  67    J.Weeks   CRC   17  M.Bourn   NIM   58  J.Verland YDR  222
2011 DKZ  63  75    M.Wieters GOB   12  E.Bonifac HUC   52  J.Shields HUC  215
2011 TAM  58  80    V.Martine CVM   12  B.Gardner TAM   51  C.Kershaw NIM  210
                    J.Mauer   DUB   12  C.Crisp   CVM   45  T.Lincecu CRC  198
2011 DUB  77  61    OTHERS TIED W   10  OTHERS TIED W   39  Y.Gallard VRN  194
2011 CAL  77  61
2011 BUR  67  71
2011 CRC  66  72
2011 VRN  62  76
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
EGH  6  at  GOB  9  CHI-Hudson(16-8, 3.94) at DUB-Lewis(10-5, 3.61)
DET  3  at  CHI  6  DKZ-Pelfrey(10-13, 4.12) at HUC-Kennedy(17-8, 3.65)
NDF  4  at  NIM  5  CRC-Latos(8-13, 4.76) at GOB-Davis(5-3, 5.40)
TAM  2  at  DKZ  3  COL-Tomlin(10-9, 3.80) at NIM-Oswalt(6-8, 5.17)
CAL  1  at  DUB  2  VRN-Gonzale(12-6, 4.27) at DYE-Wells(4-7, 5.27)
VRN  3  at  CRC  2  CVM-Sabathi(15-12, 4.47) at YDR-Lohse(11-8, 2.91)
SRD  3  at  HUC  0  EGH-Saunder(5-16, 4.81) at BUR-Sanchez(7-13, 5.42)
CVM 17  at  COL  6  SSB-Alvarez(2-3, 5.22) at NDF-Danks(1-4, 5.35)
DYE  1  at  SSB  2  DET-Weaver(14-11, 3.90) at CAL-Hudson(12-11, 5.06)
BUR  9  at  YDR  8  TAM-Lilly(11-9, 3.80) at SRD-Lynn(2-1, 3.09)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Ortiz       CVM COL  4  3  2  5  1  0  2  0
A.Pujols      CVM COL  6  3  3  4  0  2  2  0
M.Joyce       TAM DKZ  2  1  1  2  2  1  1  0
B.Upton       CRC VRN  4  1  3  2  1  1  1  1
M.Moreland    CHI DET  3  2  2  1  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
A.Simon       SRD HUC  9.0  4  0  0  2  2  0 W  
A.Varvaro     NIM NDF  3.0  0  0  0  0  2  0 W  
R.Betancourt  DUB CAL  2.0  0  0  0  0  2  0 W  
T.Collins     SSB DYE  1.0  0  0  0  0  2  0 W  
J.McDonald    DKZ TAM  7.1  2  2  2  4  7  1    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Upton       CRC .382 34 13 10  5  6  C.Janssen     YDR 10  2  0  0 10  0 001
J.Willingham  SRD .375 32 12 13  3  5  B.League      NIM  6  1  0  0  8  0 002
P.Konerko     NIM .360 25  9  6  2  3  M.Melancon    DKZ  6  0  0  1  3  0 002
A.Pujols      CVM .313 32 10  7  3  4  S.Elbert      CHI  5  2  0  0  6  0 000
J.Hamilton    HUC .414 29 12  6  2  3  J.De La Rosa  COL  6  1  0  1  5  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Espinosa    DYE .065 31  2  1  2  0  J.Happ        EGH  8 18 16  6  8  2 020
O.Infante     TAM .111 36  4  1  1  0  J.Saunders    EGH  8 18 12  3  3  4 020
J.Bartlett    DYE .069 29  2  1  2  0  R.Porcello    DET  8 14 11  6  4  3 010
C.Johnson     TAM .148 27  4  1  0  0  M.Scherzer    CRC  9 23 10  1 10  1 020
N.Markakis    DUB .121 33  4  1  2  0  K.Lohse       YDR  5  8  6  4  1  1 010
 
INJURY REPORT
No injuries to report