Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2011 Greater Chicago                 Date: 7/15/2011
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2011 HUC  58  32    L.Berkman EGH .359  J.Bautist CHI   33  P.Fielder CHI   90
2011 CVM  43  47    V.Martine DYE .355  P.Fielder CHI   30  J.Bautist CHI   84
2011 COL  40  50    J.Bautist CHI .342  M.Reynold VRN   23  M.Reynold VRN   70
2011 SSB  38  52    A.Gonzale VRN .324  M.Stanton DKZ   23  J.Upton   CAL   70
2011 SRD  30  60    M.Young   NDF .324  J.Upton   CAL   23  J.Hardy   NIM   61
 
2011 CHI  56  34    WINS                SAVES               ERA
2011 DET  48  42    T.Hudson  CHI   12  J.Valverd HUC   30  R.Hallada HUC 2.10
2011 DYE  46  44    Y.Gallard VRN   11  J.Motte   DYE   23  K.Lohse   YDR 2.20
2011 GOB  45  45    C.Sabathi CVM   11  C.Kimbrel SSB   22  L.Hocheva NDF 2.26
2011 EGH  32  58    OTHERS TIED W   10  J.Hanraha TAM   21  C.Hamels  DUB 2.46
                                        J.Papelbo CHI   20  D.Haren   GOB 2.47
2011 NIM  52  38
2011 YDR  50  40    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2011 NDF  45  45    J.Mauer   DUB   12  M.Bourn   NIM   46  J.Shields VRN  151
2011 TAM  41  49    A.Miles   EGH   11  B.Gardner TAM   38  J.Verland YDR  142
2011 DKZ  41  49    M.Morelan CHI   10  E.Bonifac HUC   33  T.Lincecu CRC  137
                    H.Ramirez DUB   10  C.Crisp   CVM   32  C.Kershaw NIM  135
2011 DUB  50  40    OTHERS TIED W    8  J.Weeks   CRC   28  C.Lee     COL  130
2011 CAL  50  40
2011 BUR  49  41
2011 VRN  44  46
2011 CRC  42  48
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
DYE 10  at  GOB  5
CHI 10  at  EGH  4
YDR 13  at  NIM  3
DKZ  0  at  NDF  1
BUR  3  at  DUB  4
CRC  5  at  CAL  7
SSB  0  at  HUC  4
COL 15  at  SRD  4
DET  6  at  CVM  4
TAM  6  at  VRN  2
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.Morrison    COL SRD  5  2  2  6  0  0  2  0
C.Quentin     YDR NIM  5  2  3  4  0  0  2  0
G.Jones       DYE GOB  5  3  4  4  0  1  1  0
M.Cabrera     CAL CRC  5  3  4  3  0  0  1  0
M.Olivo       DYE GOB  4  2  2  4  0  2  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Young       DKZ NDF  7.0  2  0  0  0 11  0    
L.Hochevar    NDF DKZ  8.1  3  0  0  4  6  0    
M.Cain        CHI EGH  7.0  7  2  1  1  9  0 W  
C.Wilson      DUB BUR  7.0  4  2  2  1  9  0    
R.Dickey      HUC SSB  7.0  5  0  0  1  3  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Bautista    CHI .412 34 14 15 11  7  J.Peralta     HUC  5  1  0  1  7  0 101
J.Upton       CAL .314 35 11 15  3  4  Z.Greinke     NIM 12  3  1  3 15  0 100
T.Tulowitzki  CHI .350 20  7  5  5  2  D.Storen      YDR  6  3  0  1  9  0 005
A.Pujols      CVM .324 34 11  9  2  5  D.Robertson   CVM  6  1  0  3  9  0 001
P.Fielder     CHI .278 36 10 16  5  3  A.Bastardo    YDR  7  3  0  3 13  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Carroll     DET .120 25  3  0  0  0  K.Wood        GOB 17 27 25 17 18  7 110
D.Murphy      NDF .161 31  5  0  0  0  J.Westbrook   EGH 10 17 14  3  2  5 020
D.Span        SRD .132 38  5  1  1  0  I.Nova        GOB  7  7 11  6  5  3 020
A.Beltre      BUR .094 32  3  1  2  0  R.Oswalt      NIM  6 14 10  1  5  3 010
A.Cabrera     CRC .188 32  6  1  0  0  J.Nicasio     NIM  8 11  9  3  8  2 020
 
INJURY REPORT
No injuries to report