Month | Game | Matchup |
March | 1 | CIA at DET |
March | 2 | CIA at DET |
March | 3 | CIA at DET |
March | OFF | |
March | 4 | DET at CRC |
March | 5 | DET at CRC |
March | 6 | DET at CRC |
March | 7 | DET at NDF |
March | 8 | DET at NDF |
March | 9 | DET at NDF |
March | 10 | DET at HUC |
March | 11 | DET at HUC |
March | 12 | DET at HUC |
March | OFF | |
March | 13 | CAL at DET |
March | 14 | CAL at DET |
March | 15 | CAL at DET |
March | 16 | NIM at DET |
March | 17 | NIM at DET |
March | 18 | NIM at DET |
March | 19 | COL at DET |
March | 20 | COL at DET |
March | 21 | COL at DET |
April | 1 | DET at BUR |
April | 2 | DET at BUR |
April | 3 | DET at BUR |
April | OFF | |
April | 4 | DET at YDR |
April | 5 | DET at YDR |
April | 6 | DET at YDR |
April | 7 | SRD at DET |
April | 8 | SRD at DET |
April | 9 | SRD at DET |
April | 10 | DET at DUB |
April | 11 | DET at DUB |
April | 12 | DET at DUB |
April | OFF | |
April | 13 | JEF at DET |
April | 14 | JEF at DET |
April | 15 | JEF at DET |
April | 16 | DET at CIA |
April | 17 | DET at CIA |
April | 18 | DET at CIA |
April | 19 | CRC at DET |
April | 20 | CRC at DET |
April | 21 | CRC at DET |
May | 1 | NDF at DET |
May | 2 | NDF at DET |
May | 3 | NDF at DET |
May | OFF | |
May | 4 | * DET at EGH |
May | 5 | * DET at EGH |
May | 6 | * DET at EGH |
May | 7 | * DET at EGH |
May | 8 | * DET at EGH |
May | 9 | * CHI at DET |
May | 10 | * CHI at DET |
May | 11 | * CHI at DET |
May | 12 | * CHI at DET |
May | OFF | |
May | 13 | * DET at ACC |
May | 14 | * DET at ACC |
May | 15 | * DET at ACC |
May | 16 | * DET at ACC |
May | 17 | * DET at ACC |
May | 18 | * DYE at DET |
May | 19 | * DYE at DET |
May | 20 | * DYE at DET |
May | 21 | * DYE at DET |
May | OFF | |
May | 22 | HUC at DET |
May | 23 | HUC at DET |
May | 24 | HUC at DET |
June | 1 | DET at CAL |
June | 2 | DET at CAL |
June | 3 | DET at CAL |
June | 4 | DET at NIM |
June | 5 | DET at NIM |
June | 6 | DET at NIM |
June | OFF | |
June | 7 | DET at TAM |
June | 8 | DET at TAM |
June | 9 | DET at TAM |
June | 10 | VRN at DET |
June | 11 | VRN at DET |
June | 12 | VRN at DET |
June | 13 | SSB at DET |
June | 14 | SSB at DET |
June | 15 | SSB at DET |
June | OFF | |
June | 16 | * EGH at DET |
June | 17 | * EGH at DET |
June | 18 | * EGH at DET |
June | 19 | * EGH at DET |
June | 20 | * EGH at DET |
June | 21 | * DET at DYE |
June | 22 | * DET at DYE |
June | 23 | * DET at DYE |
June | 24 | * DET at DYE |
All Star Break | OFF | |
All Star Break | OFF | |
All Star Break | OFF | |
July | 1 | DET at COL |
July | 2 | DET at COL |
July | 3 | DET at COL |
July | 4 | BUR at DET |
July | 5 | BUR at DET |
July | 6 | BUR at DET |
July | OFF | |
July | 7 | * DET at CHI |
July | 8 | * DET at CHI |
July | 9 | * DET at CHI |
July | 10 | * DET at CHI |
July | 11 | * DET at CHI |
July | 12 | * EGH at DET |
July | 13 | * EGH at DET |
July | 14 | * EGH at DET |
July | 15 | * EGH at DET |
July | OFF | |
July | 16 | * ACC at DET |
July | 17 | * ACC at DET |
July | 18 | * ACC at DET |
July | 19 | * ACC at DET |
July | 20 | * ACC at DET |
July | 21 | * DET at CHI |
July | 22 | * DET at CHI |
July | 23 | * DET at CHI |
July | 24 | * DET at CHI |
Trade Deadline | OFF | |
August | 1 | YDR at DET |
August | 2 | YDR at DET |
August | 3 | YDR at DET |
August | 4 | DET at SRD |
August | 5 | DET at SRD |
August | 6 | DET at SRD |
August | OFF | |
August | 7 | * DET at DYE |
August | 8 | * DET at DYE |
August | 9 | * DET at DYE |
August | 10 | * DET at DYE |
August | 11 | * DET at DYE |
August | 12 | * ACC at DET |
August | 13 | * ACC at DET |
August | 14 | * ACC at DET |
August | 15 | * ACC at DET |
August | OFF | |
August | 16 | TAM at DET |
August | 17 | TAM at DET |
August | 18 | TAM at DET |
August | 19 | DET at VRN |
August | 20 | DET at VRN |
August | 21 | DET at VRN |
August | 22 | DET at SSB |
August | 23 | DET at SSB |
August | 24 | DET at SSB |
September | 1 | DUB at DET |
September | 2 | DUB at DET |
September | 3 | DUB at DET |
September | 4 | DET at JEF |
September | 5 | DET at JEF |
September | 6 | DET at JEF |
September | OFF | |
September | 7 | * DYE at DET |
September | 8 | * DYE at DET |
September | 9 | * DYE at DET |
September | 10 | * DYE at DET |
September | 11 | * DYE at DET |
September | 12 | * DET at EGH |
September | 13 | * DET at EGH |
September | 14 | * DET at EGH |
September | 15 | * DET at EGH |
September | OFF | |
September | 16 | * CHI at DET |
September | 17 | * CHI at DET |
September | 18 | * CHI at DET |
September | 19 | * CHI at DET |
September | 20 | * CHI at DET |
September | 21 | * DET at ACC |
September | 22 | * DET at ACC |
September | 23 | * DET at ACC |
September | 24 | * DET at ACC |
* indicates division game |