2011 Rule Change Proposals Voting Results | ||||||||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | |||||||||
ACC | ? | ? | ? | ? | ? | |||||||||
BUR | N | Y | Y | A | A | |||||||||
CAL | N | Y | N | A | A | |||||||||
CHI | N | N | Y | B | B | |||||||||
CIA | Y | N | Y | B | A | |||||||||
COL | N | Y | Y | A | A | |||||||||
CRC | Y | Y | Y | B | A | |||||||||
DET | N | Y | N | A | B | |||||||||
DUB | Y | N | Y | B | A | |||||||||
DYE | N | Y | Y | B | B | |||||||||
EGH | ? | ? | ? | ? | ? | |||||||||
HUC | Y | Y | N | A | B | |||||||||
JEF | Y | N | Y | B | A | |||||||||
NDF | Y | Y | Y | B | B | |||||||||
NIM | Y | N | N | A | B | |||||||||
SRD | N | Y | Y | B | A | |||||||||
SSB | Y | Y | Y | B | B | |||||||||
TAM | Y | Y | Y | A | A | |||||||||
VRN | Y | Y | Y | B | A | |||||||||
YDR | Y | Y | Y | A | B | |||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | |||||||||
Total YES/A | 11 | 13 | 14 | 8 | 10 | |||||||||
Total NO/B | 7 | 5 | 4 | 10 | 8 | |||||||||
Result | Y | Y | Y | B | A | |||||||||
Y = Pass | ||||||||||||||
N = Fail |