Strat-O-Matic Report





2010 Jefferson Park Penguins   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Derek Jeter        1   0 2010  NYA  4L  66  3  0  1 .270   6  11   7 .340 .370
John Buck          7   0 2010  TOA  6L  41  3  0  2 .281   2  11   7 .314 .489
Andrew McCutchen   8   0 2010  PIN  2L  57  4  1  2 .286   7   9   6 .365 .449
Shelley Duncan    22   0 2010  CLA  3L  23  1  0  1 .231   3   8   4 .317 .419
Bill Hall         25   0 2010  BOA  3R  34  2  0  2 .247   3  10   5 .316 .456
Wilson Valdez     30   0 2010  PHN   E  33  2  0  0 .258   2   4   4 .306 .360
Miguel Cairo      36   0 2010  CIN  2R  20  1  0  0 .290   2   3   3 .353 .410
Adam Dunn         10   0 2010  WAN  4R  56  4  0  4 .260   8  20  10 .356 .536
Ryan Raburn       13   0 2010  DEA  3L  37  3  0  2 .280   3   9   6 .340 .474
Mike Stanton       2   0 2010  FLN  4R  36  2  0  2 .259   3  12   6 .326 .507
Aubrey Huff        9   0 2010  SFN   E  57  4  1  3 .290   8   9   9 .385 .506
Martin Prado      11   0 2010  ATN  2R  60  4  0  2 .307   4   9   7 .350 .459
Chris Young       16   0 2010  ARN   E  58  3  0  3 .257   7  15   9 .341 .452
Manny Ramirez     19   0 2010  CHA  2R  27  2  0  1 .298   5   6   4 .409 .460
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jeter            32    N/W   R    B    C    B   15 * 17%  0% (18-11)  2  1    
Buck             22    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
McCutchen        25    N/N   R    A    C    C   17 * 36%  0% (18-13)  3  1    
Duncan           38    N/N   R    E    D    D   10    3%  0% (20-6)   0  0    
Hall             42    N/N   R    B    D    D   14 * 14%  0% (19-11)  1  0    
Valdez           29    W/N   R    B    A    B   14 *  8%  0% (20-6)   1  0    
Cairo            33    W/N   R    C    D    C   13    6%  0% (20-6)   0  0    
Dunn             30    N/N   L    E    D    D   11   11%  0% (3-1)    0  0    
Raburn           35    N/N   R    D    D    D   13   17%  6% (13-5)   0  0    
Stanton          24    N/N   R    C    D    D   13 * 17%  0% (16-6)   1  0    
Huff             29    N/N   L    C    D    C   11    3%  0% (20-6)   1  0    
Prado            29    N/N   R    D    B    B   14   17%  0% (13-6)   1  0    
Young            25    N/N   R    A    D    D   16 * 28%  0% (19-13)  3  1    
Ramirez          19    N/N   R    E    D    D    9    8%  3% (13-5)   0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jeter                                        3e7                      .249 48 
Buck            3e1 +1t10p1                                           .313 17 
McCutchen                                              2e5  2e5  -1   .276 16 
Duncan                        5e25                5e7       5e7  -1   .247 22 
Hall                               3e25 3e53 4e40 4e14 4e14 4e14 +0   .226 20 
Valdez                             3e5  3e15 2e7                      .262 67 
Cairo                         3e15 4e6  3e12 4e10           4e16 +2   .290 28 
Dunn                          5e15                                    .250 12 
Raburn                        4e25 4e12 4e37      4e11 4e11 3e11 -3   .270 33 
Stanton                                           2e7       2e7  -1   .240 18 
Huff                          3e5                 4e3       4e3  +1   .280 50 
Prado                         3e8  2e10 3e19                          .274 40 
Young                                                  1e7       +2   .254 24 
Ramirez                                           5e12           +2   .298 30 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Hong-Chih Kuo         17   0 2010  LAN    L            1      4    #1WL
Tom Gorzelanny        24   0 2010  CHN    L      6     3      0    #1WL
Bronson Arroyo        31   0 2010  CIN    R      7            N    #6NR
Travis Wood           12   0 2010  CIN    L      6            N    #6NR
Matt Belisle          15   0 2010  CON    R            2      0    #3WR
Brandon Lyon           4   0 2010  HON    R            1      5    #1WR
Joel Zumaya            3   0 2010  DEA    R            2      0    #1WR
Tim Hudson             5   0 2010  ATN    R      7            N    #3WR
Clay Hensley           6   0 2010  FLN    R            2      3    #1WR
James McDonald        14   0 2010  PIN    R      5     3      N    #1WL
Arthur Rhodes         18   0 2010  CIN    L            1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kuo              30     E   0   0  1.20   6    3    2    7  0  0  1
Gorzelanny       24    5R   1   1  4.09  14   14    7   12  1  2  0
Arroyo           49    5R   2   1  3.88  22   19    6   12  3  3  0
Wood             17    4L   1   0  3.51  10    9    3    9  1  2  0
Belisle          33    3L   1   1  2.93   9    8    2    9  1  0  0
Lyon             43    5L   1   1  3.12   8    7    3    5  0  0  2
Zumaya           46    1L   0   0  2.58   4    3    1    3  0  0  0
Hudson           48    2R   2   1  2.83  23   19    7   14  2  3  0
Hensley          50    3R   0   0  2.16   8    5    3    8  0  0  1
McDonald         52     E   0   1  4.02   7    7    3    7  0  1  0
Rhodes           43    4R   0   0  2.29   6    4    2    5  0  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kuo                  N     -1    7      12     0  3e24  E   B   10            
Gorzelanny           N     +5    0       0    12  4e11  E   A   10            
Arroyo               Y     -1    2       0    16   1e0  E   C   15            
Wood                 N     -4    4       0    12  2e42  E   A   10            
Belisle              N     -1    4       7    18  3e31  E   B   10            
Lyon                 N     +3    0       8    10  3e36  E   C   10            
Zumaya               N     +3    0      12    14   3e0  E   C   10            
Hudson               Y     -1    0       4    24  2e19  E   A   10            
Hensley              N     +0    0       5    15  3e19  E   C   10            
McDonald             N     -6    0      15    11  3e20  E   C   10            
Rhodes               N     +0    0       3     0   3e0  E   C   10