Strat-O-Matic Report





2010 Tombstone Huckleberries   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Miguel Cabrera     1   0 2010  DEA  2R  55  5  0  4 .328   9  10  13 .420 .622
Torii Hunter       2   0 2010  LAA  1R  57  4  0  2 .281   6  11   9 .354 .464
Placido Polanco    3   0 2010  PHN  1R  55  3  0  1 .298   3   5   5 .339 .386
Ichiro Suzuki      4   0 2010  SEA  1R  68  3  0  1 .315   5   9   4 .359 .394
Jimmy Rollins      5   0 2010  PHN  2L  35  2  0  1 .243   4   3   4 .320 .374
Jim Thome          9   0 2010  MNA  5R  28  2  0  3 .283   6   8   6 .412 .627
Freddy Sanchez    10   0 2010  SFN  3L  43  2  0  1 .292   3   7   5 .342 .397
Carlos Ruiz       11   0 2010  PHN  2L  37  3  0  1 .302   6   5   5 .400 .447
Andres Torres     12   0 2010  SFN  4R  51  4  1  2 .268   6  13   6 .343 .479
Emilio Bonifacio  19   0 2010  FLN  5L  18  1  0  0 .261   2   4   1 .320 .328
Danny Valencia    31   0 2010  MNA  3L  30  2  0  1 .311   2   5   4 .351 .448
Josh Hamilton     33   0 2010  TEA  7R  52  4  0  3 .359   4  10  10 .411 .633
Casper Wells       7   0 2010  DEA  4R   9  1  0  0 .323   1   2   2 .364 .538
Will Rhymes       23   0 2010  DEA  1L  19  1  0  0 .304   1   2   2 .350 .414
Orlando Cabrera   24   0 2010  CIN  2L  49  3  0  0 .263   3   5   4 .303 .354
Ramon Castro       6   0 2010  CHA  4L  12  0  0  1 .278   1   3   2 .328 .504
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cabrera          23    N/N   R    D    D    C   11   14%  6% (13-5)   0  0    
Hunter           31    N/N   R    D    D    C   14 * 44% 25% (15-6)   1  1    
Polanco          28    W/N   R    D    D    B   12    3%  0% (20-6)   1  0    
Suzuki           34    W/W   L   AA    A    B   17 * 31%  0% (19-13)  4  1    
Rollins          32    N/N   S    A    D    B   15 * 19%  0% (19-12)  2  0    
Thome            32    N/N   L    E    D    D    8    0%  0% (0-0)    0  0    
Sanchez          25    N/W   R    D    B    B   13    6%  0% (15-6)   0  0    
Ruiz             30    N/N   R    E    D    C   10   14%  0% (3-1)    0  0    
Torres           26    N/N   S    A    B    D   16 * 31%  0% (19-13)  3  1    
Bonifacio        26    W/W   S    A    D    D   17 * 22%  0% (20-13)  1  0    
Valencia         33    N/N   R    D    D    D   11    3%  0% (20-6)   0  0    
Hamilton         32    N/N   L    C    C    C   16    8%  0% (18-6)   1  0    
Wells            53    N/N   R    E    D    D   14   67%  0% (3-1)    0  0    
Rhymes           19    W/W   L    E    A    B   13   89%  0% (3-1)    0  0    
Cabrera          27    W/W   R    B    B    B   13 * 19%  0% (17-11)  1  0    
Castro           30    N/N   R    E    B    D    8    3%  0% (20-6)   0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cabrera                       3e15                                    .328 32 
Hunter                                            2e4  2e4  2e4  -1   .271 52 
Polanco                            3e4  2e6                           .260 45 
Suzuki                                                      1e4  -5   .264 12 
Rollins                                      2e12                     .261 11 
Thome                                                                 .269 12 
Sanchez                            2e6                                .292 39 
Ruiz            1e1 -2t10p2                                           .283 36 
Torres                                            1e1  1e1  1e1  -1   .286 35 
Bonifacio                          4e53 3e31 4e32 3e7  3e7  3e7  +2   .274  2 
Valencia                                3e12                          .341 61 
Hamilton                                          1e6  2e6       -4   .345 36 
Wells                                             3e6  3e6  3e6  -1   .341 40 
Rhymes                             3e14                               .260  1 
Cabrera                                      3e16                     .244 33 
Castro          4e4 +0t1p0                                            .259 41 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Roy Halladay          13   0 2010  PHN    R      7            N    #2WR
Jose Valverde         15   0 2010  DEA    R            1      6    #1WR
Ryan Madson           16   0 2010  PHN    R            1      2    #1WL
Tommy Hunter          17   0 2010  TEA    R      6            N    #1WR
R.A. Dickey           22   0 2010  NYN    R      7            N    #4WR
Joel Peralta          28   0 2010  WAN    R            2      N    #1WR
Doug Slaten           29   0 2010  WAN    L            1      N    #1WL
Brian Fuentes         21   0 2010  MNA    L            1      4    #1WL
Ian Kennedy            8   0 2010  ARN    R      6            N    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Halladay         49    2R   2   1  2.44  25   23    3   22  2  3  0
Valverde         52    2R   0   0  3.00   6    4    3    6  1  0  3
Madson           47    1R   1   0  2.55   5    4    1    6  0  0  1
Hunter           56    1R   1   0  3.73  13   13    3    7  2  2  0
Dickey           42    3L   1   1  2.84  17   17    4   10  1  3  0
Peralta          38    1L   0   0  2.02   5    3    1    5  1  0  0
Slaten           48    5L   0   0  3.10   4    3    2    4  0  0  0
Fuentes          28    7L   0   0  2.81   5    3    2    5  1  0  2
Kennedy          49    1L   1   1  3.80  19   16    7   17  3  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Halladay             Y     +0    2       4    22   2e6  E   D   10            
Valverde             N     +0    0      10    21   3e0  E   C   10            
Madson               N     +3    0       8     4   4e0  E   C   10            
Hunter               N     -2    0       1    12  2e11  E   C   10            
Dickey               N     +0    0      14    16   2e0  E   B   10            
Peralta              N     +0    0       0     0   3e0  E   C   10            
Slaten               N     +0    0      10     9  4e35  E   C   10            
Fuentes              N     -1    9      14     4   3e0  E   C   10            
Kennedy              Y     +0    0      19     9   2e7  E   A   10