| Overall | Round | Pick | Original Team |
Pre-Draft Traded To |
Post-Draft Traded To |
Owner | Player Taken | |
| Name | MLB Team | |||||||
| 1 | 1 | 1 | DET | MikeW | Garcia,Jaime* | SLN | ||
| 2 | 1 | 2 | HUC | Doug | Dickey,R.A. | NYN | ||
| 3 | 1 | 3 | NDF | AdamA | Wood,Travis* | CIN | ||
| 4 | 1 | 4 | COL | Frank | Benoit,Joaquin | TBA | ||
| 5 | 1 | 5 | CIA | CAL | Greg | Belt,Brandon* | SFN | |
| 6 | 1 | 6 | CSW | JEF | Steve | Hensley,Clay | FLN | |
| 7 | 1 | 7 | CRC | VRN | John | Jaso,John* | TBA | |
| 8 | 1 | 8 | DUB | AdamS | Betemit,Wilson+ | KCA | ||
| 9 | 1 | 9 | JEF | Steve | Venters,Jonny* | ATN | ||
| 10 | 1 | 10 | VRN | John | Sale,Chris* | CHA | ||
| 11 | 1 | 11 | TAM | MikeA | Johnson,Chris | HON | ||
| 12 | 1 | 12 | SSB | Craig | Axford,John | MLN | ||
| 13 | 1 | 13 | BUR | Wes | Belisle,Matt | CON | ||
| 14 | 1 | 14 | SRD | VRN | John | Boesch,Brennan* | DEA | |
| 15 | 1 | 15 | ACC | VRN | John | Machado,Manny | BAA | |
| 16 | 1 | 16 | SFE | EGH | Bill | Broxton,Jonathan | LAN | |
| 17 | 1 | 17 | CHI | YDR | Brian | Breslow,Craig* | OAA | |
| 18 | 1 | 18 | NIM | Mark | Lowrie,Jed+ | BOA | ||
| 19 | 1 | 19 | DYE | HUC | YDR | Brian | Chen,Bruce* | KCA |
| 20 | 1 | 20 | CAL | BUR | Wes | Lyon,Brandon | HON | |
| 21 | 2 | 1 | DET | MikeW | Franklin,Nick+ | SEA | ||
| 22 | 2 | 2 | HUC | Doug | Peralta,Joel | WAN | ||
| 23 | 2 | 3 | NDF | AdamA | Nishioka,Tsuyoshi+ | MNA | ||
| 24 | 2 | 4 | COL | Frank | Hernandez,Livan | WAN | ||
| 25 | 2 | 5 | CIA | Scott | Cain,Lorenzo | MLN | ||
| 26 | 2 | 6 | CSW | YDR | Brian | Colvin,Tyler* | CHN | |
| 27 | 2 | 7 | CRC | Alan | Aviles,Mike | KCA | ||
| 28 | 2 | 8 | DUB | AdamS | Lopez,Javier* | SFN | ||
| 29 | 2 | 9 | JEF | Steve | Hall,Bill | BOA | ||
| 30 | 2 | 10 | VRN | CRC | Alan | Iannetta,Chris | CON | |
| 31 | 2 | 11 | TAM | MikeA | Rodriguez,Sean | TBA | ||
| 32 | 2 | 12 | SSB | Craig | Kimbrel,Craig | ATN | ||
| 33 | 2 | 13 | BUR | Wes | Vargas,Jason* | SEA | ||
| 34 | 2 | 14 | SRD | Ralph | Jay,Jon* | SLN | ||
| 35 | 2 | 15 | ACC | SRD | Ralph | Jansen,Kenley | LAN | |
| 36 | 2 | 16 | SFE | EGH | Bill | Lopez,Wilton | HON | |
| 37 | 2 | 17 | CHI | RichD | Moreland,Mitch* | TEA | ||
| 38 | 2 | 18 | NIM | BUR | HUC | Doug | Pineda,Michael | SEA |
| 39 | 2 | 19 | DYE | Jim | Espinosa,Danny+ | WAN | ||
| 40 | 2 | 20 | CAL | BUR | HUC | Doug | Gonzalez,Alex | ATN |
| 41 | 3 | 1 | DET | MikeW | Morse,Michael | WAN | ||
| 42 | 3 | 2 | HUC | EGH | Bill | Wells,Casper | DEA | |
| 43 | 3 | 3 | NDF | AdamA | Ohlendorf,Ross | PIN | ||
| 44 | 3 | 4 | COL | Frank | Herrera,Jonathan+ | CON | ||
| 45 | 3 | 5 | CIA | Scott | Putz,J.J. | CHA | ||
| 46 | 3 | 6 | CSW | EGH | Bill | Lopez,Rodrigo | ARN | |
| 47 | 3 | 7 | CRC | Alan | Eckstein,David | SDN | ||
| 48 | 3 | 8 | DUB | AdamS | Mitre,Sergio | NYA | ||
| 49 | 3 | 9 | JEF | Steve | Gorzelanny,Tom* | CHN | ||
| 50 | 3 | 10 | VRN | John | Bourjos,Peter | LAA | ||
| 51 | 3 | 11 | TAM | MikeA | Hanrahan,Joel | PIN | ||
| 52 | 3 | 12 | SSB | NIM | Mark | Denorfia,Chris | SDN | |
| 53 | 3 | 13 | BUR | Wes | Crain,Jesse | MNA | ||
| 54 | 3 | 14 | SRD | Ralph | Masset,Nick | CIN | ||
| 55 | 3 | 15 | ACC | VRN | John | Taillon,Jameson | PIN | |
| 56 | 3 | 16 | SFE | YDR | Brian | Santiago,Ramon+ | DEA | |
| 57 | 3 | 17 | CHI | RichD | Silva,Carlos | CHN | ||
| 58 | 3 | 18 | NIM | Mark | Edmonds,Jim* | CIN | ||
| 59 | 3 | 19 | DYE | HUC | Doug | Guerrier,Matt | MNA | |
| 60 | 3 | 20 | CAL | DET | MikeW | O'Flaherty,Eric* | ATN | |
| 61 | 4 | 1 | DET | MikeW | Takahashi,Hisanori* | NYN | ||
| 62 | 4 | 2 | HUC | DYE | Jim | Frasor,Jason | TOA | |
| 63 | 4 | 3 | NDF | AdamA | Cedeno,Ronny | PIN | ||
| 64 | 4 | 4 | COL | Frank | Cervelli,Francisco | NYA | ||
| 65 | 4 | 5 | CIA | CRC | Alan | Uehara,Koji | BAA | |
| 66 | 4 | 6 | CSW | YDR | Brian | McNutt,Trey | CHN | |
| 67 | 4 | 7 | CRC | Alan | Minor,Mike* | ATN | ||
| 68 | 4 | 8 | DUB | AdamS | Burrell,Pat | SFN | ||
| 69 | 4 | 9 | JEF | Steve | Talbot,Mitch | CLA | ||
| 70 | 4 | 10 | VRN | John | Mazzaro,Vin | OAA | ||
| 71 | 4 | 11 | TAM | MikeA | Ogando,Alexi | TEA | ||
| 72 | 4 | 12 | SSB | Craig | Ryan,Brendan | SLN | ||
| 73 | 4 | 13 | BUR | BUR | Wes | Bergesen,Brad | BAA | |
| 74 | 4 | 14 | SRD | Ralph | Rhymes,Will* | DEA | ||
| 75 | 4 | 15 | ACC | VRN | John | Arencibia,J.P. | TOA | |
| 76 | 4 | 16 | SFE | EGH | Bill | Gload,Ross* | PHN | |
| 77 | 4 | 17 | CHI | RichD | Sanabia,Alex | FLN | ||
| 78 | 4 | 18 | NIM | DUB | AdamS | Casilla,Santiago | SFN | |
| 79 | 4 | 19 | DYE | Jim | Ka'aihue,Kila* | KCA | ||
| 80 | 4 | 20 | CAL | NIM | Mark | Saito,Takashi | ATN | |
| 81 | 5 | 1 | DET | MikeW | Izturis,Maicer+ | LAA | ||
| 82 | 5 | 2 | HUC | SSB | Craig | Snyder,Chris | PIN | |
| 83 | 5 | 3 | NDF | AdamA | Perry,Ryan | DEA | ||
| 84 | 5 | 4 | COL | Frank | Iglesias,Jose | BOA | ||
| 85 | 5 | 5 | CIA | Scott | Frieri,Ernesto | SDN | ||
| 86 | 5 | 6 | CSW | EGH | Bill | Veras,Jose | FLN | |
| 87 | 5 | 7 | CRC | Alan | Kearns,Austin | NYA | ||
| 88 | 5 | 8 | DUB | AdamS | Cunningham,Aaron | SDN | ||
| 89 | 5 | 9 | JEF | SRD | ACC | Rob | Farnsworth,Kyle | ATN |
| 90 | 5 | 10 | VRN | John | Rizzo,Anthony* | SDN | ||
| 91 | 5 | 11 | TAM | MikeA | McLouth,Nate* | ATN | ||
| 92 | 5 | 12 | SSB | ACC | Rob | Jepsen,Kevin | LAA | |
| 93 | 5 | 13 | BUR | HUC | Doug | Bonifacio,Emilio+ | FLN | |
| 94 | 5 | 14 | SRD | Ralph | Barney,Darwin | CHN | ||
| 95 | 5 | 15 | ACC | VRN | John | Cashner,Andrew | CHN | |
| 96 | 5 | 16 | SFE | YDR | Brian | Kendrick,Kyle | PHN | |
| 97 | 5 | 17 | CHI | RichD | Patterson,Corey* | BAA | ||
| 98 | 5 | 18 | NIM | Mark | Cameron,Mike | BOA | ||
| 99 | 5 | 19 | DYE | Jim | Motte,Jason | SLN | ||
| 100 | 5 | 20 | CAL | HUC | Doug | Castro,Ramon | CHA | |
| 101 | 6 | 1 | DET | MikeW | Rosales,Adam | OAA | ||
| 102 | 6 | 2 | HUC | Doug | Moyer,Jamie* | PHN | ||
| 103 | 6 | 3 | NDF | AdamA | Carrasco,D.J. | ARN | ||
| 104 | 6 | 4 | COL | Frank | Narveson,Chris* | MLN | ||
| 105 | 6 | 5 | CIA | Scott | Blanco,Gregor* | KCA | ||
| 106 | 6 | 6 | CSW | ACC | Rob | Nova,Ivan | NYA | |
| 107 | 6 | 7 | CRC | Alan | Mujica,Edward | SDN | ||
| 108 | 6 | 8 | DUB | EGH | Bill | Nix,Laynce* | CIN | |
| 109 | 6 | 9 | JEF | Steve | Pauley,David | SEA | ||
| 110 | 6 | 10 | VRN | John | Hairston Jr.,Jerry | SDN | ||
| 111 | 6 | 11 | TAM | MikeA | McDonald,Darnell | BOA | ||
| 112 | 6 | 12 | SSB | ACC | Rob | Marson,Lou | CLA | |
| 113 | 6 | 13 | BUR | Wes | Valbuena,Luis* | CLA | ||
| 114 | 6 | 14 | SRD | Ralph | Pettitte,Andy* | NYA | ||
| 115 | 6 | 15 | ACC | Rob | Worth,Danny | DEA | ||
| 116 | 6 | 16 | SFE | EGH | Bill | Cairo,Miguel | CIN | |
| 117 | 6 | 17 | CHI | RichD | Johnson,Reed | LAN | ||
| 118 | 6 | 18 | NIM | BUR | Wes | Kendall,Jason | KCA | |
| 119 | 6 | 19 | DYE | Jim | Hernandez,David | BAA | ||
| 120 | 6 | 20 | CAL | BUR | Wes | Saltalamacchia,Jarrod+ | BOA | |
| 121 | 7 | 1 | DET | MikeW | Lamb,John* | KCA | ||
| 122 | 7 | 2 | HUC | BUR | Wes | Blanks,Kyle | SDN | |
| 123 | 7 | 3 | NDF | AdamA | Molina,Bengie | TEA | ||
| 124 | 7 | 4 | COL | Frank | Segura,Jean | LAA | ||
| 125 | 7 | 5 | CIA | Scott | Tejeda,Robinson | KCA | ||
| 126 | 7 | 6 | CSW | CHI | RichD | Badenhop,Burke | FLN | |
| 127 | 7 | 7 | CRC | Alan | Webb,Brandon | TEA | ||
| 128 | 7 | 8 | DUB | AdamS | Helton,Todd* | CON | ||
| 129 | 7 | 9 | JEF | Steve | Batista,Miguel | WAN | ||
| 130 | 7 | 10 | VRN | CRC | Alan | Kottaras,George* | MLN | |
| 131 | 7 | 11 | TAM | MikeA | Gregg,Kevin | TOA | ||
| 132 | 7 | 12 | SSB | Craig | Mora,Melvin | CON | ||
| 133 | 7 | 13 | BUR | Wes | Moore,Matthew* | TBA | ||
| 134 | 7 | 14 | SRD | Ralph | Coleman,Casey | CHN | ||
| 135 | 7 | 15 | ACC | SRD | Ralph | Arias,Joaquin | NYN | |
| 136 | 7 | 16 | SFE | EGH | Bill | Tejada,Ruben | NYN | |
| 137 | 7 | 17 | CHI | RichD | Baker,Jeff | CHN | ||
| 138 | 7 | 18 | NIM | SSB | Craig | Kipnis,Jason* | CLA | |
| 139 | 7 | 19 | DYE | HUC | Doug | Slaten,Doug* | WAN | |
| 140 | 7 | 20 | CAL | VRN | John | Schierholtz,Nate* | SFN | |
| 141 | 8 | 1 | DET | MikeW | Paulino,Felipe | HON | ||
| 142 | 8 | 2 | HUC | BUR | Wes | Dessens,Elmer | NYN | |
| 143 | 8 | 3 | NDF | AdamA | Ondrusek,Logan | CIN | ||
| 144 | 8 | 4 | COL | Frank | Britton,Zach* | BAA | ||
| 145 | 8 | 5 | CIA | Scott | Helms,Wes | FLN | ||
| 146 | 8 | 6 | CSW | BUR | YDR | Brian | Thames,Marcus | NYA |
| 147 | 8 | 7 | CRC | Alan | Wakefield,Tim | BOA | ||
| 148 | 8 | 8 | DUB | NIM | Mark | Hinske,Eric* | ATN | |
| 149 | 8 | 9 | JEF | Steve | Melancon,Mark | HON | ||
| 150 | 8 | 10 | VRN | John | Pena,Tony | CHA | ||
| 151 | 8 | 11 | TAM | MikeA | Castillo,Luis+ | NYN | ||
| 152 | 8 | 12 | SSB | CAL | Greg | Pie,Felix* | BAA | |
| 153 | 8 | 13 | BUR | BUR | Wes | Hawpe,Brad* | TBA | |
| 154 | 8 | 14 | SRD | Ralph | Jenks,Bobby | CHA | ||
| 155 | 8 | 15 | ACC | Rob | Braddock,Zach* | MLN | ||
| 156 | 8 | 16 | SFE | YDR | Brian | Resop,Chris | PIN | |
| 157 | 8 | 17 | CHI | RichD | Hechavarria,Adeiny | TOA | ||
| 158 | 8 | 18 | NIM | Mark | Acosta,Manny | NYN | ||
| 159 | 8 | 19 | DYE | Jim | Mesoraco,Devin | CIN | ||
| 160 | 8 | 20 | CAL | CRC | Alan | Banuelos,Manuel* | NYA | |
| 161 | 9 | 1 | DET | MikeW | Shoppach,Kelly | TBA | ||
| 162 | 9 | 2 | HUC | Doug | Blackburn,Nick | MNA | ||
| 163 | 9 | 3 | NDF | AdamA | Burnett,A.J. | NYA | ||
| 164 | 9 | 4 | COL | JEF | Steve | Rosario,Wilin | CON | |
| 165 | 9 | 5 | CIA | Scott | Berken,Jason | BAA | ||
| 166 | 9 | 6 | CSW | EGH | Bill | Choice,Michael | OAA | |
| 167 | 9 | 7 | CRC | Alan | Sanchez,Gary | NYA | ||
| 168 | 9 | 8 | DUB | AdamS | Romero,J.C.* | PHN | ||
| 169 | 9 | 9 | JEF | Steve | Fox,Jake | BAA | ||
| 170 | 9 | 10 | VRN | John | Hamilton,Billy | CIN | ||
| 171 | 9 | 11 | TAM | MikeA | Coke,Phil* | DEA | ||
| 172 | 9 | 12 | SSB | Craig | Francis,Jeff* | CON | ||
| 173 | 9 | 13 | BUR | CAL | Greg | Paulino,Ronny | FLN | |
| 174 | 9 | 14 | SRD | COL | Frank | Loe,Kameron | MLN | |
| 175 | 9 | 15 | ACC | Rob | Kouzmanoff,Kevin | OAA | ||
| 176 | 9 | 16 | SFE | HUC | Doug | Gee,Dillon | NYN | |
| 177 | 9 | 17 | CHI | RichD | Oliver,Darren* | TEA | ||
| 178 | 9 | 18 | NIM | Mark | McDonald,John | TOA | ||
| 179 | 9 | 19 | DYE | Jim | Pena,Brayan+ | KCA | ||
| 180 | 9 | 20 | CAL | Greg | Millwood,Kevin | BAA | ||
| 181 | 10 | 1 | DET | BUR | Wes | Castellanos,Nick | DEA | |
| 182 | 10 | 2 | HUC | YDR | Brian | Atchison,Scott | BOA | |
| 183 | 10 | 3 | NDF | AdamA | Nix,Jayson | CLA | ||
| 184 | 10 | 4 | COL | CHI | RichD | Lewis,Jensen | CLA | |
| 185 | 10 | 5 | CIA | COL | Frank | Delgado,Randall | ATN | |
| 186 | 10 | 6 | CSW | YDR | Brian | Ishikawa,Travis* | SFN | |
| 187 | 10 | 7 | CRC | Alan | Walden,Jordan | LAA | ||
| 188 | 10 | 8 | DUB | AdamS | Capuano,Chris* | MLN | ||
| 189 | 10 | 9 | JEF | Steve | Duncan,Shelley | CLA | ||
| 190 | 10 | 10 | VRN | ACC | Rob | Humber,Philip | KCA | |
| 191 | 10 | 11 | TAM | MikeA | Enright,Barry | ARN | ||
| 192 | 10 | 12 | SSB | Craig | Sonnanstine,Andy | TBA | ||
| 193 | 10 | 13 | BUR | CAL | Greg | Grandal,Yasmani+ | CIN | |
| 194 | 10 | 14 | SRD | JEF | Steve | Valdez,Wilson | PHN | |
| 195 | 10 | 15 | ACC | Rob | Lopez,Jose | SEA | ||
| 196 | 10 | 16 | SFE | HUC | Doug | Iwakuma,Hisashi | JPN | |
| 197 | 10 | 17 | CHI | NIM | Mark | Wheeler,Dan | TBA | |
| 198 | 10 | 18 | NIM | BUR | DYE | Jim | Bloomquist,Willie | CIN |
| 199 | 10 | 19 | DYE | Jim | Francisco,Frank | TEA | ||
| 200 | 10 | 20 | CAL | Greg | Rzepczynski,Marc* | TOA | ||
| 201 | 11 | 1 | DET | MikeW | Johnson,Nick* | NYA | ||
| 202 | 11 | 2 | HUC | Doug | Davis,Chris* | TEA | ||
| 203 | 11 | 3 | NDF | AdamA | Schumaker,Skip* | SLN | ||
| 204 | 11 | 4 | COL | TAM | MikeA | Diaz,Matt | ATN | |
| 205 | 11 | 5 | CIA | Scott | Willits,Reggie+ | LAA | ||
| 206 | 11 | 6 | CSW | DUB | AdamS | Tatum,Craig | BAA | |
| 207 | 11 | 7 | CRC | CIA | Scott | Robertson,David | NYA | |
| 208 | 11 | 8 | DUB | AdamS | Andino,Robert | BAA | ||
| 209 | 11 | 9 | JEF | Steve | Duchscherer,Justin | OAA | ||
| 210 | 11 | 10 | VRN | ACC | Rob | Mathis,Jeff | LAA | |
| 211 | 11 | 11 | TAM | MikeA | Teahen,Mark* | CHA | ||
| 212 | 11 | 12 | SSB | NIM | Mark | Singleton,Jonathan* | PHN | |
| 213 | 11 | 13 | BUR | CAL | Greg | Gamel,Mat* | MLN | |
| 214 | 11 | 14 | SRD | Ralph | Gibbons,Jay* | LAN | ||
| 215 | 11 | 15 | ACC | Rob | Cabrera,Everth+ | SDN | ||
| 216 | 11 | 16 | SFE | EGH | Bill | LeBlanc,Wade* | SDN | |
| 217 | 11 | 17 | CHI | RichD | Purcey,David* | TOA | ||
| 218 | 11 | 18 | NIM | SSB | Craig | Belisario,Ronald | LAN | |
| 219 | 11 | 19 | DYE | TAM | MikeA | Rodney,Fernando | LAA | |
| 220 | 11 | 20 | CAL | SRD | Ralph | Purke,Matt* | ncaa | |
| 221 | 12 | 1 | DET | MikeW | McGee,Jake* | TBA | ||
| 222 | 12 | 2 | HUC | DYE | Jim | Davies,Kyle | KCA | |
| 223 | 12 | 3 | NDF | AdamA | O'Sullivan,Sean | KCA | ||
| 224 | 12 | 4 | COL | Frank | Dotel,Octavio | CON | ||
| 225 | 12 | 5 | CIA | Scott | Santos,Sergio | CHA | ||
| 226 | 12 | 6 | CSW | YDR | BUR | Wes | Sizemore,Scott | DEA |
| 227 | 12 | 7 | CRC | Alan | Miranda,Juan* | NYA | ||
| 228 | 12 | 8 | DUB | AdamS | Sale,Josh* | TBA | ||
| 229 | 12 | 9 | JEF | Steve | Castro,Simon | SDN | ||
| 230 | 12 | 10 | VRN | ACC | SRD | Ralph | Varitek,Jason+ | BOA |
| 231 | 12 | 11 | TAM | MikeA | Blanco,Andres+ | TEA | ||
| 232 | 12 | 12 | SSB | Craig | Boggs,Mitchell | SLN | ||
| 233 | 12 | 13 | BUR | CAL | Greg | Olsen,Scott* | WAN | |
| 234 | 12 | 14 | SRD | Ralph | Stammen,Craig | WAN | ||
| 235 | 12 | 15 | ACC | SRD | Ralph | Gonzalez,Mike* | BAA | |
| 236 | 12 | 16 | SFE | YDR | SRD | Ralph | Logan,Boone* | NYA |
| 237 | 12 | 17 | CHI | RichD | Renteria,Edgar | SFN | ||
| 238 | 12 | 18 | NIM | COL | Frank | Durbin,Chad | PHN | |
| 239 | 12 | 19 | DYE | Jim | Miller,Trever* | SLN | ||
| 240 | 12 | 20 | CAL | COL | Frank | Blum,Geoff+ | HON | |
| 241 | 13 | 1 | DET | MikeW | Germano,Justin | CLA | ||
| 242 | 13 | 2 | HUC | YDR | Brian | Scheppers,Tanner | TEA | |
| 243 | 13 | 3 | NDF | AdamA | Cox,Zack* | SLN | ||
| 244 | 13 | 4 | COL | Frank | Tomlin,Josh | CLA | ||
| 245 | 13 | 5 | CIA | Scott | Ellis,A.J. | LAN | ||
| 246 | 13 | 6 | CSW | EGH | Bill | Matzek,Tyler* | CON | |
| 247 | 13 | 7 | CRC | Alan | Cosart,Jarred | PHN | ||
| 248 | 13 | 8 | DUB | AdamS | Runzler,Dan* | SFN | ||
| 249 | 13 | 9 | JEF | EGH | Bill | d’Arnaud,Travis | TOA | |
| 250 | 13 | 10 | VRN | ACC | SRD | Ralph | Crowe,Trevor+ | CLA |
| 251 | 13 | 11 | TAM | COL | Frank | Barmes,Clint | CON | |
| 252 | 13 | 12 | SSB | Craig | Jackson,Conor | OAA | ||
| 253 | 13 | 13 | BUR | CAL | Greg | Balester,Collin | WAN | |
| 254 | 13 | 14 | SRD | Ralph | Harden,Rich | TEA | ||
| 255 | 13 | 15 | ACC | SRD | Ralph | Maholm,Paul* | PIN | |
| 256 | 13 | 16 | SFE | YDR | Brian | Sands,Jerry | LAN | |
| 257 | 13 | 17 | CHI | RichD | Weglarz,Nick* | CLA | ||
| 258 | 13 | 18 | NIM | Mark | Wilson,Bobby | LAA | ||
| 259 | 13 | 19 | DYE | Jim | Albers,Matt | BAA | ||
| 260 | 13 | 20 | CAL | Greg | Cabrera,Melky+ | ATN | ||
| 261 | 14 | 1 | DET | MikeW | Maxwell,Justin | WAN | ||
| 262 | 14 | 2 | HUC | CIA | Scott | Betances,Dellin | NYA | |
| 263 | 14 | 3 | NDF | AdamA | Sanchez,Angel | HON | ||
| 264 | 14 | 4 | COL | ACC | SRD | Ralph | Rogers,Mark | MLN |
| 265 | 14 | 5 | CIA | Scott | Ohman,Will* | FLN | ||
| 266 | 14 | 6 | CSW | YDR | Brian | Yelich,Christian* | FLN | |
| 267 | 14 | 7 | CRC | Alan | Emaus,Brad | NYN | ||
| 268 | 14 | 8 | DUB | AdamS | Tallet,Brian* | TOA | ||
| 269 | 14 | 9 | JEF | Steve | Cook,Aaron | CON | ||
| 270 | 14 | 10 | VRN | YDR | Brian | Chatwood,Tyler | LAA | |
| 271 | 14 | 11 | TAM | MikeA | Schneider,Brian* | PHN | ||
| 272 | 14 | 12 | SSB | Craig | Johnson,Dan* | TBA | ||
| 273 | 14 | 13 | BUR | CAL | Greg | Colon,Christian | KCA | |
| 274 | 14 | 14 | SRD | JEF | Steve | Wang,Chien-Ming | WAN | |
| 275 | 14 | 15 | ACC | SSB | Craig | Russell,James* | CHN | |
| 276 | 14 | 16 | SFE | EGH | Bill | Duffy,Danny* | KCA | |
| 277 | 14 | 17 | CHI | RichD | Maier,Mitch* | KCA | ||
| 278 | 14 | 18 | NIM | Mark | Reyes,Dennys* | SLN | ||
| 279 | 14 | 19 | DYE | HUC | Doug | French,Luke* | SEA | |
| 280 | 14 | 20 | CAL | Greg | Feldman,Scott | TEA | ||
| 281 | 15 | 1 | DET | MikeW | Mahay,Ron* | MNA | ||
| 282 | 15 | 2 | HUC | DYE | Jim | Karstens,Jeff | PIN | |
| 283 | 15 | 3 | NDF | AdamA | Luebke,Cory* | SDN | ||
| 284 | 15 | 4 | COL | NIM | Mark | Parra,Manny* | MLN | |
| 285 | 15 | 5 | CIA | Scott | Quintero,Humberto | HON | ||
| 286 | 15 | 6 | CSW | EGH | Bill | Robinson,Trayvon+ | LAN | |
| 287 | 15 | 7 | CRC | CAL | Greg | Young Jr.,Eric+ | CON | |
| 288 | 15 | 8 | DUB | AdamS | Molina,Jose | TOA | ||
| 289 | 15 | 9 | JEF | CAL | Greg | Harang,Aaron | CIN | |
| 290 | 15 | 10 | VRN | SSB | Craig | Sipp,Tony* | CLA | |
| 291 | 15 | 11 | TAM | DYE | Jim | Fontenot,Mike* | SFN | |
| 292 | 15 | 12 | SSB | Craig | Lowell,Mike | BOA | ||
| 293 | 15 | 13 | BUR | CAL | Greg | Navarro,Dioner+ | TBA | |
| 294 | 15 | 14 | SRD | HUC | Doug | Sogard,Eric* | OAA | |
| 295 | 15 | 15 | ACC | NIM | Mark | Giambi,Jason* | CON | |
| 296 | 15 | 16 | SFE | YDR | Brian | FORFEIT | ||
| 297 | 15 | 17 | CHI | RichD | Rogers,Esmil | CON | ||
| 298 | 15 | 18 | NIM | Mark | Bautista,Denny | SFN | ||
| 299 | 15 | 19 | DYE | Jim | Contreras,Jose | PHN | ||
| 300 | 15 | 20 | CAL | Greg | Bush,Dave | MLN | ||
| 301 | 16 | 1 | extra | CAL | Greg | Pena,Ramiro+ | NYA | |
| . | ||||||||
| . | ||||||||
| Overall | Round | Pick | Original Team |
Pre-Draft Traded To |
Post-Draft Traded To |
Owner | Player Taken | |
| Name | MLB Team | |||||||
| Taxi-01 | Taxi-1 | 1 | YDR | Brian | White,Alex | CLA | ||
| Taxi-02 | Taxi-1 | 2 | HUC | Doug | Beachy,Brandon | ATN | ||
| Taxi-03 | Taxi-1 | 3 | NDF | AdamA | Salcedo,Edward | ATN | ||
| Taxi-04 | Taxi-1 | 4 | CIA | Scott | Archer,Chris | TBA | ||
| Taxi-05 | Taxi-1 | 5 | CRC | Alan | Arcia,Oswaldo+ | MNA | ||
| Taxi-06 | Taxi-1 | 6 | JEF | Steve | Oliver,Andrew* | DEA | ||
| Taxi-07 | Taxi-1 | 7 | VRN | John | Allie,Stetson | PIN | ||
| Taxi-08 | Taxi-1 | 8 | TAM | MikeA | Sheets,Ben | OAA | ||
| Taxi-09 | Taxi-1 | 9 | BUR | Wes | Pomeranz,Drew* | CLA | ||
| Taxi-10 | Taxi-1 | 10 | SRD | Ralph | Wood,Austin | ncaa | ||
| Taxi-11 | Taxi-1 | 11 | CHI | RichD | Cowart,Kaleb+ | LAA | ||
| Taxi-12 | Taxi-1 | 12 | NIM | Mark | Aoki,Norichika* | JPN | ||
| Taxi-13 | Taxi-2 | 1 | YDR | Brian | Chavez,Johermyn | SEA | ||
| Taxi-14 | Taxi-2 | 2 | CIA | Scott | Martinez,Carlos | SLN | ||
| Taxi-15 | Taxi-2 | 3 | CRC | Alan | Diekroeger,Kenny | ncaa | ||
| Taxi-16 | Taxi-2 | 4 | TAM | MikeA | Cumberland,Drew* | SDN | ||
| Taxi-17 | Taxi-2 | 5 | BUR | Wes | Harvey,Matt | NYN | ||
| Taxi-18 | Taxi-2 | 6 | SRD | Ralph | Carpenter,Chris | CHN | ||
| Taxi-19 | Taxi-3 | 1 | CRC | Alan | Colome,Alex | TBA | ||