Strat-O-Matic Report
2010 Jefferson Park Penguins Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Derek Jeter 1 0 2010 NYA 4L 663 30 3 10 .270 63 106 67 .340 .370
Manny Ramirez 2 0 2010 CHA 2R 265 16 0 9 .298 46 61 42 .409 .460
Chris Young 3 0 2010 ARN E 584 33 0 27 .257 74 145 91 .341 .452
Ryan Doumit 5 0 2010 PIN 3R 406 22 1 13 .251 41 87 45 .331 .406
Aubrey Huff 6 0 2010 SFN E 569 35 5 26 .290 83 91 86 .385 .506
John Buck 7 0 2010 TOA 6L 409 25 0 20 .281 16 111 66 .314 .489
Andrew McCutchen 8 0 2010 PIN 2L 570 35 5 16 .286 70 89 56 .365 .449
Will Venable 9 0 2010 SDN 5R 392 11 7 13 .245 45 128 51 .324 .408
Shelley Duncan 22 0 2010 CLA 3L 229 10 0 11 .231 26 76 36 .317 .419
Jake Fox 23 0 2010 BAA 4R 198 10 1 7 .217 8 49 22 .261 .384
Bill Hall 25 0 2010 BOA 3R 344 16 1 18 .247 34 104 46 .316 .456
Wilson Valdez 30 0 2010 PHN E 333 16 3 4 .258 21 43 35 .306 .360
Mike Stanton 34 0 2010 FLN 4R 359 21 1 22 .259 34 123 59 .326 .507
Martin Prado 35 29 2010 ATN 2R 599 40 3 15 .307 40 86 66 .350 .459
Miguel Cairo 36 30 2010 CIN 2R 200 12 0 4 .290 17 30 28 .353 .410
Adam Dunn 10 34 2010 WAN 4R 558 36 2 38 .260 77 199 103 .356 .536
Ryan Raburn 13 38 2010 DEA 3L 371 25 1 15 .280 27 92 62 .340 .474
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jeter 32 N/W R B C B 15 * 17% 0% (18-11) 18 5
Ramirez 19 N/N R E D D 9 8% 3% (13-5) 1 1
Young 25 N/N R A D D 16 * 28% 0% (19-13) 28 7
Doumit 32 N/N S E D C 10 3% 0% (20-6) 1 0
Huff 29 N/N L C D C 11 3% 0% (20-6) 7 0
Buck 22 N/N R E D D 9 0% 0% (0-0) 0 0
McCutchen 25 N/N R A C C 17 * 36% 0% (18-13) 33 10
Venable 13 N/N L A D C 14 * 36% 0% (19-15) 29 7
Duncan 38 N/N R E D D 10 3% 0% (20-6) 1 0
Fox 56 N/N R E D D 11 0% 0% (0-0) 0 0
Hall 42 N/N R B D D 14 * 14% 0% (19-11) 9 1
Valdez 29 W/N R B A B 14 * 8% 0% (20-6) 7 0
Stanton 24 N/N R C D D 13 * 17% 0% (16-6) 5 2
Prado 29 N/N R D B B 14 17% 0% (13-6) 5 3
Cairo 33 W/N R C D C 13 6% 0% (20-6) 4 0
Dunn 30 N/N L E D D 11 11% 0% (3-1) 0 1
Raburn 35 N/N R D D D 13 17% 6% (13-5) 2 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jeter 3e7 .249 48
Ramirez 5e12 +2 .298 30
Young 1e7 +2 .254 24
Doumit 4e4 +3t6p3 5e30 4e25 4e25 -1 .237 56
Huff 3e5 4e3 4e3 +1 .280 50
Buck 3e1 +1t10p1 .313 17
McCutchen 2e5 2e5 -1 .276 16
Venable 4e25 2e6 3e6 2e6 -1 .226 5
Duncan 5e25 5e7 5e7 -1 .247 22
Fox 4e11 +1t1p0 4e22 4e15 4e16 +0 .203 50
Hall 3e25 3e53 4e40 4e14 4e14 4e14 +0 .226 20
Valdez 3e5 3e15 2e7 .262 67
Stanton 2e7 2e7 -1 .240 18
Prado 3e8 2e10 3e19 .274 40
Cairo 3e15 4e6 3e12 4e10 4e16 +2 .290 28
Dunn 5e15 .250 12
Raburn 4e25 4e12 4e37 4e11 4e11 3e11 -3 .270 33
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Barry Zito 11 0 2010 SFN L 6 N #1WL
Tim Hudson 16 0 2010 ATN R 7 N #3WR
Hong-Chih Kuo 17 0 2010 LAN L 1 4 #1WL
James McDonald 18 0 2010 PIN R 5 3 N #1WL
Miguel Batista 19 0 2010 WAN R 3 1 #1WR
Aaron Cook 20 0 2010 CON R 5 N #2WR
Justin Duchscherer 21 0 2010 OAA R 6 N #1WR
Tom Gorzelanny 24 0 2010 CHN L 6 3 0 #1WL
Clay Hensley 26 0 2010 FLN R 2 3 #1WR
Mitch Talbot 29 0 2010 CLA R 6 N #1WR
Jenrry Mejia 33 0 2010 NYN R 5 3 N #3WR
Arthur Rhodes 14 28 2010 CIN L 1 N #1WL
Bronson Arroyo 31 35 2010 CIN R 7 N #6NR
Travis Wood 12 48 2010 CIN L 6 N #6NR
Ross Ohlendorf 28 49 2010 PIN R 6 N #1WR
Brandon Lyon 4 70 2010 HON R 1 5 #1WR
Matt Belisle 32 71 2010 CON R 2 0 #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Zito 23 E 9 14 4.15 199 184 84 150 20 33 0
Hudson 48 2R 17 9 2.83 229 189 74 139 20 34 0
Kuo 30 E 3 2 1.20 60 29 18 73 1 0 12
McDonald 52 E 4 6 4.02 72 70 29 68 4 12 0
Batista 37 2R 1 2 3.70 83 71 39 55 9 1 2
Cook 41 5R 6 8 5.08 128 147 52 62 11 23 0
Duchscherer 51 5L 2 1 2.89 28 26 12 18 3 5 0
Gorzelanny 24 5R 7 9 4.09 136 136 68 119 11 23 1
Hensley 50 3R 3 4 2.16 75 54 29 77 3 0 7
Talbot 47 3L 10 13 4.41 159 169 69 88 13 28 0
Mejia 37 6L 0 4 4.62 39 46 20 22 3 3 0
Rhodes 43 4R 4 4 2.29 55 38 18 50 4 0 0
Arroyo 49 5R 17 10 3.88 216 188 59 121 29 33 0
Wood 17 4L 5 4 3.51 103 85 26 86 9 17 0
Ohlendorf 42 2R 1 11 4.07 108 106 44 79 12 21 0
Lyon 43 5L 6 6 3.12 78 68 31 54 2 0 20
Belisle 33 3L 7 5 2.93 92 84 16 91 7 0 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Zito Y +1 0 7 17 3e7 E A 10
Hudson Y -1 0 4 24 2e19 E A 10
Kuo N -1 7 12 0 3e24 E B 10
McDonald N -6 0 15 11 3e20 E C 10
Batista N +5 0 10 22 3e0 E C 10
Cook N -2 3 4 18 2e11 E B 14
Duchscherer N -5 3 7 24 3e0 E C 10
Gorzelanny N +5 0 0 12 4e11 E A 10
Hensley N +0 0 5 15 3e19 E C 10
Talbot N -3 2 3 20 2e8 E D 10
Mejia N +3 0 20 14 3e0 E D 10
Rhodes N +0 0 3 0 3e0 E C 10
Arroyo Y -1 2 0 16 1e0 E C 15
Wood N -4 4 0 12 2e42 E A 10
Ohlendorf N +6 0 9 0 5e51 E C 10
Lyon N +3 0 8 10 3e36 E C 10
Belisle N -1 4 7 18 3e31 E B 10