Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2010 Greater Chicago 
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2010 ACC .332 .428  .759 138  458  32   920  40   17  37  132  2037   66   68
2010 BUR .349 .405  .753 138  596  29   980  41   30  39  105  1947   54   61
2010 CAL .331 .394  .724 138  449  43   948  44   19  26  149  1900   66   45
2010 CHI .348 .492  .840 138  528  30  1080  71    4  31  168  2391  139  105
2010 CIA .327 .421  .748 138  505  14   917  49   22  29  129  1976   92   78
2010 COL .351 .434  .785 138  537  34  1042  77   26  40  128  2094   79   65
2010 CRC .336 .404  .740 138  514  25  1172  52   30  33  109  1909   80   60
2010 DET .327 .404  .731 138  505  45  1172  55   15  36  123  1945   46   84
2010 DUB .334 .442  .776 138  478  37  1013  50   15  22  115  2185   81   91
2010 DYE .332 .429  .761 138  461  30   893  40   23  28  123  2036   72   73
2010 EGH .310 .385  .695 138  404  18  1081  27    5  27  146  1809   60   59
2010 HUC .342 .457  .798 138  466  37   858  40   21  35  115  2166   65   96
2010 JEF .312 .438  .751 138  417  22  1066  55    6  18  119  2038  128   84
2010 NDF .332 .399  .731 138  413  41   863  42   39  27  138  1907   49   74
2010 NIM .324 .428  .752 138  475  34   933  47   29  29  110  2036   89   95
2010 SRD .297 .340  .637 138  389  38   885  40   35  21  103  1589   47   33
2010 SSB .324 .403  .728 138  487  37   950  26   45  34  105  1883   76   68
2010 TAM .324 .403  .727 138  457  44  1031  52   48  33  113  1915   75   55
2010 VRN .327 .433  .760 138  475  28  1131  42   17  36  105  2029   92   67
2010 YDR .310 .366  .675 138  428  31  1028  55   40  25  110  1708   55   61
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .329 .415  .7441380 9442 649 19963 945  486 606 2445 39500 1511 1422
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2010 Anarchy City     15  12  45   5293  35   5  44   3  .221   746   606  .812
2010 Burbank          23   8  28   5367  56   8  25   5  .261   695   543  .781
2010 California       10  11  19   5562  22   8  44  12  .477   702   517  .736
2010 Caracas          32   8  39   5211  22   9  50   8  .325   701   507  .723
2010 Chicago           2   4  38   5419   4   3  29   2  .302   702   537  .765
2010 Columbus         16   6  26   5392  17   8  38   7  .339   762   497  .652
2010 Detroit          26  11  27   5419  35   8  33   2  .348   697   563  .808
2010 Dublin            4  10  35   5509  53   5  53   9  .322   718   538  .749
2010 Dyersville        4   5  46   5364  37   4  52  13  .401   732   523  .714
2010 Egham            17   7  25   5333  44   3  31   5  .273   728   573  .787
2010 Jefferson Park   11   7  47   5219  30   2  43   6  .271   715   541  .757
2010 Langley          16  10  38   5283  40   5  48  13  .427   708   530  .749
2010 Nimrod            8  16  39   5175  40   4  43  10  .205   727   590  .812
2010 North Dallas     12  10  40   5314  44  11  35   3  .332   702   495  .705
2010 SSB              16  13  37   5293  16  16  41  10  .327   695   537  .773
2010 Streator         17   2  23   5403  47   6  48   8  .364   767   547  .713
2010 Tampico          15   6  42   5348  40   3  50   5  .287   741   511  .690
2010 Tombstone        30  17  39   5045  15   2  45   5  .210   679   550  .810
2010 Vernon            0   5  35   5381   4   6  57   8  .260   713   502  .704
2010 Yuma             21  14  32   5256  48   9  32  11  .336   689   518  .752
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        295 182 700 106586 649 125 841 145  .319 14319 10725  .749