Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 Greater Chicago Date: 9/9/2010
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2010 HUC 82 56 J.Hamilto HUC .360 J.Bautist CHI 54 A.Pujols CIA 129
2010 CIA 70 68 K.Johnson VRN .315 A.Pujols CIA 46 J.Bautist CHI 118
2010 COL 70 68 A.Pujols CIA .314 A.Huff JEF 35 A.Huff JEF 103
2010 SSB 67 71 A.Beltre BUR .313 M.Reynold VRN 34 B.Phillip ACC 90
2010 SRD 47 91 J.Mauer DUB .311 OTHERS TIED W 33 A.Beltre BUR 89
2010 ACC 83 55 WINS SAVES ERA
2010 CHI 74 64 R.Oswalt NIM 19 B.Wilson NIM 32 U.Jimenez NIM 2.07
2010 DET 71 67 I.Kennedy DUB 19 E.Meek TAM 32 D.Price ACC 2.24
2010 DYE 67 71 D.Price ACC 18 J.Valverd HUC 31 J.Weaver DET 2.53
2010 EGH 49 89 T.Hudson JEF 18 B.Wagner CRC 28 C.Wilson DUB 2.62
D.Haren ACC 17 M.Rivera CIA 26 J.Johnson CAL 2.64
2010 NIM 85 53
2010 JEF 76 62 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2010 TAM 72 66 R.Cano NIM 12 J.Pierre YDR 70 F.Hernand DYE 214
2010 YDR 66 72 J.Jay NDF 12 S.Podsedn BUR 67 J.Sanchez VRN 198
2010 NDF 63 75 L.Berkman EGH 10 M.Bourn NIM 57 J.Weaver DET 196
M.Byrd NDF 9 I.Suzuki HUC 47 C.Kershaw NIM 196
2010 DUB 77 61 R.Andino DUB 9 OTHERS TIED W 40 J.Lester BUR 196
2010 CRC 72 66
2010 VRN 67 71
2010 BUR 66 72
2010 CAL 56 82
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BUR 6 at CAL 1 ACC-Davis(6-11, 4.94) at BUR-Lester(5-14, 4.42)
ACC 4 at CHI 1 CHI-Lowe(5-0, 2.21) at CAL-Johnson(9-4, 2.64)
CIA 7 at COL 4 DUB-Hamels(10-7, 3.34) at DET-Buchhol(9-6, 3.88)
DUB 4 at CRC 7 CRC-Lincecu(7-14, 4.28) at DYE-Hernand(15-6, 3.67)
EGH 6 at DYE 7 NDF-Garza(12-9, 3.94) at HUC-Hunter(7-4, 2.89)
SRD 2 at HUC 10 COL-Peavy(6-2, 3.55) at NIM-Oswalt(19-5, 2.68)
JEF 17 at NDF 2 JEF-Zito(7-9, 5.07) at SRD-Masters(3-12, 4.69)
YDR 4 at NIM 6 CIA-Carpent(11-8, 3.42) at TAM-Niemann(11-8, 5.10)
DET 7 at SSB 3 EGH-Saunder(6-15, 4.48) at VRN-Gonzale(11-9, 4.67)
VRN 2 at TAM 4 SSB-Richard(9-13, 4.05) at YDR-Verland(12-8, 3.02)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Gomes DYE EGH 4 2 2 3 1 1 2 0
D.Fowler SSB DET 3 2 2 2 0 1 2 0
C.Wells HUC SRD 5 2 3 4 0 0 1 0
J.Buck JEF NDF 5 3 3 3 0 2 1 0
R.Howard TAM VRN 3 2 2 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Wheeler NIM YDR 3.1 0 0 0 0 6 0
B.Bergesen BUR CAL 9.0 7 1 0 0 2 0 W
M.Adams NIM YDR 2.0 0 0 0 0 2 0 W
J.Hanrahan TAM VRN 3.0 1 1 1 0 6 1 W
D.Price ACC CHI 8.2 7 1 1 1 6 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bautista CHI .296 27 8 13 0 6 R.Nolasco NDF 6 2 0 0 7 0 000
P.Konerko NIM .344 32 11 12 5 6 J.Soria NDF 5 1 1 1 10 0 003
P.Fielder CHI .344 32 11 13 5 4 B.Wagner CRC 5 1 0 1 6 0 002
J.Cust TAM .273 22 6 8 8 2 J.Hanrahan TAM 13 4 1 2 23 1 200
J.Werth ACC .353 34 12 12 5 4 M.Bumgarner COL 9 3 0 1 7 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Kendrick YDR .081 37 3 2 2 0 J.Westbrook EGH 6 11 10 3 7 2 020
A.Escobar SRD .129 31 4 0 2 0 W.Leblanc EGH 7 14 10 6 7 4 020
A.McCutchen JEF .207 29 6 0 0 0 K.Correia SSB 8 13 10 5 6 4 020
D.Span SRD .107 28 3 1 2 0 M.Garza NDF 6 16 12 3 3 3 110
R.Paulino CAL .194 31 6 1 0 0 S.Feldman CAL 7 14 10 4 3 1 020
INJURY REPORT
No injuries to report