Final 2010 Complete Player List Sorted Alphabetically
Includes uncarded players currently owned or owned last year; Sorted by Player Name;
No owner listed means that player is available in the Draft.
Carded just means that they have 1 or more AB/IP to be in the Computer Game;
Remember: players with < 50 AB and < 20 IP are not eligible for the replay!
(and ineligible players do no count toward 600AB / 1450 IP minimums).

* = LH (does not incidate star rated SP!); + = Switch Hitter
Owner Roster Player Name Team B/P LH RH DOB Age AB/IP
CAL (Greg) Pick 9 Aardsma,David SEA P 0 1 12/27/1981 28 71
ACC (Rob) Regular Abreu,Bobby* LAA B 1 0 3/11/1974 36 563
    Abreu,Tony+ LAN B 1 1 11/13/1984 25 8
    Abreu,Winston CLA P 0 1 4/5/1977 33 6
    Accardo,Jeremy TOA P 0 1 12/8/1981 28 25
DYE (Jim) Regular Aceves,Alfredo NYA P 0 1 12/8/1982 27 84
CAL (Greg) Taxi Ackley,Dustin* SEA B 1 0 2/26/1988 22  
    Acosta,Manny ATN P 0 1 5/1/1981 29 37
NIM (Mark) Regular Adams,Mike SDN P 0 1 7/29/1978 31 37
    Adams,Russ* TOA B 1 0 8/30/1980 29 20
    Adenhart,Nick LAA P 0 1 8/24/1986 23 6
CRC (Alan) Regular Affeldt,Jeremy* SFN P 1 0 6/6/1979 31 62
    Aguilar,Omar MLN P 0 1 3/31/1985 25  
    Albaladejo,Jonathan NYA P 0 1 10/30/1982 27 34
    Albers,Matt BAA P 0 1 1/20/1983 27 67
VRN (John) Regular Alderson,Tim PIN P 0 1 11/3/1988 21  
    Alfonzo,Eliezer SDN B 0 1 2/7/1979 31 114
SSB (Craig) Taxi Allen,Brandon* ARN B 1 0 2/12/1986 24 104
SRD (Ralph) Taxi Alonso,Yonder* CIN B 1 0 4/8/1987 23  
CRC (Alan) Taxi Alvarez,Pedro* PIN B 1 0 2/6/1987 23  
    Amezaga,Alfredo+ FLN B 1 1 1/16/1978 32 69
VRN (John) Regular Anderson,Brett* OAA P 1 0 2/1/1988 22 175
DUB (AdamS) Pick 156 Anderson,Brian BOA B 0 1 3/11/1982 28 202
    Anderson,Garret* ATN B 1 0 6/30/1972 38 496
    Anderson,Josh* KCA B 1 0 8/10/1982 27 283
CIA (Scott) Pick 279 Anderson,Lars* BOA B 1 0 9/25/1987 22  
    Anderson,Marlon* NYN B 1 0 1/6/1974 36 4
    Andino,Robert BAA B 0 1 4/25/1984 26 198
BUR (Wes) Regular Andrus,Elvis TEA B 0 1 8/26/1988 21 480
CIA (Scott) Regular Ankiel,Rick* SLN B 1 0 7/19/1979 30 372
    Antonelli,Matt SDN B 0 1 4/8/1985 25  
    Aquino,Greg CLA P 0 1 1/11/1978 32 16
    Arencibia,J.P. TOA B 0 1 1/5/1986 24  
SSB (Craig) Pick 195 Arias,Alberto HON P 0 1 10/14/1983 26 46
    Arias,Joaquin TEA B 0 1 9/21/1984 25 8
    Armstrong,Cole* CHA B 1 0 8/24/1983 26  
    Arredondo,Jose LAA P 0 1 3/30/1984 26 45
SSB (Craig) Taxi Arrieta,Jake BAA P 0 1 3/6/1986 24  
SFE (Dennis) Regular Arroyo,Bronson CIN P 0 1 2/24/1977 33 220
    Ascanio,Jose PIN P 0 1 5/2/1985 25 18
    Atilano,Luis WAN P 0 1 5/10/1985 25  
BUR (Wes) Pick 150 Atkins,Garrett CON B 0 1 12/12/1979 30 354
    Atkins,Mitch CHN P 0 1 10/1/1985 24 2
DET (MikeW) Pick 174 Aubrey,Michael* BAA B 1 0 4/15/1982 28 90
    Augenstein,Bryan ARN P 0 1 7/11/1986 23 17
VRN (John) Taxi Aumont,Phillippe PHN P 0 1 1/7/1989 21  
    Aurilia,Rich SFN B 0 1 9/2/1971 38 122
    Ausmus,Brad LAN B 0 1 4/14/1969 41 95
CRC (Alan) Pick 22 Avila,Alex* DEA B 1 0 1/29/1987 23 61
    Aviles,Mike KCA B 0 1 3/13/1981 29 120
    Axford,John MLN P 0 1 4/1/1983 27 8
    Ayala,Luis FLN P 0 1 1/12/1978 32 40
SFE (Dennis) Regular Aybar,Erick+ LAA B 1 1 1/14/1984 26 504
ACC (Rob) Regular Aybar,Willy+ TBA B 1 1 3/9/1983 27 296
    Backe,Brandon HON P 0 1 4/5/1978 32 13
CHI (RichD) Pick 83 Badenhop,Burke FLN P 0 1 2/8/1983 27 72
    Baek,Cha Seung SDN P 0 1 5/29/1980 30  
CAL (Greg) Pick 49 Baez,Danys BAA P 0 1 9/10/1977 32 72
ACC (Rob) Pick 2 Bailey,Andrew OAA P 0 1 5/31/1984 26 83
DET (MikeW) Regular Bailey,Homer CIN P 0 1 5/3/1986 24 113
    Bailey,Jeff BOA B 0 1 11/19/1978 31 77
COL (Frank) Pick 104 Baker,Jeff CHN B 0 1 6/21/1981 29 226
NIM (Mark) Regular Baker,John* FLN B 1 0 1/20/1981 29 373
NIM (Mark) Regular Baker,Scott MNA P 0 1 9/19/1981 28 200
    Bako,Paul* PHN B 1 0 6/20/1972 38 116
    Baldelli,Rocco BOA B 0 1 9/25/1981 28 150
    Bale,John* KCA P 1 0 5/22/1974 36 28
SFE (Dennis) Pick 207 Balentien,Wladimir CIN B 0 1 7/2/1984 25 265
    Balester,Collin WAN P 0 1 6/6/1986 24 30
JEF (Steve) Pick 133 Balfour,Grant TBA P 0 1 12/30/1977 32 67
    Banks,Josh SDN P 0 1 7/18/1982 27 23
DYE (Jim) Regular Bannister,Brian KCA P 0 1 2/28/1981 29 154
    Bannister,John KCA P 0 1 1/20/1984 26  
TAM (MikeA) Regular Barajas,Rod TOA B 0 1 9/5/1975 34 429
SSB (Craig) Taxi Bard,Daniel BOA P 0 1 6/25/1985 25 49
    Bard,Josh+ WAN B 1 1 3/30/1978 32 274
    Barden,Brian SLN B 0 1 4/2/1981 29 103
    Barfield,Josh CLA B 0 1 12/17/1982 27 20
    Barker,Kevin* CIN B 1 0 7/26/1975 34 32
VRN (John) Regular Barmes,Clint CON B 0 1 3/6/1979 31 550
    Barrera,Henry KCA P 0 1 11/25/1985 24  
    Barrett,Michael TOA B 0 1 10/22/1976 33 18
DYE (Jim) Regular Bartlett,Jason TBA B 0 1 10/30/1979 30 500
    Barton,Brian ATN B 0 1 4/25/1982 28  
BUR (Wes) Taxi Barton,Daric* OAA B 1 0 8/16/1985 24 160
    Bass,Brian BAA P 0 1 1/6/1982 28 86
    Bastardo,Antonio* PHN P 1 0 9/21/1985 24 24
    Bates,Aaron BOA B 0 1 3/10/1984 26 11
    Batista,Miguel SEA P 0 1 2/19/1971 39 71
    Bautista,Denny PIN P 0 1 8/23/1980 29 14
CHI (RichD) Regular Bautista,Jose TOA B 0 1 10/19/1980 29 336
VRN (John) Regular Bay,Jason BOA B 0 1 9/20/1978 31 531
    Bazardo,Yorman HON P 0 1 7/11/1984 25 32
CIA (Scott) Regular Beckett,Josh BOA P 0 1 5/15/1980 30 212
CAL (Greg) Regular Beckham,Gordon CHA B 0 1 9/16/1986 23 378
BUR (Wes) Taxi Beckham,Tim TBA B 0 1 1/27/1990 20  
CAL (Greg) Regular Bedard,Erik* SEA P 1 0 3/5/1979 31 83
    Beimel,Joe* CON P 1 0 4/19/1977 33 55
ACC (Rob) Pick 57 Belisario,Ronald LAN P 0 1 12/31/1982 27 71
    Belisle,Matt CON P 0 1 6/6/1980 30 31
NDF (AdamA) Regular Bell,Heath SDN P 0 1 9/29/1977 32 70
COL (Frank) Pick 141 Bell,Josh+ BAA B 1 1 11/13/1986 23  
    Bell,Trevor LAA P 0 1 10/12/1986 23 20
CHI (RichD) Regular Belliard,Ronnie LAN B 0 1 4/7/1975 35 264
    Bellorin,Edwin CON B 0 1 2/21/1982 28 8
SFE (Dennis) Regular Beltran,Carlos+ NYN B 1 1 4/24/1977 33 308
BUR (Wes) Regular Beltre,Adrian SEA B 0 1 4/7/1979 31 449
    Bennett,Jeff TBA P 0 1 6/10/1980 30 47
    Benoit,Joaquin TEA P 0 1 7/26/1977 32  
    Benson,Kris TEA P 0 1 11/7/1974 35 22
    Berg,Justin CHN P 0 1 6/7/1984 26 12
CHI (RichD) Pick 3 Bergesen,Brad BAA P 0 1 9/25/1985 24 123
    Bergmann,Jason WAN P 0 1 9/25/1981 28 48
    Berken,Jason BAA P 0 1 11/27/1983 26 120
JEF (Steve) Regular Berkman,Lance+ HON B 1 1 2/10/1976 34 460
    Bernadina,Roger* WAN B 1 0 6/12/1984 26 4
    Berroa,Angel NYN B 0 1 1/27/1978 32 49
    Betances,Dellin NYA P 0 1 3/23/1988 22  
DUB (AdamS) Pick 96 Betancourt,Rafael CON P 0 1 4/29/1975 35 56
ACC (Rob) Regular Betancourt,Yuniesky KCA B 0 1 1/31/1982 28 470
    Betemit,Wilson+ CHA B 1 1 11/2/1981 28 45
COL (Frank) Regular Billingsley,Chad LAN P 0 1 7/29/1984 25 196
    Bixler,Brian PIN B 0 1 10/22/1982 27 44
BUR (Wes) Regular Blackburn,Nick MNA P 0 1 2/24/1982 28 206
COL (Frank) Regular Blake,Casey LAN B 0 1 8/23/1973 36 485
SRD (Ralph) Regular Blalock,Hank* TEA B 1 0 11/21/1980 29 462
    Blanco,Andres+ CHN B 1 1 4/11/1984 26 123
    Blanco,Gregor* ATN B 1 0 12/12/1983 26 43
SFE (Dennis) Regular Blanco,Henry SDN B 0 1 8/29/1971 38 204
NDF (AdamA) Taxi Blanks,Kyle SDN B 0 1 9/11/1986 23 148
VRN (John) Regular Blanton,Joe PHN P 0 1 12/11/1980 29 195
    Blevins,Jerry* OAA P 1 0 9/6/1983 26 22
CIA (Scott) Pick 290 Bloomquist,Willie KCA B 0 1 11/27/1977 32 434
    Blum,Geoff+ HON B 1 1 4/26/1973 37 381
    Bocock,Brian SFN B 0 1 3/9/1985 25  
    Boggs,Brandon+ TEA B 1 1 1/9/1983 27 17
    Boggs,Mitchell SLN P 0 1 2/15/1984 26 58
    Bogusevic,Brian* HON B 1 0 2/18/1984 26  
CIA (Scott) Regular Bonderman,Jeremy DEA P 0 1 10/28/1982 27 10
BUR (Wes) Pick 115 Bonifacio,Emilio+ FLN B 1 1 4/23/1985 25 461
    Bonine,Eddie DEA P 0 1 6/6/1981 29 34
    Bonser,Boof BOA P 0 1 10/14/1981 28  
    Boone,Aaron HON B 0 1 3/9/1973 37 13
    Bootcheck,Chris PIN P 0 1 10/24/1978 31 15
COL (Frank) Pick 4 Borbon,Julio* TEA B 1 0 2/20/1986 24 157
    Bourgeois,Jason MLN B 0 1 1/4/1982 28 37
NIM (Mark) Regular Bourn,Michael* HON B 1 0 12/27/1982 27 606
TAM (MikeA) Taxi Bowden,Michael BOA P 0 1 9/9/1986 23 16
    Bowker,John* SFN B 1 0 7/8/1983 26 67
CSW (RickG) Pick 214 Boyer,Blaine ARN P 0 1 7/11/1981 28 55
    Brackman,Andrew NYA P 0 1 12/4/1985 24  
CSW (RickG) Regular Braden,Dallas* OAA P 1 0 8/13/1983 26 137
    Bradford,Chad TBA P 0 1 9/14/1974 35 10
CRC (Alan) Regular Bradley,Milton+ CHN B 1 1 4/15/1978 32 393
HUC (Doug) Pick 58 Brantley,Michael* CLA B 1 0 5/15/1987 23 112
SSB (Craig) Regular Branyan,Russell* SEA B 1 0 12/19/1975 34 431
DET (MikeW) Regular Braun,Ryan MLN B 0 1 11/17/1983 26 635
    Bray,Bill* CIN P 1 0 6/5/1983 27  
CAL (Greg) Taxi-09 Brentz,Bryce ncaa B 0 1 12/30/1988 21  
SSB (Craig) Regular Breslow,Craig* OAA P 1 0 8/8/1980 29 70
DUB (AdamS) Regular Brignac,Reid* TBA B 1 0 1/16/1986 24 90
    Broadway,Lance NYN P 0 1 8/20/1983 26 31
    Brocail,Doug HON P 0 1 5/16/1967 43 18
    Brown,Andrew OAA P 0 1 2/17/1981 29  
CIA (Scott) Taxi Brown,Dominic* PHN B 1 0 9/3/1987 22  
    Brown,Dusty BOA B 0 1 6/19/1982 28 3
    Brown,Emil NYN B 0 1 12/29/1974 35 5
    Brown,Matthew LAA B 0 1 8/8/1982 27  
COL (Frank) Regular Broxton,Jonathan LAN P 0 1 6/16/1984 26 76
DET (MikeW) Regular Bruce,Jay* CIN B 1 0 4/3/1987 23 345
    Bruney,Brian NYA P 0 1 2/17/1982 28 39
    Bruntlett,Eric PHN B 0 1 3/29/1978 32 105
DET (MikeW) Regular Buchholz,Clay BOA P 0 1 8/14/1984 25 92
    Buchholz,Taylor CON P 0 1 10/13/1981 28  
JEF (Steve) Pick 220 Buck,John KCA B 0 1 7/7/1980 29 186
    Buck,Travis* OAA B 1 0 11/18/1983 26 105
NDF (AdamA) Pick 258 Buckner,Billy ARN P 0 1 8/27/1983 26 77
    Budde,Ryan LAA B 0 1 8/15/1979 30 3
NDF (AdamA) Regular Buehrle,Mark* CHA P 1 0 3/23/1979 31 213
DYE (Jim) Pick 65 Bulger,Jason LAA P 0 1 12/6/1978 31 66
    Bullington,Bryan TOA P 0 1 9/30/1980 29 6
COL (Frank) Taxi Bumgarner,Madison* SFN P 1 0 8/1/1989 20 10
    Burke,Chris SDN B 0 1 3/11/1980 30 82
    Burke,Greg SDN P 0 1 9/21/1982 27 46
    Burke,Jamie WAN B 0 1 9/24/1971 38 51
CRC (Alan) Regular Burnett,A.J. NYA P 0 1 1/3/1977 33 207
COL (Frank) Regular Burnett,Sean* WAN P 1 0 9/17/1982 27 58
    Burns,Mike MLN P 0 1 7/14/1978 31 52
    Burrell,Pat TBA B 0 1 10/10/1976 33 412
    Burres,Brian* TOA P 1 0 4/8/1981 29 6
    Burriss,Emmanuel+ SFN B 1 1 1/17/1985 25 202
CRC (Alan) Pick 182 Burton,Jared CIN P 0 1 6/2/1981 29 59
    Buscher,Brian* MNA B 1 0 4/18/1981 29 136
CRC (Alan) Pick 77 Bush,Dave MLN P 0 1 11/9/1979 30 114
    Butera,Drew MNA B 0 1 8/9/1983 26  
DYE (Jim) Regular Butler,Billy KCA B 0 1 4/18/1986 24 608
    Butler,Josh MLN P 0 1 12/11/1984 25 4
NDF (AdamA) Regular Byrd,Marlon TEA B 0 1 8/30/1977 32 547
    Byrd,Paul BOA P 0 1 12/3/1970 39 34
TAM (MikeA) Pick 152 Byrdak,Tim* HON P 1 0 10/31/1973 36 61
    Byrnes,Eric ARN B 0 1 2/16/1976 34 239
CRC (Alan) Regular Cabrera,Asdrubal+ CLA B 1 1 11/13/1985 24 523
    Cabrera,Daniel ARN P 0 1 5/28/1981 29 51
TAM (MikeA) Pick 6 Cabrera,Everth+ SDN B 1 1 11/17/1986 23 377
    Cabrera,Fernando BOA P 0 1 11/16/1981 28 5
BUR (Wes) Regular Cabrera,Melky+ NYA B 1 1 8/11/1984 25 485
HUC (Doug) Regular Cabrera,Miguel DEA B 0 1 4/18/1983 27 611
TAM (MikeA) Regular Cabrera,Orlando MNA B 0 1 11/2/1974 35 656
SRD (Ralph) Regular Cahill,Trevor OAA P 0 1 3/1/1988 22 179
CHI (RichD) Regular Cain,Matt SFN P 0 1 10/1/1984 25 218
    Cairo,Miguel PHN B 0 1 5/4/1974 36 45
SFE (Dennis) Pick 35 Calero,Kiko FLN P 0 1 1/9/1975 35 60
NIM (Mark) Regular Callaspo,Alberto+ KCA B 1 1 4/19/1983 27 576
    Cameron,Kevin OAA P 0 1 12/15/1979 30 18
CSW (RickG) Regular Cameron,Mike MLN B 0 1 1/8/1973 37 544
BUR (Wes) Pick 120 Camp,Shawn TOA P 0 1 11/18/1975 34 80
    Campillo,Jorge ATN P 0 1 8/10/1978 31 4
    Cancel,Robinson NYN B 0 1 5/4/1976 34 1
    Canizares,Barbaro ATN B 0 1 11/21/1979 30 21
CAL (Greg) Regular Cano,Robinson* NYA B 1 0 10/22/1982 27 637
DYE (Jim) Regular Cantu,Jorge FLN B 0 1 1/30/1982 28 585
VRN (John) Pick 82 Capps,Matt PIN P 0 1 9/3/1983 26 54
CAL (Greg) Taxi Cardenas,Adrian* OAA B 1 0 10/10/1987 22  
    Caridad,Esmailin CHN P 0 1 10/28/1983 26 19
    Carlin,Luke+ ARN B 1 1 12/20/1980 29 18
    Carlson,Jesse* TOA P 1 0 12/31/1980 29 68
    Carlyle,Buddy ATN P 0 1 12/21/1977 32 21
SRD (Ralph) Pick 13 Carmona,Fausto CLA P 0 1 12/7/1983 26 125
    Carp,Mike* SEA B 1 0 6/30/1986 24 54
CAL (Greg) Regular Carpenter,Chris SLN P 0 1 4/27/1975 35 193
    Carpenter,Drew PHN P 0 1 5/18/1985 25 6
SFE (Dennis) Taxi Carrasco,Carlos CLA P 0 1 3/21/1987 23 22
DYE (Jim) Pick 130 Carrasco,D.J. CHA P 0 1 4/12/1977 33 93
    Carrillo,Cesar SDN P 0 1 4/29/1984 26 10
TAM (MikeA) Pick 250 Carroll,Brett FLN B 0 1 10/3/1982 27 141
DET (MikeW) Pick 91 Carroll,Jamey CLA B 0 1 2/18/1974 36 315
    Carson,Matt OAA B 0 1 7/1/1981 28 21
DUB (AdamS) Pick 46 Carter,Chris OAA B 0 1 12/18/1986 23  
    Carter,Chris* BOA B 1 0 9/16/1982 27 5
    Casey,Sean* BOA B 1 0 7/2/1974 35  
    Cash,Kevin NYA B 0 1 12/6/1977 32 26
SFE (Dennis) Taxi Casilla,Alexi+ MNA B 1 1 7/20/1984 25 228
    Casilla,Santiago OAA P 0 1 7/25/1980 29 48
    Castillo,Alberto* BAA P 1 0 7/5/1975 34 12
JEF (Steve) Regular Castillo,Luis+ NYN B 1 1 9/12/1975 34 486
    Castillo,Wilkin+ CIN B 1 1 6/1/1984 26 3
SRD (Ralph) Taxi Castro,Jason* HON B 1 0 6/18/1987 23  
    Castro,Juan LAN B 0 1 6/20/1972 38 112
    Castro,Ramon CHA B 0 1 3/1/1976 34 155
CRC (Alan) Pick 282 Castro,Simon SDN P 0 1 4/9/1988 22  
NIM (Mark) Pick 39 Castro,Starlin CHN B 0 1 3/24/1990 20  
    Catalanotto,Frank* MLN B 1 0 4/27/1974 36 144
VRN (John) Pick 88 Cecil,Brett* TOA P 1 0 7/2/1986 23 93
CAL (Greg) Pick 138 Cedeno,Ronny PIN B 0 1 2/2/1983 27 341
    Cervelli,Francisco NYA B 0 1 3/6/1986 24 94
CHI (RichD) Taxi Chacin,Jhoulys CON P 0 1 1/7/1988 22 11
COL (Frank) Regular Chamberlain,Joba NYA P 0 1 9/23/1985 24 157
VRN (John) Pick 8 Chapman,Aroldis* CIN P 1 0 2/28/1988 23  
VRN (John) Pick 199 Chavez,Endy* SEA B 1 0 2/7/1978 32 161
    Chavez,Eric* OAA B 1 0 12/7/1977 32 30
    Chavez,Jesse PIN P 0 1 8/21/1983 26 67
    Chavez,Raul TOA B 0 1 3/17/1973 37 159
    Chen,Bruce* KCA P 1 0 6/19/1977 33 62
    Chico,Matt* WAN P 1 0 6/10/1983 27  
CIA (Scott) Pick 215 Chisenhall,Lonnie* CLA B 1 0 10/4/1988 21  
NIM (Mark) Pick 253 Choate,Randy* TBA P 1 0 9/5/1975 34 36
CIA (Scott) Regular Choo,Shin-Soo* CLA B 1 0 7/13/1982 27 583
    Chulk,Vinnie CLA P 0 1 12/19/1978 29 12
SRD (Ralph) Regular Church,Ryan* ATN B 1 0 10/14/1978 31 359
    Cintron,Alex+ WAN B 1 1 12/17/1978 31 26
    Ciriaco,Pedro ARN B 0 1 9/27/1985 24  
    Claggett,Anthony PIN P 0 1 7/15/1984 25 4
DET (MikeW) Pick 231 Clark,Tony+ ARN B 1 1 6/15/1972 38 66
TAM (MikeA) Regular Clement,Jeff* PIN B 1 0 8/21/1983 26  
TAM (MikeA) Pick 72 Clippard,Tyler WAN P 0 1 2/14/1985 25 60
CHI (RichD) Pick 103 Coffey,Todd MLN P 0 1 9/9/1980 29 84
SRD (Ralph) Regular Coghlan,Chris* FLN B 1 0 6/18/1985 25 504
DUB (AdamS) Pick 136 Coke,Phil* NYA P 1 0 7/19/1982 27 60
DUB (AdamS) Taxi-19 Cole,Gerrit ncaa P 0 1 9/8/1990 19 0
CRC (Alan) Taxi-02 Colome,Alexander TBA P 0 1 12/31/1988 21  
    Colome,Jesus MLN P 0 1 12/23/1977 32 21
    Colon,Bartolo CHA P 0 1 5/24/1973 37 62
    Colon,Roman KCA P 0 1 8/13/1979 30 50
    Colvin,Tyler* CHN B 1 0 9/5/1985 24 17
NIM (Mark) Pick 166 Condrey,Clay PHN P 0 1 11/19/1975 34 42
NIM (Mark) Pick 266 Conger,Hank+ LAA B 1 1 1/29/1988 22  
    Conrad,Brooks+ ATN B 1 1 1/16/1980 30 54
COL (Frank) Regular Contreras,Jose CON P 0 1 12/6/1971 38 132
JEF (Steve) Regular Cook,Aaron CON P 0 1 2/8/1979 31 158
HUC (Doug) Taxi Cooper,David* TOA B 1 0 2/12/1987 23  
    Cora,Alex* NYN B 1 0 10/18/1975 34 271
    Corcoran,Roy SEA P 0 1 5/11/1980 30 19
TAM (MikeA) Regular Cordero,Francisco CIN P 0 1 5/11/1975 35 67
CSW (RickG) Regular Cormier,Lance TBA P 0 1 8/19/1980 29 77
    Corpas,Manny CON P 0 1 12/3/1982 27 34
    Corporan,Carlos+ MLN B 1 1 1/7/1984 26 1
NIM (Mark) Regular Correia,Kevin SDN P 0 1 8/24/1980 29 198
    Cortes,Dan SEA P 0 1 3/4/1987 23  
    Coste,Chris HON B 0 1 2/4/1973 37 205
    Cotts,Neal* CHN P 1 0 3/25/1980 30 11
TAM (MikeA) Regular Counsell,Craig* MLN B 1 0 8/21/1970 39 404
    Crain,Jesse MNA P 0 1 7/5/1981 28 52
ACC (Rob) Regular Crawford,Carl* TBA B 1 0 8/5/1981 28 606
HUC (Doug) Pick 121 Crede,Joe MNA B 0 1 4/26/1978 32 333
SSB (Craig) Pick 257 Crisp,Coco+ KCA B 1 1 11/1/1979 30 180
    Crosby,Bobby OAA B 0 1 1/12/1980 30 238
JEF (Steve) Taxi-21 Crosby,Casey* DEA P 1 0 9/17/1988 21 0
NIM (Mark) Taxi Crow,Aaron KCA P 0 1 11/11/1986 23  
DUB (AdamS) Taxi Crowe,Trevor+ CLA B 1 1 11/17/1983 26 183
    Cruz,Juan KCA P 0 1 10/15/1978 31 50
    Cruz,Luis PIN B 0 1 2/10/1984 26 70
NDF (AdamA) Regular Cruz,Nelson TEA B 0 1 7/1/1980 29 462
NIM (Mark) Regular Cuddyer,Michael MNA B 0 1 3/27/1979 31 588
DET (MikeW) Regular Cueto,Johnny CIN P 0 1 2/15/1986 24 171
    Cunningham,Aaron OAA B 0 1 4/24/1986 24 53
SSB (Craig) Regular Cust,Jack* OAA B 1 0 1/7/1979 31 513
    Daley,Matt CON P 0 1 6/23/1982 28 51
NDF (AdamA) Regular Damon,Johnny* NYA B 1 0 11/5/1973 36 550
NDF (AdamA) Regular Danks,John* CHA P 1 0 4/15/1985 25 200
VRN (John) Pick 126 Darvish,Yu JPN P 0 1 8/16/1986 23  
    Davidson,Daniel* LAA P 1 0 1/8/1981 29 2
    Davidson,Dave* FLN P 1 0 4/23/1984 26 1
CSW (RickG) Regular Davies,Kyle KCA P 0 1 9/9/1983 26 123
DYE (Jim) Regular Davis,Chris* TEA B 1 0 3/17/1986 24 391
SSB (Craig) Regular Davis,Doug* ARN P 1 0 9/21/1975 34 203
COL (Frank) Pick 227 Davis,Ike* NYN B 1 0 3/22/1987 23  
CIA (Scott) Taxi Davis,Kentrail* MLN B 1 0 7/29/1988 21  
SFE (Dennis) Pick 7 Davis,Rajai OAA B 0 1 10/19/1980 29 390
SRD (Ralph) Taxi Davis,Wade TBA P 0 1 9/7/1985 24 36
    De Aza,Alejandro* FLN B 1 0 4/11/1984 26 20
    De La Cruz,Eulogio SDN P 0 1 3/12/1984 26 3
COL (Frank) Regular De La Rosa,Jorge* CON P 1 0 4/5/1981 29 185
    De La Rosa,Wilkin* NYA P 1 0 2/21/1985 25  
TAM (MikeA) Pick 153 Decker,Jaff* SDN B 1 0 2/23/1990 20  
    Deduno,Samuel CON P 0 1 7/2/1983 26  
    DeJesus Jr,Ivan LAN B 0 1 5/1/1987 23  
CHI (RichD) Regular DeJesus,David* KCA B 1 0 12/20/1979 30 558
DUB (AdamS) Pick 226 Delcarmen,Manny BOA P 0 1 2/16/1982 28 60
COL (Frank) Pick 144 Delgado,Carlos* NYN B 1 0 6/25/1972 38 94
    Dellucci,Dave* TOA B 1 0 10/31/1973 36 65
TAM (MikeA) Regular Dempster,Ryan CHN P 0 1 5/3/1977 33 200
    Denorfia,Chris OAA B 0 1 7/15/1980 29 2
DUB (AdamS) Regular DeRosa,Mark SLN B 0 1 2/26/1975 35 515
DUB (AdamS) Pick 76 Desmond,Ian WAN B 0 1 9/20/1985 24 82
    Dessens,Elmer NYN P 0 1 1/13/1971 39 33
    Detwiler,Ross* WAN P 1 0 3/6/1986 24 76
    Devine,Joey OAA P 0 1 9/19/1983 26  
CHI (RichD) Pick 251 DeWitt,Blake* LAN B 1 0 8/20/1985 24 49
    Diaz,Argenis PIN B 0 1 2/12/1987 23  
CHI (RichD) Pick 23 Diaz,Matt ATN B 0 1 3/3/1978 32 371
    Diaz,Robinzon PIN B 0 1 9/19/1983 26 129
SFE (Dennis) Regular Dickerson,Chris* CIN B 1 0 4/10/1982 28 255
    Dickey,R.A. MNA P 0 1 10/29/1974 35 64
    DiFelice,Mark MLN P 0 1 8/23/1976 33 52
    Dillard,Tim MLN P 0 1 7/19/1983 26 4
    Dillon,Joe TBA B 0 1 8/2/1975 34 30
    DiNardo,Lenny* KCA P 1 0 9/19/1979 30 21
    Dlugach,Brent DEA B 0 1 3/3/1983 27 3
    Dobbs,Greg* PHN B 1 0 7/2/1978 31 154
    Dolsi,Freddy DEA P 0 1 1/9/1983 27 11
CAL (Greg) Taxi Dominguez,Matt FLN B 0 1 8/28/1989 20  
TAM (MikeA) Taxi Donald,Jason CLA B 0 1 9/4/1984 25  
    Donnelly,Brendan FLN P 0 1 7/4/1971 38 25
    Dotel,Octavio CHA P 0 1 11/25/1973 36 62
    Doubront,Felix* BOA P 1 0 10/23/1987 22  
JEF (Steve) Regular Doumit,Ryan+ PIN B 1 1 4/3/1981 29 280
    Downs,Matt SFN B 0 1 3/19/1984 26 53
CAL (Greg) Pick 100 Downs,Scott* TOA P 1 0 3/17/1976 34 47
CSW (RickG) Pick 134 Drabek,Kyle TOA P 0 1 12/8/1987 22  
COL (Frank) Regular Drew,J.D.* BOA B 1 0 11/20/1975 34 452
SFE (Dennis) Regular Drew,Stephen* ARN B 1 0 3/16/1983 27 533
JEF (Steve) Regular Duchscherer,Justin OAA P 0 1 11/19/1977 32  
CSW (RickG) Pick 94 Duensing,Brian* MNA P 1 0 2/22/1983 27 84
    Duffy,Chris* MLN B 1 0 4/20/1980 30 32
SRD (Ralph) Regular Duke,Zach* PIN P 1 0 4/19/1983 27 213
CRC (Alan) Regular Dukes,Elijah WAN B 0 1 6/26/1984 26 364
    Dumatrait,Phil* PIN P 1 0 7/12/1981 28 13
CSW (RickG) Taxi Duncan,Chris* SLN B 1 0 5/5/1981 29 260
    Duncan,Shelley NYA B 0 1 9/29/1979 30 15
CAL (Greg) Regular Dunn,Adam* WAN B 1 0 11/9/1979 30 546
    Dunn,Michael* NYA P 1 0 5/23/1985 25 4
    Duran,German HON B 0 1 8/3/1984 25  
    Durango,Luis+ SDN B 1 1 4/23/1986 24 11
TAM (MikeA) Pick 192 Durbin,Chad PHN P 0 1 12/3/1977 32 70
    Durham,Ray+ MLN B 1 1 11/30/1971 38  
ACC (Rob) Regular Dye,Jermaine CHA B 0 1 1/28/1974 36 503
    Eaton,Adam CON P 0 1 11/23/1977 32 49
SSB (Craig) Regular Eckstein,David SDN B 0 1 1/20/1975 35 503
