Strat-O-Matic Report
2009 Vernon Hillbillies Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jose Reyes 1 0 2009 NYN 3L 147 7 2 2 .279 18 19 15 .355 .395
Dioner Navarro 2 0 2009 TBA 4L 376 15 0 8 .218 18 51 32 .261 .322
Geovany Soto 4 0 2009 CHN 1L 331 19 1 11 .218 50 77 47 .321 .381
Clint Barmes 5 0 2009 CON 1L 550 32 3 23 .245 31 121 76 .294 .440
Jason Bay 6 0 2009 BOA 1L 531 29 3 36 .267 94 162 119 .384 .537
Casey Kotchman 9 0 2009 BOA 1R 385 23 0 7 .268 39 42 48 .339 .382
Daniel Murphy 10 0 2009 NYN E 508 38 4 12 .266 38 69 63 .313 .427
Gerardo Parra 11 0 2009 ARN 5R 455 21 8 5 .290 25 89 60 .324 .404
Jhonny Peralta 12 0 2009 CLA 1R 582 35 1 11 .254 51 134 83 .316 .375
Mark Reynolds 13 0 2009 ARN 1R 578 30 1 44 .260 76 223 102 .349 .543
Ryan Sweeney 14 0 2009 OAA 1R 484 31 3 6 .293 40 67 53 .348 .407
Luis Valbuena 15 0 2009 CLA E 368 25 3 10 .250 26 83 31 .298 .416
Jason Varitek 16 0 2009 BOA 1L 364 24 0 14 .209 54 90 51 .313 .390
Jermaine Dye 7 59 2009 CHA 2L 503 19 1 27 .250 64 108 81 .340 .453
Endy Chavez 8 24 2009 SEA 2R 161 3 1 2 .273 14 22 13 .328 .342
Kelly Johnson 18 200 2009 ATN 5L 303 20 3 8 .224 32 54 29 .303 .389
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Reyes 20 N/W S A D C 15 * 31% 0% (19-13) 11 2
Navarro 37 N/W S C A C 10 * 19% 0% (16-6) 5 2
Soto 22 N/N R E D C 9 3% 0% (20-6) 1 0
Barmes 25 N/N R C B C 13 * 83% 17% (15-9) 12 10
Bay 29 N/N R B D D 13 * 14% 0% (18-6) 13 3
Kotchman 29 W/N L E D B 10 3% 0% (20-6) 1 0
Murphy 19 N/N L D C B 12 17% 0% (13-6) 4 2
Parra 22 W/N L D C B 13 33% 19% (15-5) 5 7
Peralta 26 N/N R E D D 11 22% 0% (3-1) 0 2
Reynolds 21 N/N R A C D 14 * 31% 0% (18-13) 24 9
Sweeney 23 W/W L C D C 14 36% 6% (13-7) 6 5
Valbuena 11 N/N L D C D 13 19% 11% (13-4) 2 3
Varitek 29 N/N S E D D 9 0% 0% (0-0) 0 0
Dye 26 N/N R E D C 11 25% 0% (3-1) 0 2
Chavez 19 W/W L B A B 15 * 19% 0% (19-13) 9 1
Johnson 26 N/N L B A C 14 * 17% 0% (18-11) 7 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Reyes 3e23 .253 17
Navarro 3e2 -1t6p2 .176 61
Soto 3e3 +0t5p0 .222 49
Barmes 2e15 3e14 .221 30
Bay 3e0 +1 .299 18
Kotchman 1e1 .286 50
Murphy 3e17 5e20 +2 .303 48
Parra 2e9 4e9 3e9 -1 .350 67
Peralta 4e24 4e17 .272 55
Reynolds 4e30 4e24 .250 7
Sweeney 2e4 2e4 1e4 -4 .251 48
Valbuena 3e13 4e30 4e34 .226 35
Varitek 1e2 +3t2p0 .209 24
Dye 4e6 +0 .222 39
Chavez 2e4 2e4 2e4 -2 .224 38
Johnson 3e22 .210 15
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Gio Gonzalez 17 0 2009 OAA L 5 4 N #1WR
James Shields 20 0 2009 TBA R 7 N #1WR
Joe Blanton 22 0 2009 PHN R 6 N #1WR
Matt Capps 23 0 2009 PIN R 1 5 #1WR
Brett Cecil 24 0 2009 TOA L 5 N #1WR
Derek Holland 25 0 2009 TEA L 5 3 N #1WS
Charlie Morton 26 0 2009 PIN R 6 N #1WR
Sean O'Sullivan 29 0 2009 LAA R 5 3 N #3WR
Micah Owings 30 0 2009 CIN R 5 3 0 #8NR
Jonathan Sanchez 31 0 2009 SFN L 5 3 N #1WL
Brett Anderson 3 202 2009 OAA L 6 N #1WL
Fu-Te Ni 19 85 2009 DEA L 1 N #1WL
Edward Mujica 21 201 2009 SDN R 5 3 1 #2WR
Chris Perez 27 98 2009 CLA R 1 0 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Gonzalez 24 9R 6 7 5.75 99 113 56 109 14 17 0
Shields 52 E 11 12 4.14 220 239 52 167 29 33 0
Blanton 46 3L 12 8 4.05 195 198 59 163 30 31 0
Capps 52 7R 4 8 5.80 54 73 17 46 10 0 27
Cecil 35 1R 7 4 5.30 93 116 38 69 17 17 0
Holland 23 2L 8 13 6.12 138 160 47 107 26 21 0
Morton 51 8R 5 9 4.55 97 102 40 62 7 18 0
O'Sullivan 46 4L 4 2 5.92 52 60 16 29 12 10 0
Owings 44 1L 7 12 5.34 120 126 64 68 18 19 1
Sanchez 26 1L 8 12 4.24 163 135 88 177 19 29 0
Anderson 27 5R 11 11 4.06 175 180 45 150 20 30 0
Ni 58 E 0 0 2.61 31 20 11 21 3 0 0
Mujica 49 3R 3 5 3.94 94 101 19 76 14 4 2
Perez 34 2R 1 2 4.26 57 41 27 68 8 0 2
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Gonzalez N -3 0 3 4 2e15 E C 10
Shields Y -3 2 2 14 2e13 E C 10
Blanton N +0 0 7 5 3e0 E A 10
Capps N +5 0 0 18 4e26 E C 10
Cecil N +0 0 0 15 4e16 E D 10
Holland N -2 8 4 15 5e51 E D 10
Morton N +2 0 9 21 3e0 E B 10
O'Sullivan N +1 0 3 26 3e0 E C 10
Owings N +0 0 1 10 3e24 E B 13
Sanchez N +8 0 14 6 3e0 E A 13
Anderson N +0 2 0 24 3e0 E C 10
Ni N -2 0 15 2 4e0 E C 10
Mujica N -3 4 7 12 3e0 E B 10
Perez N +4 0 20 8 3e0 E C 10