September Lineups (Due 9/24/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Thu 9/16/10 8:32 PM | 2 | |
BUR (Wes) | Thu 9/23/10 6:49 PM | 12 | |
CAL (Greg) | Sat 9/18/10 6:35 AM | 4 | |
CHI (RichD) | Sun 9/19/10 7:15 AM | 6 | |
CIA (Scott) | Tue 9/21/10 11:50 AM | 7 | |
COL (Frank) | Fri 9/24/10 8:56 PM | 19 | |
CRC (Alan) | Fri 9/24/10 3:47 PM | 16 | 17 |
CSW (RickG) | Fri 9/24/10 6:09 PM | 17 | |
DET (MikeW) | Sat 9/18/10 3:20 PM | 5 | |
DUB (AdamS) | Wed 9/22/10 7:01 PM | 10 | 16 |
DYE (Jim) | Thu 9/23/10 7:25 PM | 13 | |
HUC (Doug) | Mon 9/13/10 12:41 PM | 1 | |
JEF (Steve) | Thu 9/23/10 11:09 PM | 14 | |
NDF (AdamA) | Fri 9/24/10 4:52 AM | 15 | 16 |
NIM (Mark) | Tue 9/21/10 8:16 PM | 8 | |
SRD (Ralph) | Wed 9/22/10 2:01 PM | 9 | 16 |
SSB (Craig) | Fri 9/17/10 4:38 AM | 3 | |
TAM (MikeA) | Thu 9/23/10 7:30 AM | 11 | |
VRN (John) | Fri 9/24/10 7:06 PM | 18 | |
Playoff Rosters (Due
9/9 for Probable Playoff Teams) (Not included in averages) |
|||
Submission Time | Rank | Notes | |
ACC (Rob) | Mon 8/30/10 11:14 AM | 4 | |
CAL (Greg) | Sun 8/29/10 3:29 PM | 2 | |
CHI (RichD) | Wed 9/1/10 8:20 PM | 6 | |
CIA (Scott) | Sun 8/29/10 7:31 AM | 1 | |
DET (MikeW) | Tue 9/7/10 5:10 PM | 8 | |
DYE (Jim) | Tue 8/31/10 9:19 AM | 5 | |
HUC (Doug) | Sun 8/29/10 4:09 PM | 3 | |
NIM (Mark) | Tue 9/7/10 10:17 AM | 7 | |
September Rosters & Rotation (Due 9/9/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Sun 9/05/10 8:47 AM | 9 | |
BUR (Wes) | Thu 9/02/10 6:16 PM | 4 | |
CAL (Greg) | Sat 9/04/10 10:36 AM | 7 | |
CHI (RichD) | Sat 9/04/10 12:08 PM | 8 | 2 |
CIA (Scott) | Sat 8/28/10 6:26 PM | 1 | 15 |
COL (Frank) | Fri 9/10/10 7:00 PM | 18 | 1 |
CRC (Alan) | Mon 9/06/10 1:09 PM | 10 | |
CSW (RickG) | Thu 9/09/10 7:23 PM | 16 | 13 |
DET (MikeW) | Fri 9/03/10 7:46 PM | 6 | |
DUB (AdamS) | Mon 9/06/10 8:01 PM | 11 | |
DYE (Jim) | Fri 9/03/10 11:32 AM | 5 | |
HUC (Doug) | Wed 9/01/10 8:04 PM | 3 | |
JEF (Steve) | Sun 8/29/10 9:43 AM | 2 | |
NDF (AdamA) | Thu 9/09/10 6:10 PM | 15 | 15 |
NIM (Mark) | Tue 9/07/10 11:31 AM | 12 | |
SRD (Ralph) | Wed 9/08/10 4:03 PM | 14 | |
SSB (Craig) | Sat 9/11/10 10:24 AM | 19 | 1 |
TAM (MikeA) | Tue 9/07/10 11:49 AM | 13 | 15 |
VRN (John) | Thu 9/09/10 7:28 PM | 17 | |
August Lineups (Due 8/26/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Sun 8/15/10 2:15 PM | 1 | |
BUR (Wes) | Wed 8/25/10 5:38 PM | 13 | |
CAL (Greg) | Sun 8/22/10 7:56 PM | 7 | |
CHI (RichD) | Fri 8/20/10 5:00 PM | 5 | |
CIA (Scott) | Sat 8/21/10 7:16 AM | 6 | |
COL (Frank) | Thu 8/26/10 10:31 PM | 19 | |
CRC (Alan) | Wed 8/25/10 11:51 AM | 12 | |
CSW (RickG) | Thu 8/26/10 2:41 PM | 14 | |
DET (MikeW) | Sun 8/22/10 9:31 PM | 8 | |
DUB (AdamS) | Mon 8/23/10 10:50 AM | 10 | |
DYE (Jim) | Fri 8/20/10 7:33 AM | 4 | |
HUC (Doug) | Mon 8/23/10 9:56 AM | 9 | |
JEF (Steve) | Tue 8/17/10 1:38 PM | 2 | |
NDF (AdamA) | Thu 8/26/10 5:00 AM | 15 | |
NIM (Mark) | Tue 8/24/10 10:07 AM | 11 | |
SRD (Ralph) | Thu 8/26/10 3:33 PM | 16 | |
SSB (Craig) | Thu 8/19/10 4:48 AM | 3 | |
TAM (MikeA) | Thu 8/26/10 7:24 PM | 18 | |
VRN (John) | Thu 8/26/10 6:02 PM | 17 | |
August Rosters & Rotation (Due 8/12/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Wed 8/04/10 5:59 PM | 3 | 7 |
BUR (Wes) | Wed 8/04/10 7:03 PM | 4 | |
CAL (Greg) | Thu 8/12/10 7:57 PM | 18 | 7 |
CHI (RichD) | Sat 8/07/10 11:41 PM | 6 | |
CIA (Scott) | Fri 8/06/10 9:44 AM | 5 | |
COL (Frank) | Wed 8/11/10 7:46 PM | 16 | 3, 7 |
CRC (Alan) | Tue 8/10/10 7:59 PM | 13 | 3, 3 |
CSW (RickG) | Thu 8/12/10 12:54 PM | 17 | |
DET (MikeW) | Sat 7/31/10 1:15 AM | 2 | |
DUB (AdamS) | Fri 8/13/10 10:45 AM | 19 | 1, 2 |
DYE (Jim) | Mon 8/09/10 10:54 AM | 9 | |
HUC (Doug) | Sun 7/25/10 5:16 PM | 1 | |
JEF (Steve) | Tue 8/10/10 8:41 AM | 12 | |
NDF (AdamA) | Sun 8/08/10 6:45 AM | 7 | 7 |
NIM (Mark) | Mon 8/09/10 12:17 PM | 10 | |
SRD (Ralph) | Sun 8/08/10 5:41 PM | 8 | |
SSB (Craig) | Mon 8/09/10 7:52 PM | 11 | |
TAM (MikeA) | Tue 8/10/10 10:15 PM | 14 | |
VRN (John) | Wed 8/11/10 5:29 PM | 15 | |
Rule Change Votes (Due 8/3/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Tue 7/27/10 4:40 PM | 9 | |
BUR (Wes) | Tue 7/27/10 11:32 AM | 3 | |
CAL (Greg) | Tue 7/27/10 12:46 PM | 6 | |
CHI (RichD) | Tue 7/27/10 10:59 AM | 2 | |
CIA (Scott) | Tue 7/27/10 6:31 PM | 10 | |
COL (Frank) | Tue 8/3/10 4:04 PM | 18 | |
CRC (Alan) | Tue 7/27/10 1:05 PM | 7 | |
CSW (RickG) | Mon 8/2/10 1:41 PM | 16 | |
DET (MikeW) | Fri 7/30/10 8:01 AM | 14 | |
DUB (AdamS) | Tue 7/27/10 11:48 AM | 4 | |
DYE (Jim) | Thu 7/29/10 8:08 PM | 13 | |
HUC (Doug) | Wed 7/28/10 6:40 PM | 11 | |
JEF (Steve) | Sat 7/24/10 11:53 PM | 1 | |
NDF (AdamA) | Tue 8/3/10 2:43 PM | 17 | |
NIM (Mark) | Tue 7/27/10 12:02 PM | 5 | |
SRD (Ralph) | Tue 7/27/10 2:12 PM | 8 | |
SSB (Craig) | Wed 7/28/10 7:55 PM | 12 | |
TAM (MikeA) | Sat 7/31/10 8:04 PM | 15 | |
VRN (John) | Tue 8/3/10 5:07 PM | 19 | |
July Lineups (Due 7/24/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Mon 7/19/10 8:13 PM | 11 | |
BUR (Wes) | Mon 7/19/10 8:24 PM | 12 | |
CAL (Greg) | Sat 7/17/10 9:00 PM | 8 | 12 |
CHI (RichD) | Sat 7/17/10 7:56 PM | 6 | |
CIA (Scott) | Mon 7/12/10 8:14 AM | 3 | |
COL (Frank) | Sat 7/24/10 3:00 PM | 18 | |
CRC (Alan) | Sat 7/24/10 9:29 AM | 16 | |
CSW (RickG) | Sat 7/24/10 2:25 PM | 17 | 12 |
DET (MikeW) | Sun 7/18/10 6:48 AM | 9 | |
DUB (AdamS) | Fri 7/23/10 7:12 PM | 14 | |
DYE (Jim) | Mon 7/19/10 2:49 PM | 10 | |
HUC (Doug) | Tue 7/13/10 5:14 AM | 4 | |
JEF (Steve) | Mon 7/12/10 5:57 AM | 2 | |
NDF (AdamA) | Sat 7/24/10 8:17 AM | 15 | |
NIM (Mark) | Sun 7/11/10 8:02 PM | 1 | |
SRD (Ralph) | Sat 7/17/10 8:43 PM | 7 | |
SSB (Craig) | Thu 7/15/10 7:21 AM | 5 | |
TAM (MikeA) | Tue 7/20/10 1:07 PM | 13 | |
VRN (John) | Sat 7/24/10 3:36 PM | 19 | |
July Rosters & Rotation (Due 7/10/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Sat 7/03/10 9:57 AM | 1 | |
BUR (Wes) | Sun 7/11/10 9:11 AM | 19 | 1 |
CAL (Greg) | Fri 7/09/10 2:05 PM | 13 | |
CHI (RichD) | Tue 7/06/10 8:34 PM | 6 | 7 |
CIA (Scott) | Thu 7/08/10 10:01 AM | 11 | |
COL (Frank) | Sat 7/10/10 1:33 AM | 16 | |
CRC (Alan) | Mon 7/05/10 7:33 AM | 3 | |
CSW (RickG) | Fri 7/09/10 7:39 PM | 15 | |
DET (MikeW) | Sun 7/04/10 12:51 PM | 2 | |
DUB (AdamS) | Thu 7/08/10 7:10 PM | 12 | 3 |
DYE (Jim) | Mon 7/05/10 11:01 AM | 5 | |
HUC (Doug) | Thu 7/08/10 6:20 AM | 9 | |
JEF (Steve) | Thu 7/08/10 8:55 AM | 10 | |
NDF (AdamA) | Thu 7/08/10 4:25 AM | 8 | |
NIM (Mark) | Wed 7/07/10 7:00 PM | 7 | |
SRD (Ralph) | Mon 7/05/10 9:14 AM | 4 | 11 |
SSB (Craig) | Fri 7/09/10 2:33 PM | 14 | 13 |
TAM (MikeA) | Sat 7/10/10 11:57 AM | 18 | |
VRN (John) | Sat 7/10/10 4:56 AM | 17 | |
June Lineups (Due 6/24/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Sat 6/12/10 11:33 AM | 3 | |
BUR (Wes) | Thu 6/24/10 6:46 PM | 17 | |
CAL (Greg) | Wed 6/23/10 7:52 PM | 14 | |
CHI (RichD) | Sun 6/13/10 6:20 PM | 6 | |
CIA (Scott) | Fri 6/18/10 2:47 PM | 8 | |
COL (Frank) | Sun 6/13/10 12:14 PM | 5 | |
CRC (Alan) | Wed 6/23/10 8:15 AM | 11 | |
CSW (RickG) | Thu 6/24/10 11:27 AM | 16 | |
DET (MikeW) | Sat 6/12/10 12:58 PM | 4 | |
DUB (AdamS) | Wed 6/23/10 5:52 PM | 12 | |
DYE (Jim) | Fri 6/04/10 10:44 AM | 1 | |
HUC (Doug) | Sat 6/12/10 11:04 AM | 2 | |
JEF (Steve) | Mon 6/14/10 2:56 PM | 7 | |
NDF (AdamA) | Wed 6/23/10 7:58 PM | 15 | |
NIM (Mark) | Wed 6/23/10 6:16 PM | 13 | |
SRD (Ralph) | Sun 6/20/10 7:49 AM | 10 | |
SSB (Craig) | Fri 6/18/10 3:07 PM | 9 | |
TAM (MikeA) | Thu 6/24/10 7:57 PM | 19 | |
VRN (John) | Thu 6/24/10 7:15 PM | 18 | |
June Rosters & Rotation (Due 6/9/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Thu 6/03/10 5:44 PM | 3 | |
BUR (Wes) | Wed 6/09/10 6:40 PM | 16 | |
CAL (Greg) | Fri 6/04/10 7:57 PM | 6 | |
CHI (RichD) | Sat 6/05/10 11:57 AM | 9 | |
CIA (Scott) | Fri 6/04/10 1:09 PM | 5 | |
COL (Frank) | Wed 6/09/10 8:28 PM | 17 | |
CRC (Alan) |
|
19 | 1 |
CSW (RickG) | Wed 6/09/10 5:51 PM | 15 | 3 |
DET (MikeW) | Fri 6/04/10 11:19 PM | 8 | |
DUB (AdamS) | Wed 6/09/10 8:17 AM | 14 | |
DYE (Jim) | Fri 6/04/10 10:44 AM | 4 | |
HUC (Doug) | Wed 6/02/10 7:40 PM | 2 | |
JEF (Steve) | Mon 5/31/10 10:51 PM | 1 | |
NDF (AdamA) | Sun 6/06/10 4:57 AM | 10 | |
NIM (Mark) | Fri 6/04/10 8:43 PM | 7 | |
SRD (Ralph) | Tue 6/08/10 3:36 PM | 12 | |
SSB (Craig) | Tue 6/08/10 7:28 PM | 13 | |
TAM (MikeA) | Tue 6/08/10 8:15 AM | 11 | |
VRN (John) | Wed 6/09/10 9:39 PM | 18 | |
May Lineups (Due 5/24/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Mon 5/10/10 6:51 PM | 1 | |
BUR (Wes) | Tue 5/11/10 2:40 PM | 4 | |
CAL (Greg) | Sat 5/15/10 8:05 PM | 8 | |
CHI (RichD) | Tue 5/11/10 7:36 PM | 5 | |
CIA (Scott) | Mon 5/17/10 1:51 PM | 10 | |
COL (Frank) | Mon 5/24/10 8:15 PM | 19 | |
CRC (Alan) | Sat 5/22/10 5:52 PM | 14 | |
CSW (RickG) | Mon 5/24/10 7:01 PM | 18 | |
DET (MikeW) | Mon 5/10/10 9:50 PM | 2 | |
DUB (AdamS) | Mon 5/24/10 2:23 PM | 17 | |
DYE (Jim) | Tue 5/11/10 9:29 AM | 3 | |
HUC (Doug) | Thu 5/20/10 10:29 AM | 12 | |
JEF (Steve) | Wed 5/12/10 4:30 PM | 6 | |
NDF (AdamA) | Sun 5/16/10 7:30 AM | 9 | |
NIM (Mark) | Wed 5/19/10 8:15 PM | 11 | |
SRD (Ralph) | Fri 5/21/10 9:05 PM | 13 | |
SSB (Craig) | Fri 5/14/10 10:39 AM | 7 | |
TAM (MikeA) | Sun 5/23/10 1:48 PM | 16 | |
VRN (John) | Sun 5/23/10 9:42 AM | 15 | |
May Rosters & Rotation (Due 5/9/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Thu 5/06/10 7:17 PM | 10 | |
BUR (Wes) | Sat 5/08/10 10:09 AM | 14 | |
CAL (Greg) | Mon 4/26/10 8:07 PM | 2 | |
CHI (RichD) | Tue 5/04/10 7:10 AM | 7 | |
CIA (Scott) | Tue 5/04/10 9:03 AM | 8 | |
COL (Frank) | Sun 5/09/10 8:30 PM | 19 | 3 |
CRC (Alan) | Sat 5/08/10 7:58 AM | 13 | |
CSW (RickG) | Fri 5/07/10 9:37 AM | 11 | |
DET (MikeW) | Thu 5/06/10 3:20 PM | 9 | |
DUB (AdamS) | Sun 5/02/10 10:50 AM | 4 | |
DYE (Jim) | Sun 5/09/10 7:05 AM | 16 | |
HUC (Doug) | Sun 4/25/10 4:48 PM | 1 | |
JEF (Steve) | Sun 5/09/10 11:46 AM | 17 | |
NDF (AdamA) | Sat 5/08/10 6:36 AM | 12 | |
NIM (Mark) | Sun 5/02/10 7:43 PM | 5 | |
SRD (Ralph) | Sat 5/01/10 4:53 PM | 3 | |
SSB (Craig) | Tue 5/04/10 4:21 AM | 6 | |
TAM (MikeA) | Sat 5/08/10 7:48 PM | 15 | 3 |
VRN (John) | Sun 5/09/10 5:50 PM | 18 | 3 |
April Lineups (Due 4/24/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Mon 4/12/10 1:55 PM | 1 | |
BUR (Wes) | Tue 4/20/10 2:40 PM | 11 | |
CAL (Greg) | Mon 4/19/10 8:15 PM | 8 | |
CHI (RichD) | Wed 4/14/10 4:44 PM | 4 | |
CIA (Scott) | Thu 4/15/10 8:39 AM | 5 | |
COL (Frank) | Sat 4/24/10 6:32 PM | 18 | |
CRC (Alan) | Sat 4/24/10 8:37 AM | 17 | |
CSW (RickG) | Sat 4/24/10 3:44 AM | 15 | |
DET (MikeW) | Mon 4/12/10 8:02 PM | 2 | |
DUB (AdamS) | Mon 4/19/10 5:53 PM | 7 | |
DYE (Jim) | Thu 4/15/10 8:49 AM | 6 | |
HUC (Doug) | Tue 4/20/10 1:23 PM | 10 | |
JEF (Steve) | Tue 4/13/10 11:33 AM | 3 | |
NDF (AdamA) | Fri 4/23/10 4:56 PM | 13 | 12 |
NIM (Mark) | Tue 4/20/10 8:25 AM | 9 | |
SRD (Ralph) | Tue 4/20/10 10:35 PM | 12 | |
SSB (Craig) | Sat 4/24/10 8:23 AM | 16 | |
TAM (MikeA) | Fri 4/23/10 9:42 PM | 14 | |
VRN (John) | Sat 4/24/10 7:21 PM | 19 | |
April Rosters & Rotation (Due 4/9/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Wed 3/31/10 8:20 PM | 2 | |
BUR (Wes) | Sat 4/03/10 11:51 AM | 3 | |
CAL (Greg) | Sat 4/03/10 8:40 PM | 5 | |
CHI (RichD) | Sat 4/03/10 8:23 PM | 4 | |
CIA (Scott) | Tue 4/06/10 6:01 AM | 9 | |
COL (Frank) | Fri 4/09/10 11:12 PM | 18 | |
CRC (Alan) | Fri 4/09/10 5:54 PM | 14 | |
CSW (RickG) | Fri 4/09/10 7:54 PM | 17 | 3, 7 |
DET (MikeW) | Mon 4/05/10 2:25 PM | 8 | |
DUB (AdamS) | Tue 4/06/10 10:08 AM | 10 | |
DYE (Jim) | Thu 4/08/10 2:01 PM | 12 | |
HUC (Doug) | Mon 3/29/10 1:26 PM | 1 | |
JEF (Steve) | Fri 4/09/10 6:51 PM | 16 | |
NDF (AdamA) | Sun 4/04/10 7:19 AM | 6 | |
NIM (Mark) | Mon 4/05/10 2:15 PM | 7 | |
SRD (Ralph) | Wed 4/07/10 2:22 PM | 11 | |
SSB (Craig) | Fri 4/09/10 4:31 AM | 13 | |
TAM (MikeA) | Sat 4/10/10 2:34 PM | 19 | 1 |
VRN (John) | Fri 4/09/10 6:45 PM | 15 | |
March Lineups (Due 3/25/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Wed 3/17/10 6:45 PM | 4 | |
BUR (Wes) | Wed 3/24/10 7:25 PM | 14 | |
CAL (Greg) | Sun 3/21/10 8:20 PM | 9 | |
CHI (RichD) | Tue 3/16/10 1:27 PM | 3 | 8 |
CIA (Scott) | Sun 3/14/10 1:33 PM | 2 | |
COL (Frank) | Wed 3/24/10 9:31 PM | 15 | 5 |
CRC (Alan) | Fri 3/19/10 6:43 PM | 5 | |
CSW (RickG) | Thu 3/25/10 4:58 PM | 18 | 12, 13 |
DET (MikeW) | Sat 3/20/10 4:48 PM | 8 | |
DUB (AdamS) | Fri 3/19/10 6:59 PM | 6 | |
DYE (Jim) | Sat 3/06/10 9:34 AM | 1 | |
HUC (Doug) | Mon 3/22/10 9:31 AM | 10 | |
JEF (Steve) | Thu 3/25/10 1:21 PM | 17 | |
NDF (AdamA) | Sat 3/27/10 3:45 AM | 19 | 1 |
NIM (Mark) | Tue 3/23/10 6:17 PM | 12 | |
SRD (Ralph) | Sat 3/20/10 10:04 AM | 7 | |
SSB (Craig) | Tue 3/23/10 4:42 AM | 11 | 8 |
TAM (MikeA) | Wed 3/24/10 7:46 AM | 13 | |
VRN (John) | Wed 3/24/10 10:26 PM | 16 | |
March Rosters & Rotation (Due 3/12/2010) | |||
Submission Time | Rank | Notes | |
ACC (Rob) | Sat 3/06/10 12:14 PM | 7 | |
BUR (Wes) | Thu 3/11/10 7:50 AM | 12 | |
CAL (Greg) | Sun 3/07/10 9:36 PM | 8 | |
CHI (RichD) | Fri 3/12/10 1:54 PM | 16 | |
CIA (Scott) | Sat 3/06/10 8:11 AM | 5 | |
COL (Frank) | Fri 3/12/10 9:50 PM | 18 | |
CRC (Alan) | Tue 3/02/10 3:15 AM | 2 | 3 |
CSW (RickG) | Fri 3/12/10 8:54 AM | 15 | 13 |
DET (MikeW) | Fri 3/12/10 3:33 PM | 17 | |
DUB (AdamS) | Tue 3/02/10 9:02 PM | 3 | |
DYE (Jim) | Sat 3/06/10 9:34 AM | 6 | |
HUC (Doug) | Fri 3/05/10 1:37 PM | 4 | |
JEF (Steve) | Fri 3/12/10 10:00 PM | 19 | |
NDF (AdamA) | Wed 3/10/10 11:47 AM | 10 | |
NIM (Mark) | Mon 3/08/10 7:53 AM | 9 | 3 |
SRD (Ralph) | Sun 2/28/10 11:47 AM | 1 | |
SSB (Craig) | Fri 3/12/10 4:28 AM | 14 | 11 |
TAM (MikeA) | Thu 3/11/10 8:29 AM | 13 | |
VRN (John) | Wed 3/10/10 6:30 PM | 11 | |
Note Key: (time of corrected submission indicated in parentheses) | |||
1 - Late submission | |||
2 - Error importing .MGR file: usually indicates that older ZIP was used | |||
3 - Invalid rotation: a starter was not given sufficient rest, correction was needed (usually due to non-* being listed for 3 days rest, but varies) | |||
4 - Illegal roster change (when someone calls up a player after the 9th) | |||
5 - Invalid Lineup(s): a player in the minors was listed in a lineup in use | |||
6 - Incomplete submission: lineup assignment list not included | |||
7 - Invalid roster; more (or less) than 25 men listed in majors | |||
8 - Other (non-critical but clarification/correction was requested) | |||
9 - Forgot to attach .MGR to original email | |||
10 - .MGR file was submitted locked. .MGR files are not to be locked! | |||
11 - Incomplete submission; too few starters listed on starter schedule | |||
12 - Invalid Lineup:player out of position or two players at same position | |||
13 - Other (non-critical error/typo; resulted in email on interpretation) | |||
14 - Other (did not indicate players to call up for roster expansion) | |||
15 - Other (Invalid setting specified or required player setting omitted) | |||
16 - No substitutes listed for postion players that ran out of
usage; lack of substitutes caused serious delays in the running of the games. |
|||
17 - Ran out of position players at a position. |