| Final Playoff/Draft Standings for 2009 Greater Chicago | ||||||||||||
| Playoff Seed |
Draft Position |
|||||||||||
| W | L | PCT | GB* | |||||||||
| California CAL | 114 | 48 | .704 | ---- | D1 | 20 | ||||||
| Dyersville DYE | 107 | 55 | .660 | ---- | D2 | 19 | ||||||
| Nimrod NIM | 100 | 62 | .617 | ---- | D3 | 18 | ||||||
| Santa Fe SFE | 94 | 68 | .580 | ---- | D4 | 16 | ||||||
| Chicago CHI | 97 | 65 | .599 | 10 | W1 | 17 | ||||||
| Anarchy City ACC | 88 | 74 | .543 | 19 | W2 | 15 | ||||||
| Detroit DET | 87 | 75 | .537 | 20 | 1 | |||||||
| Tombstone HUC | 86 | 76 | .531 | 14 | 2 | |||||||
| North Dallas NDF | 81 | 81 | .500 | 19 | 3 | |||||||
| Columbus COL | 78 | 84 | .481 | 16 | 4 | |||||||
| Langley CIA | 78 | 84 | .481 | 29 | 5 | |||||||
| Chainsaw CSW | 74 | 88 | .457 | 20 | 6 | |||||||
| Caracas CRC | 74 | 88 | .457 | 40 | 7 | |||||||
| Dublin DUB | 73 | 89 | .451 | 41 | 8 | |||||||
| Jefferson Park JEF | 72 | 90 | .444 | 28 | 9 | |||||||
| Vernon VRN | 71 | 91 | .438 | 43 | 10 | |||||||
| Tampico TAM | 69 | 93 | .426 | 31 | 11 | |||||||
| SSB SSB | 66 | 96 | .407 | 28 | 12 | |||||||
| Burbank BUR | 64 | 98 | .395 | 50 | 13 | |||||||
| Streator SRD | 47 | 115 | .290 | 47 | 14 | |||||||
| * GB = games behind in division | ||||||||||||
| COL wins tie breaker with CIA due to 4-2 advantage in head to
head record. CSW wins tie breaker with CRC due to 4-2 advantage in head to head record. |
||||||||||||