Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2009 Greater Chicago                 Date: 10/5/2009
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2009 SFE  94  68    T.Helton  *** .339  M.Reynold VRN   48  A.Pujols  CIA  125
2009 COL  78  84    D.Wright  CRC .339  A.Pujols  CIA   44  C.Utley   CIA  120
2009 CSW  74  88    V.Martine DYE .337  P.Fielder CHI   42  P.Fielder CHI  113
2009 SSB  66  96    J.Mauer   *** .337  C.Pena    CRC   42  V.Martine DYE  112
2009 SRD  47 115    H.Ramirez CAL .336  OTHERS TIED W   40  P.Sandova CAL  108
 
2009 DYE 107  55    WINS                SAVES               ERA
2009 CHI  97  65    K.Correia ***   23  H.Street  CHI   51  C.Carpent *** 1.99
2009 ACC  88  74    J.Pineiro CAL   23  T.Hoffman ***   41  J.Johnson CAL 2.68
2009 DET  87  75    OTHERS TIED W   18  J.Nathan  DYE   39  Z.Greinke ACC 2.69
2009 CIA  78  84                        M.Gonzale SFE   34  T.Lincecu *** 2.78
                                        OTHERS TIED W   32  S.Baker   NIM 2.90
2009 NIM 100  62
2009 HUC  86  76    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2009 NDF  81  81    M.Napoli  ***   13  C.Crawfor ***   91  J.Verland SFE  275
2009 JEF  72  90    R.Spilbor COL   11  J.Ellsbur ***   60  Z.Greinke ACC  269
2009 TAM  69  93    M.Lowell  HUC   10  N.Morgan  NIM   56  T.Lincecu ***  267
                    M.Hollida CIA   10  M.Bourn   NIM   53  J.Lester  BUR  248
2009 CAL 114  48    OTHERS TIED W    9  C.Figgins NIM   51  D.Haren   ACC  228
2009 CRC  74  88
2009 DUB  73  89
2009 VRN  71  91
2009 BUR  64  98
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
JEF  2  at  NDF  8
NIM  3  at  HUC  6
CIA  9  at  ACC  8
DYE  8  at  CHI  4
DUB 12  at  CRC  2
BUR  3  at  VRN  4
SSB  5  at  COL  4
SRD  1  at  SFE  2
TAM  6  at  CSW  1
DET  1  at  CAL  2
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
S.Choo        CIA ACC  5  2  3  5  0  0  2  0
C.Quentin     DUB CRC  4  2  3  3  1  0  1  0
M.Holliday    CIA ACC  4  1  4  2  0  0  1  0
R.Ludwick     DYE CHI  4  1  2  4  1  0  1  0
R.Howard      TAM CSW  3  1  1  3  2  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
E.Meek        DYE CHI  3.1  0  0  0  1  6  0   S
C.Morton      VRN BUR 10.0  5  3  1  4  5  0 W  
C.Hamels      DUB CRC  7.0  6  1  1  3  6  0 W  
J.Peavy       COL SSB  6.0  3  2  2  1  6  0    
J.Johnson     CAL DET  6.2  3  1  1  3  5  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Francisco   CHI .400 25 10  9  1  4  J.Burton      CRC  5  0  0  1  3  0 000
R.Ludwick     DYE .375 24  9 10  2  3  H.Bailey      DET  8  4  0  1  9  0 100
P.Sandoval    CAL .333 33 11 12  4  4  C.Hamels      DUB 16  9  2  5 12  0 200
A.Ethier      COL .316 38 12 10  4  4  S.Richmond    HUC 17  9  3  2  8  0 100
C.Lee         HUC .433 30 13  6  1  3  J.Zimmermann  SFE  9  5  1  2 10  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Ortiz       CIA .034 29  1  0  0  0  G.Floyd       DYE  7 12 10  3  6  3 010
J.Dye         VRN .125 40  5  1  2  0  Z.Duke        SRD  7 15  8  3  1  1 010
A.Huff        JEF .118 34  4  1  2  0  S.West        SRD 11 18 11  4  7  1 020
W.Valdez      DET .130 23  3  0  2  0  C.Wang        DUB  5 11  8  0  3  3 000
J.Hamilton    NDF .176 34  6  1  1  0  R.Rowland-SmitJEF  8 13  7  0  6  3 020
 
INJURY REPORT
No injuries to report