Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | VRN | Cecil,Brett* | At | NIM | Correia,Kevin | |
September | 2 | VRN | Blanton,Joe | At | NIM | Baker,Scott | |
September | 3 | VRN | Anderson,Brett* | At | NIM | Myers,Brett | |
September | 4 | CSW | Garland,Jon | At | VRN | Sanchez,Jonathan* | |
September | 5 | CSW | Braden,Dallas* | At | VRN | Shields,James | |
September | 6 | CSW | Duensing,Brian* | At | VRN | Morton,Charlie | |
September | OFF | ||||||
September | 7 | VRN | Blanton,Joe | At | SFE | Verlander,Justin | |
September | 8 | VRN | Anderson,Brett* | At | SFE | Washburn,Jarrod* | |
September | 9 | VRN | Cecil,Brett* | At | SFE | Arroyo,Bronson | |
September | 10 | HUC | Lowe,Derek | At | VRN | Sanchez,Jonathan* | |
September | 11 | HUC | Maine,John | At | VRN | Shields,James | |
September | 12 | HUC | Richmond,Scott | At | VRN | Blanton,Joe | |
September | 13 | VRN | Morton,Charlie | At | CHI | Garcia,Freddy | |
September | 14 | VRN | Anderson,Brett* | At | CHI | McCarthy,Brandon | |
September | 15 | VRN | Sanchez,Jonathan* | At | CHI | Jurrjens,Jair | |
September | OFF | ||||||
September | 16 | + | VRN | Blanton,Joe | At | DUB | Wakefield,Tim |
September | 17 | + | VRN | Shields,James | At | DUB | Maholm,Paul* |
September | 18 | + | VRN | Cecil,Brett* | At | DUB | Jackson,Edwin |
September | 19 | + | VRN | Morton,Charlie | At | DUB | Saunders,Joe* |
September | 20 | + | VRN | Anderson,Brett* | At | DUB | Hamels,Cole* |
September | 21 | + | BUR | Snell,Ian | At | VRN | Blanton,Joe |
September | 22 | + | BUR | Mazzaro,Vin | At | VRN | Sanchez,Jonathan* |
September | 23 | + | BUR | Lester,Jon* | At | VRN | Shields,James |
September | 24 | + | BUR | Blackburn,Nick | At | VRN | Morton,Charlie |
+ Indicates In Division Game |