Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | TAM | Miner,Zach | At | BUR | Snell,Ian | |
September | 2 | TAM | Dempster,Ryan | At | BUR | Lester,Jon* | |
September | 3 | TAM | Niemann,Jeff | At | BUR | Blackburn,Nick | |
September | 4 | DYE | Bannister,Brian | At | TAM | Lilly,Ted* | |
September | 5 | DYE | Hughes,Phil | At | TAM | Volquez,Edinson | |
September | 6 | DYE | Hernandez,Felix | At | TAM | Hanson,Tommy | |
September | OFF | ||||||
September | 7 | + | TAM | Dempster,Ryan | At | NDF | Millwood,Kevin |
September | 8 | + | TAM | Stauffer,Tim | At | NDF | Nolasco,Ricky |
September | 9 | + | TAM | Medlen,Kris | At | NDF | Garza,Matt |
September | 10 | + | TAM | Volquez,Edinson | At | NDF | Danks,John* |
September | 11 | + | TAM | Niemann,Jeff | At | NDF | Laffey,Aaron* |
September | 12 | + | NIM | Myers,Brett | At | TAM | Dempster,Ryan |
September | 13 | + | NIM | Baker,Scott | At | TAM | Stauffer,Tim |
September | 14 | + | NIM | Gallardo,Yovani | At | TAM | Medlen,Kris |
September | 15 | + | NIM | Outman,Josh* | At | TAM | Volquez,Edinson |
September | OFF | ||||||
September | 16 | DET | Weaver,Jered | At | TAM | Miner,Zach | |
September | 17 | DET | Bailey,Homer | At | TAM | Dempster,Ryan | |
September | 18 | DET | Lackey,John | At | TAM | Stauffer,Tim | |
September | 19 | CAL | Carpenter,Chris | At | TAM | Niemann,Jeff | |
September | 20 | CAL | Johnson,Josh | At | TAM | Hanson,Tommy | |
September | 21 | CAL | Pineiro,Joel | At | TAM | Miner,Zach | |
September | 22 | TAM | Medlen,Kris | At | CSW | Moyer,Jamie* | |
September | 23 | TAM | Stauffer,Tim | At | CSW | Garland,Jon | |
September | 24 | TAM | Niemann,Jeff | At | CSW | Davies,Kyle | |
+ Indicates In Division Game |