Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | ACC | Harden,Rich | At | SSB | Richard,Clayton* | |
September | 2 | ACC | Haren,Dan | At | SSB | Fister,Doug | |
September | 3 | ACC | Sabathia,CC* | At | SSB | Kershaw,Clayton* | |
September | 4 | SSB | Looper,Braden | At | CRC | Lincecum,Tim | |
September | 5 | SSB | Guthrie,Jeremy | At | CRC | Burnett,A.J. | |
September | 6 | SSB | Richard,Clayton* | At | CRC | Scherzer,Max | |
September | OFF | ||||||
September | 7 | + | SSB | Fister,Doug | At | SRD | Kazmir,Scott* |
September | 8 | + | SSB | Kershaw,Clayton* | At | SRD | Cahill,Trevor |
September | 9 | + | SSB | Looper,Braden | At | SRD | Duke,Zach* |
September | 10 | + | SSB | Richard,Clayton* | At | SRD | Pavano,Carl |
September | 11 | + | SSB | Guthrie,Jeremy | At | SRD | Ohlendorf,Ross |
September | 12 | + | COL | Lee,Cliff* | At | SSB | Fister,Doug |
September | 13 | + | COL | De La Rosa,Jorge* | At | SSB | Kershaw,Clayton* |
September | 14 | + | COL | Billingsley,Chad | At | SSB | Looper,Braden |
September | 15 | + | COL | Chamberlain,Joba | At | SSB | Richard,Clayton* |
September | OFF | ||||||
September | 16 | + | SFE | Verlander,Justin | At | SSB | Fister,Doug |
September | 17 | + | SFE | Washburn,Jarrod* | At | SSB | Kershaw,Clayton* |
September | 18 | + | SFE | Arroyo,Bronson | At | SSB | Looper,Braden |
September | 19 | + | SFE | Feldman,Scott | At | SSB | Richard,Clayton* |
September | 20 | + | SFE | Verlander,Justin | At | SSB | Pettitte,Andy* |
September | 21 | + | SSB | Fister,Doug | At | COL | Lee,Cliff* |
September | 22 | + | SSB | Kershaw,Clayton* | At | COL | De La Rosa,Jorge* |
September | 23 | + | SSB | Looper,Braden | At | COL | Billingsley,Chad |
September | 24 | + | SSB | Richard,Clayton* | At | COL | Peavy,Jake |
+ Indicates In Division Game |