Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | SFE | Zimmermann,Jordan | At | DYE | Hernandez,Felix | |
September | 2 | SFE | Happ,J.A.* | At | DYE | Wells,Randy | |
September | 3 | SFE | Verlander,Justin | At | DYE | Floyd,Gavin | |
September | 4 | BUR | Mazzaro,Vin | At | SFE | Washburn,Jarrod* | |
September | 5 | BUR | Galarraga,Armando | At | SFE | Arroyo,Bronson | |
September | 6 | BUR | Lester,Jon* | At | SFE | Feldman,Scott | |
September | OFF | ||||||
September | 7 | VRN | Blanton,Joe | At | SFE | Verlander,Justin | |
September | 8 | VRN | Anderson,Brett* | At | SFE | Washburn,Jarrod* | |
September | 9 | VRN | Cecil,Brett* | At | SFE | Arroyo,Bronson | |
September | 10 | CHI | Bergesen,Brad | At | SFE | Feldman,Scott | |
September | 11 | CHI | Jurrjens,Jair | At | SFE | Zimmermann,Jordan | |
September | 12 | CHI | Cain,Matt | At | SFE | Verlander,Justin | |
September | 13 | SFE | Washburn,Jarrod* | At | HUC | Santana,Ervin | |
September | 14 | SFE | Arroyo,Bronson | At | HUC | Lowe,Derek | |
September | 15 | SFE | Feldman,Scott | At | HUC | Halladay,Roy | |
September | OFF | ||||||
September | 16 | + | SFE | Verlander,Justin | At | SSB | Fister,Doug |
September | 17 | + | SFE | Washburn,Jarrod* | At | SSB | Kershaw,Clayton* |
September | 18 | + | SFE | Arroyo,Bronson | At | SSB | Looper,Braden |
September | 19 | + | SFE | Feldman,Scott | At | SSB | Richard,Clayton* |
September | 20 | + | SFE | Verlander,Justin | At | SSB | Pettitte,Andy* |
September | 21 | + | SRD | Duke,Zach* | At | SFE | Zimmermann,Jordan |
September | 22 | + | SRD | West,Sean* | At | SFE | Washburn,Jarrod* |
September | 23 | + | SRD | Sowers,Jeremy* | At | SFE | Arroyo,Bronson |
September | 24 | + | SRD | Ohlendorf,Ross | At | SFE | Feldman,Scott |
+ Indicates In Division Game |