Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | SFE | Zimmermann,Jordan | At | DYE | Hernandez,Felix | |
September | 2 | SFE | Happ,J.A.* | At | DYE | Wells,Randy | |
September | 3 | SFE | Verlander,Justin | At | DYE | Floyd,Gavin | |
September | 4 | DYE | Bannister,Brian | At | TAM | Lilly,Ted* | |
September | 5 | DYE | Hughes,Phil | At | TAM | Volquez,Edinson | |
September | 6 | DYE | Hernandez,Felix | At | TAM | Hanson,Tommy | |
September | OFF | ||||||
September | 7 | + | CIA | Wainwright,Adam | At | DYE | Floyd,Gavin |
September | 8 | + | CIA | Beckett,Josh | At | DYE | Wells,Randy |
September | 9 | + | CIA | Meche,Gil | At | DYE | Hughes,Phil |
September | 10 | + | CIA | Contreras,Jose | At | DYE | Hernandez,Felix |
September | 11 | + | CIA | Lohse,Kyle | At | DYE | Bannister,Brian |
September | 12 | + | DYE | Floyd,Gavin | At | DET | Lackey,John |
September | 13 | + | DYE | Wells,Randy | At | DET | Weaver,Jered |
September | 14 | + | DYE | Hughes,Phil | At | DET | Cueto,Johnny |
September | 15 | + | DYE | Hernandez,Felix | At | DET | Rodriguez,Wandy* |
September | OFF | ||||||
September | 16 | + | ACC | Sabathia,CC* | At | DYE | Floyd,Gavin |
September | 17 | + | ACC | Greinke,Zack | At | DYE | Bannister,Brian |
September | 18 | + | ACC | Haren,Dan | At | DYE | Hernandez,Felix |
September | 19 | + | ACC | Price,David* | At | DYE | Hughes,Phil |
September | 20 | + | ACC | Sabathia,CC* | At | DYE | Wells,Randy |
September | 21 | + | DYE | Floyd,Gavin | At | CHI | Bergesen,Brad |
September | 22 | + | DYE | Hernandez,Felix | At | CHI | Cain,Matt |
September | 23 | + | DYE | Bannister,Brian | At | CHI | Jurrjens,Jair |
September | 24 | + | DYE | Hughes,Phil | At | CHI | Marquis,Jason |
+ Indicates In Division Game |