Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | CRC | Burnett,A.J. | At | JEF | Rowland-Smith,Ryan* | |
September | 2 | CRC | Thompson,Brad | At | JEF | Kawakami,Kenshin | |
September | 3 | CRC | Latos,Mat | At | JEF | Hudson,Tim | |
September | 4 | SSB | Looper,Braden | At | CRC | Lincecum,Tim | |
September | 5 | SSB | Guthrie,Jeremy | At | CRC | Burnett,A.J. | |
September | 6 | SSB | Richard,Clayton* | At | CRC | Scherzer,Max | |
September | OFF | ||||||
September | 7 | + | CAL | Johnson,Josh | At | CRC | Thompson,Brad |
September | 8 | + | CAL | Pineiro,Joel | At | CRC | Burnett,A.J. |
September | 9 | + | CAL | Vazquez,Javier | At | CRC | Bush,Dave |
September | 10 | + | CAL | Carpenter,Chris | At | CRC | Lincecum,Tim |
September | 11 | + | CAL | Johnson,Josh | At | CRC | Latos,Mat |
September | 12 | + | CRC | Burnett,A.J. | At | DUB | Zambrano,Carlos |
September | 13 | + | CRC | Thompson,Brad | At | DUB | Saunders,Joe* |
September | 14 | + | CRC | Scherzer,Max | At | DUB | Jackson,Edwin |
September | 15 | + | CRC | Santana,Johan* | At | DUB | Hamels,Cole* |
September | OFF | ||||||
September | 16 | + | CRC | Burnett,A.J. | At | BUR | Mazzaro,Vin |
September | 17 | + | CRC | Thompson,Brad | At | BUR | Galarraga,Armando |
September | 18 | + | CRC | Latos,Mat | At | BUR | Lester,Jon* |
September | 19 | + | CRC | Lincecum,Tim | At | BUR | Blackburn,Nick |
September | 20 | + | CRC | Burnett,A.J. | At | BUR | Huff,David* |
September | 21 | + | DUB | Matusz,Brian* | At | CRC | Scherzer,Max |
September | 22 | + | DUB | Jackson,Edwin | At | CRC | Santana,Johan* |
September | 23 | + | DUB | Maholm,Paul* | At | CRC | Thompson,Brad |
September | 24 | + | DUB | Hamels,Cole* | At | CRC | Burnett,A.J. |
+ Indicates In Division Game |