Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | HUC | Lowe,Derek | At | CAL | Carpenter,Chris | |
September | 2 | HUC | Hunter,Tommy | At | CAL | Vazquez,Javier | |
September | 3 | HUC | Richmond,Scott | At | CAL | Pineiro,Joel | |
September | 4 | CAL | Johnson,Josh | At | SRD | Duke,Zach* | |
September | 5 | CAL | Rzepczynski,Marc* | At | SRD | Pavano,Carl | |
September | 6 | CAL | Carpenter,Chris | At | SRD | Ohlendorf,Ross | |
September | OFF | ||||||
September | 7 | + | CAL | Johnson,Josh | At | CRC | Thompson,Brad |
September | 8 | + | CAL | Pineiro,Joel | At | CRC | Burnett,A.J. |
September | 9 | + | CAL | Vazquez,Javier | At | CRC | Bush,Dave |
September | 10 | + | CAL | Carpenter,Chris | At | CRC | Lincecum,Tim |
September | 11 | + | CAL | Johnson,Josh | At | CRC | Latos,Mat |
September | 12 | + | BUR | Lester,Jon* | At | CAL | Pineiro,Joel |
September | 13 | + | BUR | Blackburn,Nick | At | CAL | Vazquez,Javier |
September | 14 | + | BUR | Huff,David* | At | CAL | Kuroda,Hiroki |
September | 15 | + | BUR | Snell,Ian | At | CAL | Carpenter,Chris |
September | OFF | ||||||
September | 16 | CSW | Padilla,Vicente | At | CAL | Johnson,Josh | |
September | 17 | CSW | Moyer,Jamie* | At | CAL | Pineiro,Joel | |
September | 18 | CSW | Garland,Jon | At | CAL | Vazquez,Javier | |
September | 19 | CAL | Carpenter,Chris | At | TAM | Niemann,Jeff | |
September | 20 | CAL | Johnson,Josh | At | TAM | Hanson,Tommy | |
September | 21 | CAL | Pineiro,Joel | At | TAM | Miner,Zach | |
September | 22 | DET | Rodriguez,Wandy* | At | CAL | Vazquez,Javier | |
September | 23 | DET | Lackey,John | At | CAL | Kuroda,Hiroki | |
September | 24 | DET | Weaver,Jered | At | CAL | Johnson,Josh | |
+ Indicates In Division Game |