Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | TAM | Miner,Zach | At | BUR | Snell,Ian | |
September | 2 | TAM | Dempster,Ryan | At | BUR | Lester,Jon* | |
September | 3 | TAM | Niemann,Jeff | At | BUR | Blackburn,Nick | |
September | 4 | BUR | Mazzaro,Vin | At | SFE | Washburn,Jarrod* | |
September | 5 | BUR | Galarraga,Armando | At | SFE | Arroyo,Bronson | |
September | 6 | BUR | Lester,Jon* | At | SFE | Feldman,Scott | |
September | OFF | ||||||
September | 7 | + | DUB | Zambrano,Carlos | At | BUR | Blackburn,Nick |
September | 8 | + | DUB | Saunders,Joe* | At | BUR | Huff,David* |
September | 9 | + | DUB | Maholm,Paul* | At | BUR | Snell,Ian |
September | 10 | + | DUB | Jackson,Edwin | At | BUR | Mazzaro,Vin |
September | 11 | + | DUB | Hamels,Cole* | At | BUR | Galarraga,Armando |
September | 12 | + | BUR | Lester,Jon* | At | CAL | Pineiro,Joel |
September | 13 | + | BUR | Blackburn,Nick | At | CAL | Vazquez,Javier |
September | 14 | + | BUR | Huff,David* | At | CAL | Kuroda,Hiroki |
September | 15 | + | BUR | Snell,Ian | At | CAL | Carpenter,Chris |
September | OFF | ||||||
September | 16 | + | CRC | Burnett,A.J. | At | BUR | Mazzaro,Vin |
September | 17 | + | CRC | Thompson,Brad | At | BUR | Galarraga,Armando |
September | 18 | + | CRC | Latos,Mat | At | BUR | Lester,Jon* |
September | 19 | + | CRC | Lincecum,Tim | At | BUR | Blackburn,Nick |
September | 20 | + | CRC | Burnett,A.J. | At | BUR | Huff,David* |
September | 21 | + | BUR | Snell,Ian | At | VRN | Blanton,Joe |
September | 22 | + | BUR | Mazzaro,Vin | At | VRN | Sanchez,Jonathan* |
September | 23 | + | BUR | Lester,Jon* | At | VRN | Shields,James |
September | 24 | + | BUR | Blackburn,Nick | At | VRN | Morton,Charlie |
+ Indicates In Division Game |