Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | ACC | Harden,Rich | At | SSB | Richard,Clayton* | |
September | 2 | ACC | Haren,Dan | At | SSB | Fister,Doug | |
September | 3 | ACC | Sabathia,CC* | At | SSB | Kershaw,Clayton* | |
September | 4 | JEF | Zito,Barry* | At | ACC | Greinke,Zack | |
September | 5 | JEF | Martin,J.D. | At | ACC | Villanueva,Carlos | |
September | 6 | JEF | Rowland-Smith,Ryan* | At | ACC | Harden,Rich | |
September | OFF | ||||||
September | 7 | + | DET | Rodriguez,Wandy* | At | ACC | Sabathia,CC* |
September | 8 | + | DET | Wolf,Randy* | At | ACC | Greinke,Zack |
September | 9 | + | DET | Cueto,Johnny | At | ACC | Haren,Dan |
September | 10 | + | DET | Buchholz,Clay | At | ACC | Harden,Rich |
September | 11 | + | DET | Rodriguez,Wandy* | At | ACC | Villanueva,Carlos |
September | 12 | + | ACC | Sabathia,CC* | At | CIA | Wainwright,Adam |
September | 13 | + | ACC | Greinke,Zack | At | CIA | Beckett,Josh |
September | 14 | + | ACC | Price,David* | At | CIA | Gaudin,Chad |
September | 15 | + | ACC | Harden,Rich | At | CIA | Meche,Gil |
September | OFF | ||||||
September | 16 | + | ACC | Sabathia,CC* | At | DYE | Floyd,Gavin |
September | 17 | + | ACC | Greinke,Zack | At | DYE | Bannister,Brian |
September | 18 | + | ACC | Haren,Dan | At | DYE | Hernandez,Felix |
September | 19 | + | ACC | Price,David* | At | DYE | Hughes,Phil |
September | 20 | + | ACC | Sabathia,CC* | At | DYE | Wells,Randy |
September | 21 | + | CIA | Wainwright,Adam | At | ACC | Greinke,Zack |
September | 22 | + | CIA | Beckett,Josh | At | ACC | Haren,Dan |
September | 23 | + | CIA | Lohse,Kyle | At | ACC | Harden,Rich |
September | 24 | + | CIA | Gaudin,Chad | At | ACC | Villanueva,Carlos |
+ Indicates In Division Game |