| Current Playoff/Draft Standings for 2009 Greater Chicago | ||||||||||||
| Playoff Seed |
Draft Position |
|||||||||||
| W | L | PCT | GB* | |||||||||
| California CAL | 94 | 44 | .681 | ---- | D1 | 20 | ||||||
| Dyersville DYE | 89 | 49 | .645 | ---- | D2 | 19 | ||||||
| Nimrod NIM | 84 | 54 | .609 | ---- | D3 | 18 | ||||||
| Santa Fe SFE | 80 | 58 | .580 | ---- | D4 | 16 | ||||||
| Chicago CHI | 82 | 56 | .594 | 7 | W1 | 17 | ||||||
| Anarchy City ACC | 76 | 62 | .551 | 13 | W2 | 15 | ||||||
| Detroit DET | 73 | 65 | .529 | 16 | 1 | |||||||
| Tombstone HUC | 72 | 66 | .522 | 12 | 2 | |||||||
| Langley CIA | 71 | 67 | .514 | 18 | 3 | |||||||
| North Dallas NDF | 67 | 71 | .486 | 17 | 4 | |||||||
| Columbus COL | 64 | 74 | .464 | 16 | T-5 | |||||||
| Vernon VRN | 64 | 74 | .464 | 30 | T-5 | |||||||
| Chainsaw CSW | 63 | 75 | .457 | 17 | T-7 | |||||||
| Jefferson Park JEF | 63 | 75 | .457 | 21 | T-7 | |||||||
| Tampico TAM | 63 | 75 | .457 | 21 | T-7 | |||||||
| Caracas CRC | 61 | 77 | .442 | 33 | 10 | |||||||
| Dublin DUB | 60 | 78 | .435 | 34 | 11 | |||||||
| SSB SSB | 55 | 83 | .399 | 25 | T-12 | |||||||
| Burbank BUR | 55 | 83 | .399 | 39 | T-12 | |||||||
| Streator SRD | 44 | 94 | .319 | 36 | 14 | |||||||
| * GB = games behind in division | ||||||||||||
| For teams with tied W-L records (indicated by T-), the team
listed higher currently holds tie-breaker. |
||||||||||||