Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2009 Greater Chicago                 Date: 9/9/2009
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2009 SFE  80  58    H.Ramirez CAL .340  M.Reynold VRN   44  A.Pujols  CIA  110
2009 COL  64  74    V.Martine DYE .337  A.Pujols  CIA   39  V.Martine DYE  101
2009 CSW  63  75    T.Helton  *** .331  J.Bay     VRN   37  C.Utley   CIA  100
2009 SSB  55  83    J.Mauer   DUB .328  C.Pena    CRC   36  H.Ramirez CAL   97
2009 SRD  44  94    P.Sandova CAL .327  A.Hill    ***   34  P.Fielder CHI   93
 
2009 DYE  89  49    WINS                SAVES               ERA
2009 CHI  82  56    K.Correia NIM   20  H.Street  CHI   43  C.Carpent CAL 2.15
2009 ACC  76  62    J.Pineiro CAL   20  T.Hoffman NIM   37  J.Johnson CAL 2.66
2009 DET  73  65    M.Cain    CHI   17  J.Nathan  DYE   32  T.Lincecu CRC 2.77
2009 CIA  71  67    J.Lannan  HUC   17  M.Gonzale SFE   29  Z.Greinke ACC 2.78
                    OTHERS TIED W   16  M.Rivera  CIA   28  J.Verland SFE 3.08
2009 NIM  84  54
2009 HUC  72  66    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2009 NDF  67  71    P.Sandova CAL   16  C.Crawfor ACC   86  Z.Greinke ACC  238
2009 TAM  63  75    C.Crawfor ACC   11  N.Morgan  NIM   50  T.Lincecu CRC  236
2009 JEF  63  75    OTHERS TIED W    9  M.Bourn   NIM   49  J.Verland SFE  233
                                        R.Davis   SFE   47  D.Haren   ACC  211
2009 CAL  94  44                        J.Ellsbur ***   47  J.Lester  BUR  209
2009 VRN  64  74
2009 CRC  61  77
2009 DUB  60  78
2009 BUR  55  83
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TAM  7  at  JEF  6  NDF-Nolasco(6-10, 3.95) at DUB-Wakefie(8-6, 4.01)
HUC  5  at  NDF  7  ACC-Haren(15-8, 3.89) at SSB-Kershaw(5-11, 5.81)
DET  3  at  CIA  5  CRC-Burnett(10-14, 5.49) at JEF-Zito(13-6, 3.42)
CHI  6  at  ACC  3  COL-De La R(8-5, 4.24) at CIA-Beckett(12-9, 4.81)
CAL  4  at  DUB  0  VRN-Cecil(0-8, 6.72) at NIM-Jimenez(16-9, 3.65)
VRN  2  at  CRC  5  SFE-Washbur(6-7, 4.26) at DYE-Hernand(15-9, 3.29)
CSW  1  at  SSB  5  TAM-Dempste(11-12, 4.68) at BUR-Mazzaro(2-9, 6.25)
SFE  5  at  COL  6  SRD-Cahill(1-4, 6.11) at DET-Rodrigu(12-7, 3.83)
NIM  4  at  SRD  0  HUC-Hallada(12-13, 3.21) at CAL-Carpent(14-7, 2.15)
BUR  1  at  DYE  6  CHI-Marquis(15-9, 4.44) at CSW-Padilla(6-7, 5.07)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
P.Sandoval    CAL DUB  3  1  2  3  2  0  1  0
R.Howard      TAM JEF  4  3  3  1  0  0  1  0
B.Butler      DYE BUR  3  2  2  2  1  0  1  0
J.Buck        JEF TAM  5  2  2  3  0  3  1  0
N.Cruz        NDF HUC  3  2  1  2  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
Y.Gallardo    NIM SRD  9.0  3  0  0  4  9  0 W  
T.Lincecum    CRC VRN  9.0  3  2  2  2 10  1 W  
J.Johnson     CAL DUB  7.0  3  0  0  0  4  0 W  
R.Tejeda      DYE BUR  9.0  6  1  1  2 10  1 W  
J.Guthrie     SSB CSW  5.0  4  1  1  1  5  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Cruz        NDF .394 33 13 12  7  4  B.Jenks       NDF  6  1  0  2  8  0 000
J.Rivera      DYE .409 22  9  6  4  3  R.Madson      HUC  6  1  0  3 10  0 101
A.Rodriguez   SSB .393 28 11  9  6  3  C.Breslow     SSB 10  4  0  1  9  0 000
J.Kubel       NIM .429 21  9 10  5  1  J.Valverde    HUC  5  2  0  1  6  0 005
A.Laroche     SFE .393 28 11  8  5  3  J.Hammel      JEF  8  4  1  0  9  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Beltre      BUR .077 26  2  1  0  0  A.Burnett     CRC  5 14 11  3  4  2 010
D.Young       DUB .192 26  5  0  0  0  J.Weaver*     DET 17 34 20  7 15  5 020
F.Gutierrez   HUC .133 30  4  1  2  0  B.Thompson    CRC  6 12 11  3  1  1 000
E.Bonifacio   BUR .139 36  5  1  3  0  J.Contreras   CIA  5  9  8  4  1  1 010
O.Hudson      DUB .222 36  8  0  1  0  D.Davis       SSB  8 16 10  4  5  2 010
 
INJURY REPORT
No injuries to report