Current Playoff/Draft Standings for 2009 Greater Chicago | ||||||||||||
Playoff Seed |
Draft Position |
|||||||||||
W | L | PCT | GB* | |||||||||
California CAL | 76 | 38 | .667 | ---- | D1 | 20 | ||||||
Chicago CHI | 69 | 45 | .605 | ---- | T-D2/W1 | T-18 | ||||||
Dyersville DYE | 69 | 45 | .605 | ---- | T-D2/W1 | T-18 | ||||||
Nimrod NIM | 68 | 46 | .596 | ---- | D3 | 17 | ||||||
Santa Fe SFE | 66 | 48 | .579 | ---- | D4 | 16 | ||||||
Anarchy City ACC | 63 | 51 | .553 | 6 | T-W3 | T-15/1 | ||||||
Detroit DET | 63 | 51 | .553 | 6 | T-W3 | T-15/1 | ||||||
Langley CIA | 61 | 53 | .535 | 8 | 2 | |||||||
Tombstone HUC | 60 | 54 | .526 | 8 | 3 | |||||||
North Dallas NDF | 55 | 59 | .482 | 13 | T-4 | |||||||
Columbus COL | 55 | 59 | .482 | 11 | T-4 | |||||||
Chainsaw CSW | 54 | 60 | .474 | 12 | 6 | |||||||
Jefferson Park JEF | 53 | 61 | .465 | 15 | 7 | |||||||
Tampico TAM | 51 | 63 | .447 | 17 | T-8 | |||||||
Vernon VRN | 51 | 63 | .447 | 25 | T-8 | |||||||
Caracas CRC | 50 | 64 | .439 | 26 | 10 | |||||||
Burbank BUR | 48 | 66 | .421 | 28 | T-11 | |||||||
Dublin DUB | 48 | 66 | .421 | 28 | T-11 | |||||||
SSB SSB | 44 | 70 | .386 | 22 | 13 | |||||||
Streator SRD | 36 | 78 | .316 | 30 | 14 | |||||||
* GB = games behind in division | ||||||||||||
For teams with tied W-L records (indicated by T-), the team
listed higher currently holds tie-breaker. |
||||||||||||