Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2009 Greater Chicago
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2009 ACC .338 .394  .732  66  237  21   449  17    8  16   51   914   24   22
2009 BUR .327 .407  .734  66  216   7   521  27   20  15   53   930   22   34
2009 CAL .359 .508  .866  66  238  10   451  21    4  10   62  1188   53   59
2009 CHI .345 .475  .820  66  218  18   476  37    5   7   70  1076   57   41
2009 CIA .342 .441  .784  66  248  19   429  36   12  17   50  1013   44   33
2009 COL .349 .471  .820  66  237   9   495  54   10  20   63  1091   58   36
2009 CRC .339 .424  .763  66  258  11   546  29    1  12   58   974   49   33
2009 CSW .333 .402  .734  66  239  12   448  29   11  12   60   911   28   33
2009 DET .348 .420  .767  66  246  16   440  47    5  10   66   952   16   35
2009 DUB .324 .387  .710  66  245  18   447  32   14  22   83   845   24   36
2009 DYE .342 .463  .806  66  230  10   463  26    5  17   67  1059   50   41
2009 HUC .322 .386  .708  66  209  14   404  13    9  16   52   891   23   29
2009 JEF .334 .439  .773  66  210  16   452  18    7  18   66  1014   43   39
2009 NDF .328 .410  .738  66  215  16   383  19   14  14   58   983   21   48
2009 NIM .323 .409  .732  66  198  11   432  15   25  22   51   921   30   29
2009 SFE .345 .417  .762  66  242  17   435  24    9  11   59   948   25   39
2009 SRD .302 .344  .646  66  162   5   435  14   10  19   53   756   15   23
2009 SSB .315 .370  .685  66  249  11   527  25    9  14   40   817   32   30
2009 TAM .322 .375  .697  66  238  14   475  17   16  12   53   827   23   28
2009 VRN .327 .444  .770  66  234  19   503  28   20  18   52  1009   55   37
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .333 .420  .753 660 4569 274  9211 528  214 302 1167 19119  692  705
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2009 Anarchy City      6   7  15   2473  18   0  33   2  .333   357   277  .776
2009 Burbank           1   4  13   2578  22   0  22   3  .381   345   256  .742
2009 California        1   4  15   2473   3   1  18   3  .354   356   279  .784
2009 Caracas           7   3  18   2600  13   2  34   5  .349   336   240  .714
2009 Chainsaw          0   2  18   2610  16   1  20   0  .375   338   264  .781
2009 Chicago           1   3  30   2536   2   0  18   8  .431   339   262  .773
2009 Columbus          4   0  14   2646   3   0  39   5  .422   362   243  .671
2009 Detroit          12   5  22   2560  18   0  16   3  .232   340   242  .712
2009 Dublin           10   2  22   2507  14   1  27   4  .308   302   235  .778
2009 Dyersville        5   3  23   2499  19   2  29   2  .373   377   286  .759
2009 Jefferson Park    7   4  18   2569   5   0  21   0  .303   312   231  .740
2009 Langley           0   2  20   2620  18   5  27   1  .274   349   262  .751
2009 Nimrod            6   6  27   2512  18   1  25   4  .313   328   271  .826
2009 North Dallas     11   1  15   2582  19   1  10   2  .310   368   285  .774
2009 Santa Fe          5   7  20   2471   1   4  25   1  .265   307   251  .818
2009 SSB               4   1  13   2555   3   1  33   1  .315   341   259  .760
2009 Streator         11   0  13   2623  35   3  21   4  .435   351   231  .658
2009 Tampico           4   2  18   2620  25   5  17   7  .286   343   196  .571
2009 Tombstone        10  13  10   2486  19   5  18   3  .343   347   291  .839
2009 Vernon            8   2  15   2646   3   3  22   3  .416   333   239  .718
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        113  71 359  51166 274  35 475  61  .341  6831  5100  .747