Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2009 Greater Chicago                 Date: 5/23/2009
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2009 SFE  20  22    G.Parra   VRN .400  M.Reynold VRN   17  A.Pujols  CIA   47
2009 COL  18  24    J.Mauer   DUB .362  C.Pena    CRC   16  C.Pena    CRC   42
2009 CSW  17  25    P.Feliz   JEF .362  A.Gonzale NDF   15  M.Reynold VRN   41
2009 SRD  14  28    A.Pujols  CIA .360  A.Pujols  CIA   15  P.Fielder CHI   40
2009 SSB  13  29    P.Polanco HUC .357  A.Dunn    CAL   14  J.Drew    COL   39
 
2009 CHI  29  13    WINS                SAVES               ERA
2009 DET  28  14    M.Cain    CHI    8  H.Street  CHI   12  A.Burnett CRC 2.34
2009 ACC  24  18    J.Jurrjen CHI    7  A.Bailey  ACC   11  S.Baker   NIM 2.45
2009 DYE  22  20    OTHERS TIED W    6  T.Hoffman NIM   11  T.Stauffe TAM 2.61
2009 CIA  21  21                        R.Frankli CRC   11  J.Lester  BUR 2.82
                                        F.Francis TAM    9  J.Johnson CAL 2.86
2009 NIM  25  17
2009 NDF  23  19    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2009 HUC  23  19    P.Feliz   JEF   19  C.Crawfor ACC   22  Z.Greinke ACC   85
2009 TAM  18  24    R.Belliar CHI   12  J.Ellsbur VRN   20  J.Verland SFE   79
2009 JEF  18  24    OTHERS TIED W   10  R.Davis   SFE   13  U.Jimenez NIM   75
                                        N.Morgan  NIM   13  T.Lincecu CRC   71
2009 CAL  26  16                        OTHERS TIED W   12  J.Lester  BUR   69
2009 DUB  23  19
2009 CRC  21  21
2009 VRN  19  23
2009 BUR  18  24
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
DUB  7  at  TAM 11  CIA-Lohse(1-3, 6.88) at TAM-Dempste(3-2, 5.91)
SSB  5  at  DET  3  SSB-Kershaw(1-3, 4.88) at CAL-Pineiro(5-3, 6.38)
CRC  2  at  NIM  1  ACC-Haren(5-2, 3.54) at NIM-Jimenez(6-3, 3.95)
COL  2  at  DYE  1  COL-Peavy(3-2, 5.49) at BUR-Lester(4-3, 2.82)
VRN  1  at  NDF  3  CHI-Cain(8-0, 2.93) at NDF-Nolasco(2-4, 3.99)
SFE  9  at  ACC  3  SFE-Arroyo(3-6, 4.26) at CRC-Burnett(5-3, 2.34)
BUR  3  at  HUC  0  DYE-Floyd(3-4, 6.55) at HUC-Lannan(5-2, 3.57)
SRD 13  at  CHI  3  SRD-Carmona(0-6, 5.53) at VRN-Shields(6-4, 5.05)
CAL  6  at  JEF  3  DET-Rodrigu(6-2, 4.20) at JEF-Not announced
CSW  7  at  CIA  8  CSW-Garland(2-2, 4.67) at DUB-Hamels(2-5, 7.34)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Bruce       DET SSB  4  2  3  2  0  0  2  0
C.McGehee     SFE ACC  3  3  2  2  2  0  1  0
B.Hawpe       TAM DUB  5  1  2  5  0  2  1  0
R.Howard      TAM DUB  4  2  3  2  1  1  1  0
E.Longoria    DUB TAM  5  1  5  4  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Danks       NDF VRN  9.0  4  1  1  1  9  0 W  
T.Lincecum    CRC NIM  6.0  3  0  0  1  8  0    
B.Tallet      BUR HUC  7.0  3  0  0  3  5  0 W  
C.Pavano      SRD CHI  9.0  5  3  3  2 13  1 W  
J.Johnson     CAL JEF  7.0  4  3  1  2  7  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Bay         VRN .323 31 10 11  8  5  C.Vargas      CAL  9  0  1  2  8  0 001
M.Cabrera     HUC .429 35 15 15  5  3  J.Maine       HUC 14  5  0  2 14  0 200
B.Abreu       ACC .485 33 16 12  3  3  G.Mota        CRC  5  0  1  0  3  0 011
M.Reynolds    VRN .263 38 10 12  3  5  J.Verlander   SFE 14  9  2  2 21  0 200
J.Mauer       DUB .382 34 13 11  4  3  J.Johnson     CAL 14  8  2  2 12  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Winn        CIA .097 31  3  1  1  0  J.Pineiro     CAL  5 15 12  2  1  0 010
A.Kennedy     ACC .133 30  4  1  0  0  Z.Duke        SRD 10 18 15  6  4  3 020
H.Matsui      HUC .120 25  3  1  1  0  J.Hammel      JEF  6 15  9  2  2  3 020
A.Pagan       NIM .125 24  3  0  2  0  C.Lee         COL  8 20 12  1  3  1 020
Y.Molina      ACC .125 32  4  2  3  0  D.Davis       SSB  6 16 10  3  9  2 010
 
INJURY REPORT
No injuries to report