Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2009 Greater Chicago
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2009 ACC .335 .401  .735  21   68   4   137   7    1   7   15   300   10    7
2009 BUR .311 .373  .684  21   65   1   172   7    5   5   10   267    7    5
2009 CAL .341 .503  .844  21   63   2   155   7    2   1   15   375   19   18
2009 CHI .364 .499  .864  21   79   8   141  11    2   2   20   375   16   17
2009 CIA .345 .429  .774  21   87   3   120   9    6   6   17   322   13    9
2009 COL .345 .461  .806  21   77   2   144  18    2   7   24   329   12   16
2009 CRC .329 .411  .740  21   79   4   181  13    0   3   16   303   16   13
2009 CSW .302 .364  .666  21   69   6   151  12    6   5   13   267    4   15
2009 DET .347 .393  .740  21   85   9   151  14    1   5   16   286    3   10
2009 DUB .326 .402  .729  21   84   7   121  11    8   6   23   270    8   14
2009 DYE .341 .486  .826  21   62   0   141   6    2   2   23   355   21   14
2009 HUC .328 .393  .722  21   63   0   125   7    2   4   18   280    9    6
2009 JEF .333 .421  .754  21   59   8   142   5    2   3   22   317   12   10
2009 NDF .339 .436  .775  21   61   3   108   8    3   6   20   333    8   12
2009 NIM .360 .496  .856  21   62   4   140   6    7   7   14   359   11   11
2009 SFE .350 .387  .736  21   85   7   166   9    2   2   19   287    3   11
2009 SRD .292 .325  .617  21   56   1   129   4    4   5   24   221    4    8
2009 SSB .303 .353  .656  21   67   2   162   8    0   7   14   252    6   10
2009 TAM .332 .369  .701  21   82   8   143   6   11   6   20   259    5    7
2009 VRN .346 .444  .791  21   83   7   164  10    8   3   13   332   14   13
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .334 .418  .752 210 1436  86  2893 178   74  92  356  6089  201  226
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2009 Anarchy City      6   3   5    798   4   0   7   0  .241   115    91  .791
2009 Burbank           0   0   5    835   9   0   7   0  .478    96    71  .740
2009 California        0   1   5    815   1   0   8   1  .405   106    80  .755
2009 Caracas           0   0   6    850   7   0  13   2  .314   102    72  .706
2009 Chainsaw          0   0   7    848   5   0   3   0  .315   116    93  .802
2009 Chicago           0   1   9    813   1   0   6   3  .440    95    72  .758
2009 Columbus          1   0   3    803   1   0   6   2  .429   117    78  .667
2009 Detroit           7   2   9    814   6   0   1   1  .212   112    83  .741
2009 Dublin            3   1   9    793   3   1  11   3  .250   116    88  .759
2009 Dyersville        1   1   8    788   4   2   3   0  .400   117    95  .812
2009 Jefferson Park    3   3   5    805   0   0   4   0  .395    97    76  .784
2009 Langley           0   1   5    842   9   2   7   0  .333   118    89  .754
2009 Nimrod            5   2   8    796   7   0   9   1  .404    86    73  .849
2009 North Dallas      2   0   4    838   8   0   5   1  .292   113    85  .752
2009 Santa Fe          3   1   5    809   1   0   5   0  .289    91    78  .857
2009 SSB               0   0   5    811   1   0  17   0  .353   107    83  .776
2009 Streator          4   0   8    830  11   1   5   1  .396   114    78  .684
2009 Tampico           1   1   7    838   5   0   8   1  .270   114    71  .623
2009 Tombstone         3   4   5    776   3   1   5   0  .333   126   105  .833
2009 Vernon            6   2   4    841   0   0   7   1  .489   100    70  .700
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         45  23 122  16343  86   7 137  17  .347  2158  1631  .756