Rule Change Proposals Voting Breakdown | ||||||||||||||||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Proposal # | |||||||||||
ACC | Y | N | Y | N | N | N | Y | Y | Y | N | ACC | |||||||||||
BUR | N | Y | Y | Y | N | Y | Y | N | Y | N | BUR | |||||||||||
CAL | Y | Y | Y | N | Y | Y | Y | Y | N | Y | CAL | |||||||||||
CHI | N | Y | Y | Y | N | N | N | N | Y | N | CHI | |||||||||||
CIA | Y | Y | Y | Y | Y | Y | Y | Y | N | N | CIA | |||||||||||
COL | Y | Y | Y | Y | N | Y | Y | Y | N | Y | COL | |||||||||||
CRC | Y | Y | Y | N | N | Y | N | Y | N | N | CRC | |||||||||||
CSW | Y | N | N | N | N | Y | N | N | N | N | CSW | |||||||||||
DET | Y | N | N | Y | N | N | N | N | Y | N | DET | |||||||||||
DUB | Y | N | N | N | Y | Y | Y | Y | N | Y | DUB | |||||||||||
DYE | N | Y | N | N | N | N | N | N | N | Y | DYE | |||||||||||
HUC | Y | Y | Y | Y | Y | N | N | N | N | Y | HUC | |||||||||||
JEF | Y | Y | Y | Y | Y | Y | N | Y | N | N | JEF | |||||||||||
NIM | Y | N | N | N | N | Y | N | N | N | N | NIM | |||||||||||
NDF | Y | N | N | N | Y | Y | Y | N | Y | N | NDF | |||||||||||
SFE | Y | Y | Y | Y | Y | Y | N | N | Y | Y | SFE | |||||||||||
SRD | Y | N | N | Y | N | N | N | N | N | Y | SRD | |||||||||||
SSB | Y | N | Y | Y | Y | Y | N | N | N | Y | SSB | |||||||||||
TAM | Y | N | N | Y | Y | Y | N | N | N | Y | TAM | |||||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Proposal # | |||||||||||
Total YES | 16 | 10 | 11 | 11 | 9 | 13 | 7 | 7 | 6 | 9 | Total YES | |||||||||||
Total NO | 3 | 9 | 8 | 8 | 10 | 6 | 12 | 12 | 13 | 10 | Total NO | |||||||||||
Result | Y | Y* | Y | Y | N | Y | N | N | N | N | Result | |||||||||||
Y = Pass | Y = Pass | |||||||||||||||||||||
N = Fail | N = Fail | |||||||||||||||||||||
* because proposal 4 got more Yes votes that proposal 2, proposal 4 will be adopted |