2009 Complete Player List (Final as of 2/5/2009)
Includes uncarded players currently owned or owned last year; Sorted by Owner;
No owner listed means that player is available in Draft.
Carded only means that they have 1 or more AB or 1 or more IP to be in the Computer Game;
Remember: 50 or more AB or 20 or more IP on this list are required to play in our league.
* = lefty, + = switch hitter; also shown by LH/RH colums;
Switch hitters will have a 1 in both LH and RH columns.
Owner Roster Player Team B/P LH RH DOB Age AB/IP
ACC (Rob) Pick 016 Smith,Greg* OAA P 1 0 12/22/1983 25 190
ACC (Rob) Pick 036 Vazquez,Ramon* TEA B 1 0 8/21/1976 32 300
ACC (Rob) Pick 065 Corcoran,Roy SEA P 0 1 5/11/1980 29 73
ACC (Rob) Pick 085 Lewis,Jensen CLA P 0 1 5/16/1984 25 66
ACC (Rob) Pick 096 Zimmerman,Jordan WAN P 0 1 5/23/1986 23 0
ACC (Rob) Pick 116 Pie,Felix* CHN B 1 0 2/8/1985 24 83
ACC (Rob) Pick 136 Teahen,Mark* KCA B 1 0 9/6/1981 27 572
ACC (Rob) Pick 155 Happ,J.A.* PHN P 1 0 10/19/1982 26 32
ACC (Rob) Pick 156 Lewis,Scott* CLA P 1 0 9/26/1983 25 24
ACC (Rob) Pick 176 Balentien,Wladimir SEA B 0 1 7/2/1984 24 243
ACC (Rob) Pick 177 Tillman,Chris BAA P 0 1 4/15/1988 21 0
ACC (Rob) Pick 196 Arencibia,J.P. TOA B 0 1 1/5/1986 23 0
ACC (Rob) Pick 197 Aybar,Willy+ TBA B 1 1 3/9/1983 26 324
ACC (Rob) Pick 216 Wright,Wesley* HON P 1 0 1/28/1985 24 56
ACC (Rob) Pick 236 Tuiasosopo,Matt SEA B 0 1 5/10/1986 23 44
ACC (Rob) Regular Abreu,Bobby* NYA B 1 0 3/11/1974 35 609
ACC (Rob) Regular Church,Ryan* NYN B 1 0 10/14/1978 30 319
ACC (Rob) Regular Crawford,Carl* TBA B 1 0 8/5/1981 27 443
ACC (Rob) Regular Delcarmen,Manny BOA P 0 1 2/16/1982 27 74
ACC (Rob) Regular Delgado,Carlos* NYN B 1 0 6/25/1972 37 598
ACC (Rob) Regular Downs,Scott* TOA P 1 0 3/17/1976 33 71
ACC (Rob) Regular Encarnacion,Edwin CIN B 0 1 1/7/1983 26 506
ACC (Rob) Regular Greinke,Zack KCA P 0 1 10/21/1983 25 202
ACC (Rob) Regular Hardy,J.J. MLN B 0 1 8/19/1982 26 569
ACC (Rob) Regular Haren,Dan ARN P 0 1 9/17/1980 28 216
ACC (Rob) Regular Molina,Yadier SLN B 0 1 7/13/1982 26 444
ACC (Rob) Regular Montero,Miguel* ARN B 1 0 7/9/1983 25 184
ACC (Rob) Regular Perez,Rafael* CLA P 1 0 5/15/1982 27 76
ACC (Rob) Regular Phillips,Brandon CIN B 0 1 6/28/1981 28 559
ACC (Rob) Regular Rauch,Jon ARN P 0 1 9/27/1978 30 72
ACC (Rob) Regular Rios,Alex TOA B 0 1 2/18/1981 28 635
ACC (Rob) Regular Sabathia,C.C.* MLN P 1 0 7/21/1980 28 253
ACC (Rob) Regular Vazquez,Javier CHA P 0 1 7/25/1976 32 208
ACC (Rob) Regular Werth,Jayson PHN B 0 1 5/20/1979 30 418
ACC (Rob) Taxi Price,David* TBA P 1 0 8/26/1985 23 14
ACC (Rob) Taxi Wieters,Matt+ BAA B 1 1 5/21/1986 23  
ACC (Rob) Taxi-12 Reddick,Josh* BOA B 1 0 2/19/1987 22 0
ACC (Rob) Taxi-20 Montgomery,Mike* KCA P 1 0 7/1/1989 19 0
ACC (Rob) Taxi-25 Iorg,Cale DEA B 0 1 9/6/1985 23 0
BUR (Wes) Pick 023 Carlson,Jesse* TOA P 1 0 12/31/1980 28 60
BUR (Wes) Pick 035 Eveland,Dana* OAA P 1 0 10/29/1983 25 168
BUR (Wes) Pick 063 Hinske,Eric* TBA B 1 0 8/5/1977 31 381
BUR (Wes) Pick 103 Laffey,Aaron* CLA P 1 0 4/15/1985 24 94
BUR (Wes) Pick 135 Ayala,Luis NYN P 0 1 1/12/1978 31 76
BUR (Wes) Pick 143 Marte,Andy CLA B 0 1 10/21/1983 25 235
BUR (Wes) Pick 163 Uribe,Juan CHA B 0 1 3/22/1979 30 324
BUR (Wes) Pick 198 Getz,Chris* CHA B 1 0 8/30/1983 25 7
BUR (Wes) Pick 208 Jones,Brandon* ATN B 1 0 12/10/1983 25 116
BUR (Wes) Pick 228 Gorzelanny,Tom* PIN P 1 0 7/12/1982 26 105
BUR (Wes) Pick 232 Mathis,Jeff LAA B 0 1 3/31/1983 26 283
BUR (Wes) Pick 243 Crain,Jesse MNA P 0 1 7/5/1981 27 63
BUR (Wes) Pick 263 Flowers,Tyler CHA B 0 1 1/24/1986 23 0
BUR (Wes) Pick 270 Kennedy,Ian NYA P 0 1 12/19/1984 24 40
BUR (Wes) Regular Blackburn,Nick MNA P 0 1 2/24/1982 27 193
BUR (Wes) Regular Crisp,Coco+ BOA B 1 1 11/1/1979 29 361
BUR (Wes) Regular Dunn,Adam* ARN B 1 0 11/9/1979 29 517
BUR (Wes) Regular Floyd,Gavin CHA P 0 1 1/27/1983 26 206
BUR (Wes) Regular Giles,Brian* SDN B 1 0 1/20/1971 38 559
BUR (Wes) Regular Guillen,Jose KCA B 0 1 5/17/1976 33 598
BUR (Wes) Regular Harris,Willie* WAN B 1 0 6/22/1978 31 367
BUR (Wes) Regular Hernandez,Ramon BAA B 0 1 5/20/1976 33 463
BUR (Wes) Regular Lee,Carlos HON B 0 1 6/20/1976 33 436
BUR (Wes) Regular Lester,Jon* BOA P 1 0 1/7/1984 25 210
BUR (Wes) Regular Madson,Ryan PHN P 0 1 8/28/1980 28 83
BUR (Wes) Regular Marshall,Sean* CHN P 1 0 8/30/1982 26 65
BUR (Wes) Regular Matsui,Hideki* NYA B 1 0 6/12/1974 35 337
BUR (Wes) Regular Myers,Brett PHN P 0 1 8/17/1980 28 190
BUR (Wes) Regular Peralta,Jhonny CLA B 0 1 5/28/1982 27 605
BUR (Wes) Regular Petit,Yusmeiro ARN P 0 1 11/22/1984 24 56
BUR (Wes) Regular Roberts,Brian+ BAA B 1 1 10/9/1977 31 611
BUR (Wes) Regular Schneider,Brian* NYN B 1 0 11/26/1976 32 335
BUR (Wes) Regular Swisher,Nick+ CHA B 1 1 11/25/1980 28 497
BUR (Wes) Regular Tallet,Brian* TOA P 1 0 9/21/1977 31 56
BUR (Wes) Regular Wigginton,Ty HON B 0 1 10/11/1977 31 386
BUR (Wes) Taxi Barton,Daric* OAA B 1 0 8/16/1985 23 446
BUR (Wes) Taxi Hurley,Eric TEA P 0 1 9/17/1985 23 25
BUR (Wes) Taxi Reimold,Nolan BAA B 0 1 10/12/1983 25  
BUR (Wes) Taxi Sanchez,Anibal FLN P 0 1 2/27/1984 25 52
BUR (Wes) Taxi-03 Morlan,Eduardo TBA P 0 1 3/1/1986 23 0
CAL (Greg) Pick 014 Sandoval,Pablo+ SFN B 1 1 8/11/1986 22 145
CAL (Greg) Pick 015 Johnson,Josh FLN P 0 1 1/31/1984 25 87
CAL (Greg) Pick 043 Beckham,Gordon CHA B 0 1 9/16/1986 22 0
CAL (Greg) Pick 054 Penny,Brad LAN P 0 1 5/24/1978 31 95
CAL (Greg) Pick 057 Kawakami,Kenshin ATN P 0 1 6/22/1975 34 0
CAL (Greg) Pick 077 Cedeno,Ronny CHN B 0 1 2/2/1983 26 216
CAL (Greg) Pick 091 Johjima,Kenji SEA B 0 1 6/8/1976 33 379
CAL (Greg) Pick 113 Mcdonald,James LAN P 0 1 10/19/1984 24 6
CAL (Greg) Pick 120 Zito,Barry* SFN P 1 0 5/13/1978 31 180
CAL (Greg) Pick 170 Pineiro,Joel SLN P 0 1 9/25/1978 30 149
CAL (Greg) Pick 191 Heilman,Aaron NYN P 0 1 11/12/1978 30 76
CAL (Greg) Pick 194 Mcclellan,Kyle SLN P 0 1 6/12/1984 25 76
CAL (Greg) Pick 218 Bard,Josh+ SDN B 1 1 3/30/1978 31 178
CAL (Greg) Pick 226 Marson,Lou PHN B 0 1 6/26/1986 23 4
CAL (Greg) Pick 284 Richard,Clayton* CHA P 1 0 9/12/1983 25 48
CAL (Greg) Pick 287 Ackley,Dustin* UNC B 1 0 2/26/1988 21 0
CAL (Greg) Regular Anderson,Lars* BOA B 1 0 9/25/1987 21  
CAL (Greg) Regular Bedard,Erik* SEA P 1 0 3/6/1979 30 81
CAL (Greg) Regular Blanton,Joe PHN P 0 1 12/11/1980 28 198
CAL (Greg) Regular Cano,Robinson* NYA B 1 0 10/22/1982 26 597
CAL (Greg) Regular Greene,Khalil SDN B 0 1 10/21/1979 29 389
CAL (Greg) Regular Hermida,Jeremy* FLN B 1 0 1/30/1984 25 502
CAL (Greg) Regular Jackson,Edwin TBA P 0 1 9/9/1983 25 183
CAL (Greg) Regular Maholm,Paul* PIN P 1 0 6/25/1982 27 206
CAL (Greg) Regular Milledge,Lastings WAN B 0 1 4/5/1985 24 523
CAL (Greg) Regular Miller,Andrew* FLN P 1 0 5/21/1985 24 107
CAL (Greg) Regular Morrow,Brandon SEA P 0 1 7/26/1984 24 65
CAL (Greg) Regular Pence,Hunter HON B 0 1 4/13/1983 26 595
CAL (Greg) Regular Ramirez,Hanley FLN B 0 1 12/23/1983 25 589
CAL (Greg) Regular Reynolds,Mark ARN B 0 1 8/3/1983 25 539
CAL (Greg) Regular Teixeira,Mark+ LAA B 1 1 4/11/1980 29 574
CAL (Greg) Regular Upton,B.J. TBA B 0 1 8/21/1984 24 531
CAL (Greg) Regular Upton,Justin ARN B 0 1 8/25/1987 21 356
CAL (Greg) Regular Young,Delmon MNA B 0 1 9/14/1985 23 575
CAL (Greg) Regular Zimmerman,Ryan WAN B 0 1 9/28/1984 24 428
CAL (Greg) Taxi Adenhart,Nick LAA P 0 1 8/24/1986 22 12
CAL (Greg) Taxi Brignac,Reid* TBA B 1 0 1/16/1986 23 10
CAL (Greg) Taxi Cardenas,Adrian* OAA B 1 0 10/10/1987 21  
CAL (Greg) Taxi Dominguez,Matt FLN B 0 1 8/28/1989 19  
CAL (Greg) Taxi Feliz,Neftali TEA P 0 1 5/2/1988 21  
CHI (RichD) Pick 005 Gerut,Jody* SDN B 1 0 9/18/1977 31 328
CHI (RichD) Pick 045 Evans,Nick NYN B 0 1 1/30/1986 23 109
CHI (RichD) Pick 105 Nunez,Leo KCA P 0 1 8/14/1983 25 48
CHI (RichD) Pick 125 Burton,Jared CIN P 0 1 6/2/1981 28 59
CHI (RichD) Pick 145 Rodney,Fernando DEA P 0 1 3/18/1977 32 40
CHI (RichD) Pick 165 Matthews Jr,Gary+ LAA B 1 1 8/25/1974 34 426
CHI (RichD) Pick 183 Liz,Radhames BAA P 0 1 10/6/1983 25 84
CHI (RichD) Pick 185 O'day,Darren LAA P 0 1 10/22/1982 26 43
CHI (RichD) Pick 205 Chacin,Jhoulys CON P 0 1 1/7/1988 21 0
CHI (RichD) Pick 225 Freel,Ryan CIN B 0 1 3/8/1976 33 131
CHI (RichD) Pick 245 Mccarthy,Brandon TEA P 0 1 7/7/1983 25 22
CHI (RichD) Pick 265 Harrison,Matt* TEA P 1 0 9/16/1985 23 84
CHI (RichD) Pick 285 Hampson,Justin* SDN P 1 0 5/24/1980 29 31
CHI (RichD) Pick 301 Condrey,Clay PHN P 0 1 11/19/1975 33 69
CHI (RichD) Pick 304 Alderson,Tim SFN P 0 1 11/3/1988 20 0
CHI (RichD) Regular Bautista,Jose TOA B 0 1 10/19/1980 28 370
CHI (RichD) Regular Belliard,Ronnie WAN B 0 1 4/7/1975 34 296
CHI (RichD) Regular Cain,Matt SFN P 0 1 10/1/1984 24 218
CHI (RichD) Regular Coste,Chris PHN B 0 1 2/4/1973 36 274
CHI (RichD) Regular Dejesus,David* KCA B 1 0 12/20/1979 29 518
CHI (RichD) Regular Escobar,Yunel ATN B 0 1 11/2/1982 26 514
CHI (RichD) Regular Fielder,Prince* MLN B 1 0 5/9/1984 25 588
CHI (RichD) Regular Griffey Jr,Ken* CHA B 1 0 11/21/1969 39 490
CHI (RichD) Regular Harden,Rich CHN P 0 1 11/30/1981 27 148
CHI (RichD) Regular Huff,Aubrey* BAA B 1 0 12/20/1976 32 598
CHI (RichD) Regular Kendrick,Howie LAA B 0 1 7/12/1983 25 340
CHI (RichD) Regular Looper,Braden SLN P 0 1 10/28/1974 34 199
CHI (RichD) Regular Maddux,Greg LAN P 0 1 4/14/1966 43 194
CHI (RichD) Regular Marmol,Carlos CHN P 0 1 10/14/1982 26 87
CHI (RichD) Regular Marte,Damaso* NYA P 1 0 2/14/1975 34 65
CHI (RichD) Regular Mccann,Brian* ATN B 1 0 2/20/1984 25 509
CHI (RichD) Regular Mussina,Mike NYA P 0 1 12/8/1968 40 200
CHI (RichD) Regular Renteria,Edgar DEA B 0 1 8/7/1975 33 503
CHI (RichD) Regular Street,Huston OAA P 0 1 8/2/1983 25 70
CHI (RichD) Regular Uggla,Dan FLN B 0 1 3/11/1980 29 531
CHI (RichD) Taxi Hernandez,Francisco+ CHA B 1 1 2/4/1986 23  
CHI (RichD) Taxi Meloan,John CLA P 0 1 7/11/1984 24 2
CHI (RichD) Taxi Samardzija,Jeff CHN P 0 1 1/23/1985 24 28
CHI (RichD) Taxi Villalona,Angel SFN B 0 1 8/13/1990 18  
CHI (RichD) Taxi Young,Delwyn+ LAN B 1 1 6/30/1982 27 126
CIA (Scott) Pick 001 Choo,Shin-soo* CLA B 1 0 7/13/1982 26 317
CIA (Scott) Pick 019 Arredondo,Jose LAA P 0 1 3/30/1984 25 61
CIA (Scott) Pick 021 Wade,Cory LAN P 0 1 5/28/1983 26 71
CIA (Scott) Pick 025 Nelson,Joe FLN P 0 1 10/25/1974 34 54
CIA (Scott) Pick 040 Shell,Steven WAN P 0 1 3/10/1983 26 50
CIA (Scott) Pick 041 Hanson,Tommy ATN P 0 1 8/28/1986 22 0
CIA (Scott) Pick 056 Kapler,Gabe MLN B 0 1 8/31/1975 33 229
CIA (Scott) Pick 060 Hawkins,Latroy HON P 0 1 12/21/1972 36 62
CIA (Scott) Pick 097 Blanco,Henry CHN B 0 1 8/29/1971 37 120
CIA (Scott) Pick 101 Izturis,Cesar+ SLN B 1 1 2/10/1980 29 414
CIA (Scott) Pick 121 Blevins,Jerry* OAA P 1 0 9/6/1983 25 38
CIA (Scott) Pick 123 Rhodes,Arthur* FLN P 1 0 10/24/1969 39 35
CIA (Scott) Pick 159 Chavez,Endy* NYN B 1 0 2/7/1978 31 270
CIA (Scott) Pick 256 Marti,Yadel Cuba P 0 1 7/22/1979 29 0
CIA (Scott) Pick 280 Fields,Josh CHA B 0 1 12/14/1982 26 32
CIA (Scott) Pick 303 Jones,Daryl* SLN B 1 0 6/25/1987 22 0
CIA (Scott) Regular Ankiel,Rick* SLN B 1 0 7/19/1979 29 413
CIA (Scott) Regular Beckett,Josh BOA P 0 1 5/15/1980 29 174
CIA (Scott) Regular Bonderman,Jeremy DEA P 0 1 10/28/1982 26 71
CIA (Scott) Regular Dye,Jermaine CHA B 0 1 1/28/1974 35 590
CIA (Scott) Regular Furcal,Rafael+ LAN B 1 1 10/24/1977 31 143
CIA (Scott) Regular Jones,Chipper+ ATN B 1 1 4/24/1972 37 439
CIA (Scott) Regular Kemp,Matt LAN B 0 1 9/23/1984 24 606
CIA (Scott) Regular Keppinger,Jeff CIN B 0 1 4/21/1980 29 459
CIA (Scott) Regular Lohse,Kyle SLN P 0 1 10/4/1978 30 200
CIA (Scott) Regular Masterson,Justin BOA P 0 1 3/22/1985 24 88
CIA (Scott) Regular Meche,Gil KCA P 0 1 9/8/1978 30 210
CIA (Scott) Regular Ortiz,David* BOA B 1 0 11/18/1975 33 416
CIA (Scott) Regular Pujols,Albert SLN B 0 1 1/16/1980 29 524
CIA (Scott) Regular Punto,Nick+ MNA B 1 1 11/8/1977 31 338
CIA (Scott) Regular Rivera,Mariano NYA P 0 1 11/29/1969 39 71
CIA (Scott) Regular Suzuki,Kurt OAA B 0 1 10/4/1983 25 530
CIA (Scott) Regular Utley,Chase* PHN B 1 0 12/17/1978 30 607
CIA (Scott) Regular Wainwright,Adam SLN P 0 1 8/30/1981 27 132
CIA (Scott) Regular Wellemeyer,Todd SLN P 0 1 8/30/1978 30 192
CIA (Scott) Regular Wood,Kerry CHN P 0 1 6/16/1977 32 66
CIA (Scott) Taxi Kalish,Ryan* BOA B 1 0 3/28/1988 21  
CIA (Scott) Taxi Vitters,Josh CHN B 0 1 8/27/1989 19  
CIA (Scott) Taxi-01 Brown,Dominic* PHN B 1 0 9/3/1987 21 0
CIA (Scott) Taxi-16 Davis,Kentrail* UTN B 1 0 7/29/1988 20 0
CIA (Scott) Taxi-23 Jackson,Justin TOA B 0 1 12/11/1988 20 0
COL (Frank) Pick 004 Galarraga,Armando DEA P 0 1 1/15/1982 27 179
COL (Frank) Pick 064 Inglett,Joe* TOA B 1 0 6/29/1978 31 344
COL (Frank) Pick 072 Posada,Jorge+ NYA B 1 1 8/17/1971 37 168
COL (Frank) Pick 104 Bumgarner,Madison* SFN P 1 0 8/1/1989 19 0
COL (Frank) Pick 128 Arias,Joaquin TEA B 0 1 9/21/1984 24 110
COL (Frank) Pick 140 Buscher,Brian* MNA B 1 0 4/18/1981 28 218
COL (Frank) Pick 144 Shouse,Brian* MLN P 1 0 9/26/1968 40 51
COL (Frank) Pick 164 Morrison,Logan* FLN B 1 0 8/25/1987 21 0
COL (Frank) Pick 179 Baldelli,Rocco TBA B 0 1 9/25/1981 27 80
COL (Frank) Pick 184 Aurilia,Rich SFN B 0 1 9/2/1971 37 407
COL (Frank) Pick 204 Gross,Gabe* TBA B 1 0 10/21/1979 29 345
COL (Frank) Pick 244 Ramirez,Max TEA B 0 1 10/11/1984 24 46
COL (Frank) Pick 264 Nieves,Wil WAN B 0 1 9/25/1977 31 176
COL (Frank) Pick 268 Antonelli,Matt SDN B 0 1 4/8/1985 24 57
COL (Frank) Pick 288 Burnett,Sean* PIN P 1 0 9/17/1982 26 57
COL (Frank) Regular Baek,Cha Seung SDN P 0 1 5/29/1980 29 141
COL (Frank) Regular Billingsley,Chad LAN P 0 1 7/29/1984 24 201
COL (Frank) Regular Blake,Casey LAN B 0 1 8/23/1973 35 536
COL (Frank) Regular Broxton,Jonathan LAN P 0 1 6/16/1984 25 69
COL (Frank) Regular Chamberlain,Joba NYA P 0 1 9/23/1985 23 100
COL (Frank) Regular Contreras,Jose CHA P 0 1 12/6/1971 37 121
COL (Frank) Regular De La Rosa,Jorge* CON P 1 0 4/5/1981 28 130
COL (Frank) Regular Drew,J.D.* BOA B 1 0 11/20/1975 33 368
COL (Frank) Regular Durbin,Chad PHN P 0 1 12/3/1977 31 88
COL (Frank) Regular Ethier,Andre* LAN B 1 0 4/10/1982 27 525
COL (Frank) Regular Guerrero,Vladimir LAA B 0 1 2/9/1976 33 541
COL (Frank) Regular Iannetta,Chris CON B 0 1 4/8/1983 26 333
COL (Frank) Regular Lee,Cliff* CLA P 1 0 8/30/1978 30 223
COL (Frank) Regular Mclouth,Nate* PIN B 1 0 10/28/1981 27 597
COL (Frank) Regular Owings,Micah ARN P 0 1 9/28/1982 26 105
COL (Frank) Regular Peavy,Jake SDN P 0 1 5/31/1981 28 174
COL (Frank) Regular Qualls,Chad ARN P 0 1 8/17/1978 30 74
COL (Frank) Regular Tabata,Jose PIN B 0 1 8/12/1988 20  
COL (Frank) Regular Theriot,Ryan CHN B 0 1 12/7/1979 29 580
COL (Frank) Regular Weeks,Rickie MLN B 0 1 9/13/1982 26 475
COL (Frank) Taxi Gomez,Carlos MNA B 0 1 12/4/1985 23 577
COL (Frank) Taxi Hodges,Wes CLA B 0 1 9/14/1984 24  
COL (Frank) Taxi Martinez,Fernando* NYN B 1 0 10/10/1988 20  
COL (Frank) Taxi Parker,Jarrod ARN P 0 1 11/24/1988 20  
COL (Frank) Taxi-04 Montero,Jesus NYA B 0 1 11/28/1989 19 0
CRC (Alan) Pick 039 Hanrahan,Joel WAN P 0 1 10/6/1981 27 84
CRC (Alan) Pick 074 Ohman,Will* ATN P 1 0 8/13/1977 31 59
CRC (Alan) Pick 075 Uehara,Koji BAA P 0 1 4/3/1975 34 0
CRC (Alan) Pick 079 Strasburg,Stephen SDSU P 0 1 7/20/1988 20 0
CRC (Alan) Pick 084 Mcclung,Seth MLN P 0 1 2/7/1981 28 105
CRC (Alan) Pick 093 Olivo,Miguel KCA B 0 1 7/15/1978 30 306
CRC (Alan) Pick 099 Crosby,Bobby OAA B 0 1 1/12/1980 29 556
CRC (Alan) Pick 131 Affeldt,Jeremy* CIN P 1 0 6/6/1979 30 78
CRC (Alan) Pick 169 Laroche,Andy PIN B 0 1 9/13/1983 25 223
CRC (Alan) Pick 180 Jennings,Desmond TBA B 0 1 10/30/1986 22  
CRC (Alan) Pick 188 Zaun,Gregg+ TOA B 1 1 4/14/1971 38 245
CRC (Alan) Pick 207 Lyon,Brandon ARN P 0 1 8/10/1979 29 59
CRC (Alan) Pick 219 Bloomquist,Willie SEA B 0 1 11/27/1977 31 165
CRC (Alan) Pick 239 Cabrera,Melky+ NYA B 1 1 8/11/1984 24 414
CRC (Alan) Pick 259 Morales,Franklin* CON P 1 0 1/24/1986 23 25
CRC (Alan) Pick 279 Main,Michael TEA P 0 1 12/14/1988 20 0
CRC (Alan) Regular Bradley,Milton+ TEA B 1 1 4/15/1978 31 414
CRC (Alan) Regular Burnett,A.J. TOA P 0 1 1/3/1977 32 221
CRC (Alan) Regular Cabrera,Asdrubal+ CLA B 1 1 11/13/1985 23 352
CRC (Alan) Regular Carroll,Jamey CLA B 0 1 2/18/1974 35 347
CRC (Alan) Regular Corpas,Manny CON P 0 1 12/3/1982 26 80
CRC (Alan) Regular Dukes,Elijah WAN B 0 1 6/26/1984 25 276
CRC (Alan) Regular Heyward,Jason* ATN B 1 0 8/9/1989 19  
CRC (Alan) Regular Lincecum,Tim SFN P 0 1 6/15/1984 25 227
CRC (Alan) Regular Lowrie,Jed+ BOA B 1 1 4/17/1984 25 260
CRC (Alan) Regular Marcum,Shaun TOA P 0 1 12/14/1981 27 151
CRC (Alan) Regular Matsuzaka,Daisuke BOA P 0 1 9/13/1980 28 168
CRC (Alan) Regular Pena,Carlos* TBA B 1 0 5/17/1978 31 490
CRC (Alan) Regular Saltalamacchia,Jarrod+ TEA B 1 1 5/2/1985 24 198
CRC (Alan) Regular Santana,Johan* NYN P 1 0 3/13/1979 30 234
CRC (Alan) Regular Scherzer,Max ARN P 0 1 7/27/1984 24 56
CRC (Alan) Regular Scott,Luke* BAA B 1 0 6/25/1978 31 475
CRC (Alan) Regular Sizemore,Grady* CLA B 1 0 8/2/1982 26 634
CRC (Alan) Regular Wagner,Billy* NYN P 1 0 7/25/1971 37 47
CRC (Alan) Regular Wright,David NYN B 0 1 12/20/1982 26 626
CRC (Alan) Regular Youkilis,Kevin BOA B 0 1 3/15/1979 30 538
CRC (Alan) Taxi Alvarez,Pedro* PIN B 1 0 2/6/1987 22  
CRC (Alan) Taxi Jackson,Austin NYA B 0 1 2/1/1987 22  
CRC (Alan) Taxi Lopez,Jose SEA B 0 1 11/24/1983 25 644
CRC (Alan) Taxi Walden,Jordan LAA P 0 1 11/16/1987 21  
CRC (Alan) Taxi-14 Harper,Bryce* H.S. B 1 0 10/xx/1992 16 0
CSW (RickG) Pick 013 Dewitt,Blake* LAN B 1 0 8/20/1985 23 368
CSW (RickG) Pick 033 Mather,Joe SLN B 0 1 7/23/1982 26 133
CSW (RickG) Pick 053 Patterson,Eric* OAA B 1 0 4/8/1983 26 130
CSW (RickG) Pick 133 Martinez,Pedro NYN P 0 1 10/25/1971 37 109
CSW (RickG) Pick 160 Speier,Ryan CON P 0 1 7/24/1979 29 51
CSW (RickG) Pick 168 Perez,Odalis* WAN P 1 0 6/11/1977 32 160
CSW (RickG) Pick 173 Bonser,Boof MNA P 0 1 10/14/1981 27 118
CSW (RickG) Pick 193 Ruiz,Carlos PHN B 0 1 1/22/1979 30 320
CSW (RickG) Pick 213 Cormier,Lance BAA P 0 1 8/19/1980 28 72
CSW (RickG) Pick 221 Park,Chan Ho LAN P 0 1 6/30/1973 36 95
CSW (RickG) Pick 233 Gomez,Chris PIN B 0 1 6/16/1971 38 183
CSW (RickG) Pick 253 Sadler,Billy SFN P 0 1 9/21/1981 27 44
CSW (RickG) Pick 273 Colon,Bartolo BOA P 0 1 5/24/1973 36 39
CSW (RickG) Pick 274 Gwynn Jr,Tony* MLN B 1 0 10/4/1982 26 42
CSW (RickG) Regular Anderson,Garret* LAA B 1 0 6/30/1972 37 557
CSW (RickG) Regular Baker,Jeff CON B 0 1 6/21/1981 28 299
CSW (RickG) Regular Bergmann,Jason WAN P 0 1 9/25/1981 27 140
CSW (RickG) Regular Braden,Dallas* OAA P 1 0 8/13/1983 25 72
CSW (RickG) Regular Francis,Jeff* CON P 1 0 1/8/1981 28 144
CSW (RickG) Regular Fukudome,Kosuke* CHN B 1 0 4/26/1977 32 501
CSW (RickG) Regular Harris,Brendan MNA B 0 1 8/26/1980 28 434
CSW (RickG) Regular Hendrickson,Mark* FLN P 1 0 6/23/1974 35 134
CSW (RickG) Regular Hill,Aaron TOA B 0 1 3/21/1982 27 205
CSW (RickG) Regular Izturis,Maicer+ LAA B 1 1 9/12/1980 28 290
CSW (RickG) Regular Laird,Gerald TEA B 0 1 11/13/1979 29 344
CSW (RickG) Regular Lind,Adam* TOA B 1 0 7/17/1983 25 326
CSW (RickG) Regular Miles,Aaron SLN P 1 1 12/15/1976 32 1
CSW (RickG) Regular Miles,Aaron+ SLN B 1 1 12/15/1976 32 379
CSW (RickG) Regular Overbay,Lyle* TOA B 1 0 1/28/1977 32 544
CSW (RickG) Regular Padilla,Vicente TEA P 0 1 9/27/1977 31 171
CSW (RickG) Regular Schumaker,Skip* SLN B 1 0 2/3/1980 29 540
CSW (RickG) Regular Suppan,Jeff MLN P 0 1 1/2/1975 34 178
CSW (RickG) Regular Taveras,Willy CON B 0 1 12/25/1981 27 479
CSW (RickG) Regular Thames,Marcus DEA B 0 1 3/6/1977 32 316
CSW (RickG) Regular Thompson,Brad SLN P 0 1 1/31/1982 27 65
CSW (RickG) Regular Wilson,Jack PIN B 0 1 12/29/1977 31 305
CSW (RickG) Taxi Backe,Brandon HON P 0 1 4/5/1978 31 167
CSW (RickG) Taxi Duncan,Chris* SLN B 1 0 5/5/1981 28 222
CSW (RickG) Taxi Mattingly,Preston LAN B 0 1 8/28/1987 21  
CSW (RickG) Taxi Rodriguez,John* none B 1 0 1/20/1978 31  
CSW (RickG) Taxi-10 Westbrook,Jake CLA P 0 1 9/29/1977 31 35
DET (MikeW) Pick 007 Campillo,Jorge ATN P 0 1 8/10/1978 30 159
DET (MikeW) Pick 027 Posey,Buster SFN B 0 1 3/27/1987 22 0
DET (MikeW) Pick 087 Inge,Brandon DEA B 0 1 5/19/1977 32 347
DET (MikeW) Pick 107 Hu,Chin-lung LAN B 0 1 2/2/1984 25 116
DET (MikeW) Pick 127 Green,Grant USC B 0 1 9/27/1987 21 0
DET (MikeW) Pick 167 Pierre,Juan* LAN B 1 0 8/14/1977 31 375
DET (MikeW) Pick 187 Thomas,Clete* DEA B 1 0 11/14/1983 25 116
DET (MikeW) Pick 199 Blum,Geoff+ HON B 1 1 4/26/1973 36 325
DET (MikeW) Pick 227 Willits,Reggie+ LAA B 1 1 5/30/1981 28 108
DET (MikeW) Pick 241 Rusch,Glendon* CON P 1 0 11/7/1974 34 84
