Strat-O-Matic Report





2008 North Dallas Fire Ants   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Adrian Gonzalez    1   0 2008  SDN  5R 616 32  1 36 .279  74 142 119 .361 .510
Michael Young      2   0 2008  TEA  1L 645 36  2 12 .284  55 109  82 .339 .402
Dustin Pedroia     3   0 2008  BOA   E 653 54  2 17 .326  50  52  83 .376 .493
Kaz Matsui         4   0 2008  HON   E 375 26  3  6 .293  37  53  33 .354 .427
Marlon Byrd        5   0 2008  TEA  1R 403 28  4 10 .298  46  62  53 .380 .462
Johnny Damon       6   0 2008  NYA  3R 555 27  5 17 .303  64  82  71 .375 .461
Josh Hamilton      7   0 2008  TEA  2R 624 35  5 32 .304  64 126 130 .371 .530
Reed Johnson       8   0 2008  CHN  3L 333 21  0  6 .303  19  68  50 .358 .420
Omar Infante       9   0 2008  ATN  2L 317 24  3  3 .293  22  44  40 .338 .416
Adam Everett      10   0 2008  MNA  1L 127  6  1  2 .213  12  15  20 .278 .323
Troy Glaus        11   0 2008  SLN  3R 544 33  1 27 .270  87 104  99 .372 .483
Nelson Cruz       13   0 2008  TEA  2L 115  9  1  7 .330  17  28  26 .421 .609
Travis Hafner     15   0 2008  CLA  1L 198 10  0  5 .197  27  55  24 .305 .323
Nick Hundley      16   0 2008  SDN  2R 198  7  1  5 .237  11  52  24 .278 .359
Richie Sexson     18   0 2008  NYA  8L 280  9  0 12 .221  43  86  36 .321 .382
Fernando Tatis    26  46 2008  NYN  1R 273 16  1 11 .297  29  59  47 .369 .484
A.J. Pierzynski   14 121 2008  CHA  2L 534 31  1 13 .281  19  71  60 .312 .416
Nomar Garciaparra 29  84 2008  LAN  6L 163  9  0  8 .264  15  11  28 .326 .466
Daniel Murphy     35  15 2008  NYN  3R 131  9  3  2 .313  18  28  17 .397 .473
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Gonzalez         38    N/N   L    E    D    C   11    0%  0% (0-0)    0  0    
Young            27    N/W   R    C    C    B   14 *  6%  0% (20-6)  10  0    
Pedroia          25    N/N   R    A    A    B   14 * 11%  0% (19-11) 20  1    
Matsui           28    W/N   S    A    B    B   15 * 28%  0% (19-13) 20  5    
Byrd             34    N/N   R    C    C    C   13   14%  0% (16-6)   7  2    
Damon            29    N/N   L    A    C    C   15 * 25%  0% (19-13) 29  8    
Hamilton         33    N/N   L    C    D    D   15    8%  0% (18-6)   9  1    
Johnson          44    W/N   R    D    B    D   14 * 44% 19% (15-6)   5  6    
Infante          39    W/N   R    E    D    C   13   19%  0% (3-1)    0  1    
Everett          23    W/N   R    E    A    B   14    0%  0% (0-0)    0  0    
Glaus            28    N/N   R    E    D    D   10   11%  0% (3-1)    0  1    
Cruz             27    N/N   R    C    D    D   13 * 19%  0% (17-11)  3  1    
Hafner           25    W/N   L    E    D    D   10   17%  6% (13-5)   1  1    
Hundley          29    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Sexson           30    N/N   R    E    D    D    9    3%  0% (20-6)   1  0    
Tatis            39    W/N   R    C    D    D   13    3%  0% (20-6)   3  0    
Pierzynski       25    N/N   L    E    D    B   10    3%  0% (20-6)   1  0    
Garciaparra      34    N/N   R    E    D    C   10   22%  6% (13-6)   1  1    
Murphy            8    N/W   L    E    D    D   11   78%  0% (3-1)    0  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Gonzalez                      1e6                                     .269 51 
Young                                        2e12                     .284 47 
Pedroia                            1e6                                .268 40 
Matsui                             3e21                               .258  6 
Byrd                                              3e9  3e9  3e9  +0   .240 33 
Damon                         4e25                2e3  4e3       +3   .293 16 
Hamilton                                               2e7  2e7  -3   .299 18 
Johnson                                           2e2  3e2  3e2  -1   .316 13 
Infante                            3e8  3e25 4e52 4e6  4e6       +2   .341 23 
Everett                            3e41      2e28                     .240  6 
Glaus                         4e25      3e8                           .249 37 
Cruz                                                        2e11 -3   .309  3 
Hafner                                                                .201 26 
Hundley         3e1 +1t9p2                                            .232 21 
Sexson                        4e4                                     .197 22 
Tatis                         4e30      4e31      4e5       4e5  +1   .329 37 
Pierzynski      3e3 +1t8p0                                            .271 44 
Garciaparra                   3e10      4e39 4e24                     .254 60 
Murphy                                            4e12           +1   .333 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bobby Jenks           19   0 2008  CHA    R            1      6    #1WR
Mark Buehrle          20   0 2008  CHA    L      7            N    #1WL
Heath Bell            21   0 2008  SDN    R            1      0    #1WR
John Lannan           22   0 2008  WAN    L      6            N    #1WL
Joakim Soria          23   0 2008  KCA    R            1      6    #1WR
Mike Pelfrey          25   0 2008  NYN    R      6            N    #1WR
Jesus Colome          27   0 2008  WAN    R            2      N    #1WR
Kevin Millwood        30   0 2008  TEA    R      6            N    #3WR
John Danks            32   0 2008  CHA    L      6            N    #1WL
Matt Garza            33   0 2008  TBA    R      6            N    #1WR
Brad Ziegler          17  45 2008  OAA    R            2      4    #1WR
Randy Johnson         34  13 2008  ARN    L      6            N    #2WR
Ricky Nolasco         12 177 2008  FLN    R      6     3      N    #2WR
J.P. Howell           24 178 2008  TBA    L            2      2    #1WL
Matt Albers           28  20 2008  BAA    R      5     3      N    #1WL
Dan Giese             31  47 2008  NYA    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Jenks            51    3L   3   1  2.63  62   51   17   38  3  0 30
Buehrle          28    3R  15  12  3.79 219  240   52  140 22 34  0
Bell             52    6L   6   6  3.58  78   66   28   71  5  0  0
Lannan           26    3R   9  15  3.91 182  172   72  117 23 31  0
Soria            52    1R   2   3  1.60  67   39   19   66  5  0 42
Pelfrey          49    4R  13  11  3.72 201  209   64  110 12 32  0
Colome           44     E   2   2  4.31  71   61   39   55  6  0  0
Millwood         52    3L   9  10  5.07 169  220   49  125 18 29  0
Danks            26    2R  12   9  3.32 195  182   57  159 15 33  0
Garza            48    1R  11   9  3.70 185  170   59  128 19 30  0
Ziegler          47    6R   3   0  1.06  60   47   22   30  2  0 11
Johnson          15    3L  11  10  3.91 184  184   44  173 24 30  0
Nolasco          54     E  15   8  3.52 212  192   42  186 28 32  0
Howell           37    1L   6   1  2.22  89   62   39   92  6  0  3
Albers           48    8L   3   3  3.49  49   43   22   26  4  3  0
Giese            54    2L   1   3  3.53  43   39   14   29  3  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Jenks                N     +1    0      11    24   3e0  E   C   10            
Buehrle              Y     -4    0       3    24   2e0  E   C   10            
Bell                 N     +5    0       5     8   3e0  E   C   10            
Lannan               N     +3    4       7    18  4e16  E   A   10            
Soria                N     -2    6       3    20   3e0  E   C   10            
Pelfrey              Y     -2    0       1    24   3e0  E   A   10            
Colome               N     +4    0      20    14   3e0  E   C   10            
Millwood             N     +9    2       1     1  4e17  E   B   10            
Danks                Y     +5    0       8    12   2e0  E   C   10            
Garza                N     -1    4       3    18  5e16  E   B   10            
Ziegler              N     -3    0       0    24   2e0  E   C   10            
Johnson              N     +6    2       1     2  5e23  E   B   10            
Nolasco              Y     -3    6       0    10   5e0  E   A   10            
Howell               N     +6    0      12     7  4e16  E   C   10            
Albers               N     -1    0       4    21   2e0  E   C   10            
Giese                N     +9    0       4     0  5e51  E   C   10