Strat-O-Matic Report





 
Team Statistics For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      90  72  .556     LEFT ON BASE 1111 1048
   HOME RECORD         52  29  .642     DP'S TURNED   144  173
   ROAD RECORD         38  43  .469     TP'S TURNED     0    1
   VS. LEFTY STARTERS  30  21  .588     MOST HITS      19   16
   VS. RIGHTY STARTERS 60  51  .541     LEAST HITS      0    2
   EXTRA INNING GAMES   6  11  .353     MOST RUNS      12   13
   ONE RUN GAMES       32  25  .561     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    637  552
                                        AVERAGE RUNS 3.93 3.41
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 12 GAMES     HR'S AT HUC    62   54   116
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    63   85   148
                                        TOTAL         125  139
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XXXXXXXXX (17)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXXXXXXXXX (27)
 2  - XXXXXXXXXXX (22)                   2  - XXXXXXXXXXXXXX (28)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXXX (20)
 4  - XXXXXXXXXXXXX (25)                 4  - XXXXXXXXXX (19)
 5  - XXXXXXXXXXX (22)                   5  - XXXXXXXXXX (20)
 6  - XXXX (7)                           6  - XXXXXX (12)
 7  - XXXXX (10)                         7  - XXXX (8)
 8  - XXXX (7)                           8  - XX (4)
 9  - XXX (6)                            9  - XX (3)
10+ - XXXX (7)                          10+ - XX (4)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  3   3  .500
Santa Fe Trailer Bitches           4   2  .667
Columbus Crowd                     2   4  .333
Chainsaw Proctologists             6   0 1.000
Streator Reds                      5   1  .833
TOTAL VS. THIS DIVISION           20  10  .667
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      4   2  .667
Anarchy City Chaos                 5   1  .833
Detroit Iron Gloves                4   2  .667
Dyersville Jurassics               3   3  .500
Langley Farm Team                  3   3  .500
TOTAL VS. THIS DIVISION           19  11  .633
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Jefferson Park Penguins            4  14  .222
Nimrod Numnuts                    12   6  .667
North Dallas Fire Ants             7  11  .389
Tampico Stogies                   11   7  .611
TOTAL VS. THIS DIVISION           34  38  .472
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
St. Paul Saints                    2   4  .333
Caracas Leones                     0   6  .000
Burbank Tigers                     4   2  .667
California Gangsta Luv             6   0 1.000
Dublin Pubcrawlers                 5   1  .833
TOTAL VS. THIS DIVISION           17  13  .567
 
 
 
Primary Player Statistics For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Rivera          .362  20  69   7  25  7  0  1   9   2   7  0  0  4   1  0  3
C.Denorfia        .316  28  38   7  12  4  0  2   6   5   8  1  0  2   2  0  0
M.Ordonez         .289 135 505  64 146 29  1 15  67  49  84  4  0 24   0  1  4
I.Rodriguez       .289  90 201  14  58 11  1  5  27  13  39  2  0  2   1  1  3
P.Polanco         .287 140 487  52 140 34  4  4  44  34  49  2  2 12   5  0  8
G.Dobbs           .284  58 194  19  55 13  1  2  16  16  41  2  0  7   0  1  2
C.Lee             .271  92 336  37  91 18  1 17  46  21  36  3  0 11   4  1  0
H.Matsui          .263  23  76   8  20  1  0  0  10   9   9  0  0  2   0  0  0
I.Suzuki          .259 153 603  80 156 12  5  8  64  39  62  4 13  9  48 13  4
R.Hanigan         .256  26  90   8  23  2  0  1  12   7   8  1  1  3   0  0  2
D.Mientkiewicz    .253 101 190  21  48 11  1  2  15  39  18  1  1  8   0  0  0
L.Rodriguez       .252  48 163  11  41  8  0  0  13   7  12  0  4  4   3  1  1
M.Lowell          .248 127 412  43 102 24  0 12  46  34  64  2  0  8   4  1  7
J.Rollins         .232 162 544  70 126 36 13  2  38  56  71  4  7 23  50 10  7
M.Cabrera         .229 133 454  50 104 19  2 17  61  39 102  2  0 12   1  1  2
T.Hunter          .227 149 485  62 110 32  4 15  62  42 110  5  0 13  21  4  0
B.Giles           .224 109 352  52  79 24  1  3  28  71  41  4  0  8   3  2  3
M.Napoli          .221  74 231  28  51  9  1 16  35  30  74  7  0  3   4  5  2
S.Pearce          .167   7  18   2   3  1  0  2   6   3   8  1  0  0   0  0  0
J.Thome           .125   5  16   2   2  1  0  1   3   2   5  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5464    1392    35    608     848    28    147    62
                       162     637    296   125     518     45   155     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Fuentes         1.97  3  5  .375  34  0  0  0 14  64.0  44  15  14  1  23  78
G.Geary           2.49  8  4  .667  47  0  0  0  5  61.1  54  17  17  2  22  47
B.Bruney          2.57  1  0 1.000  24  0  0  0  2  35.0  24  12  10  3  19  37
R.Halladay        2.58 15 13  .536  36 36  0  0  0 244.1 209  75  70 17  41 191
E.Santana         2.59 14  6  .700  33 33  0  0  0 222.1 175  66  64 22  50 188
R.Mahay           2.60  0  0  ----  28  0  0  0  3  45.0  39  15  13  5  19  42
H.Okajima         2.61  4  1  .800  56  0  0  0  1  62.0  39  18  18  5  29  60
J.Valverde        2.82  5  8  .385  53  0  0  0 24  73.1  50  28  23  9  23  79
C.Jimenez         3.05  4  1  .800   6  6  1  0  0  38.1  25  14  13  5  18  30
J.Cruz            3.22  3  1  .750  38  0  0  0  1  50.1  29  18  18  4  39  69
C.Young           3.41  7  5  .583  17 17  0  0  0 103.0  72  43  39 12  47 100
D.Lowe            3.83 15 12  .556  34 34  0  0  0 214.0 206  95  91 22  62 135
T.Percival        3.94  1  0 1.000  21  0  0  0  2  29.2  21  14  13  7  23  20
J.Maine           4.57  4 11  .267  20 20  3  1  0 130.0 113  71  66 18  70 106
D.Sarfate         4.79  6  5  .545  16 16  1  0  0  82.2  61  51  44  7  73  85
G.Rusch           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.17    72       162     5    52      1161     513    558
                       90     .556    162    17   1455.1     552    139    1267
 
 
 
Secondary Player Statistics For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
M.Cabrera         499 17  9  8   5  4   0   0  ----  0   0-14  .333   3  1   0
C.Denorfia         44  2  0  2   2  0   0   0  ----  0   0- 2  .667   3  2   0
G.Dobbs           214  2  0  2   4  2   0   0  ----  0   1-10  ----   0  0   0
B.Giles           432  3  1  2   1  5   0   0  ----  0   0- 4 1.000   1  1   0
R.Hanigan          99  1  0  1   0  0   1   2  .500  0   0- 5  ----   0  0   0
T.Hunter          536 15  7  8   1  3   0   0  ----  1   2- 7  ----   0  0   0
C.Lee             363 17 11  6   3  3   0   0  ----  0   0- 8  .111   9  1   0
M.Lowell          450 12  3  9   1  2   0   0  ----  1   0- 8  .000   2  0   0
H.Matsui           86  0  0  0   0  1   0   0  ----  0   0- 3  .000   2  0   0
D.Mientkiewicz    232  2  0  2   0  1   1   1 1.000  0   0- 3  .000   4  0   0
D.Murphy            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Napoli          270 16 10  6   0  2   0   0  ----  1   0-10  .000   2  0   0
M.Ordonez         562 15 11  4   4  3   0   0  ----  2   0-10  .333   3  1   0
S.Pearce           23  2  0  2   2  1   0   0  ----  1   2- 2  ----   0  0   0
P.Polanco         532  4  3  1   0  7   2   3  .667  0   0-13  ----   0  0   0
M.Rivera           72  1  1  0   0  1   0   0  ----  0   3-12 1.000   1  1   0
L.Rodriguez       174  0  0  0   0  0   4   6  .667  0   3-12  .000   1  0   0
I.Rodriguez       218  5  3  2   0  2   0   0  ----  0   2- 4  ----   0  0   0
J.Rollins         614  2  0  2   1  3   7   7 1.000  0   0- 5  ----   0  0   0
I.Suzuki          662  8  3  5   2  3  13  19  .684  0   0- 9  ----   0  0   0
J.Thome            18  1  0  1   0  0   0   0  ----  0   1- 1  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6100    62     26     28      .737                  32      0
                     125    63     43      38        6         .219      7
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
B.Bruney          147   3  0  3   2 11  2   3  .667       ----   0   0  0   0
J.Cruz            211   4  1  3   2 15  1   4  .250       ----   0   0  0   0
B.Fuentes         255   1  0  1   4 23 14  14 1.000       ----   0   0  0   0
G.Geary           258   2  2  0   1 16  5  11  .455       ----   0   0  0   0
R.Halladay        963  17  8  9   7  0  0   0  ----       ----   0   0  0   0
C.Jimenez         156   5  0  5   0  0  0   0  ----       ----   0   0  0   0
D.Lowe            888  22  4 18   5  0  0   0  ----       ----   0   0  0   0
R.Mahay           188   5  4  1   0 20  3   3 1.000       ----   0   0  0   0
J.Maine           562  18  4 14   6  0  0   0  ----       ----   0   0  0   0
H.Okajima         249   5  1  4   1 20  1   1 1.000       ----   0   0  0   0
T.Percival        127   7  2  5   0 11  2   2 1.000       ----   0   0  0   0
G.Rusch             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
E.Santana         875  22 14  8   4  0  0   0  ----       ----   0   0  0   0
D.Sarfate         376   7  2  5   7  0  0   0  ----       ----   0   0  0   0
J.Valverde        291   9  6  3   1 41 24  27  .889       ----   0   0  0   0
C.Young           424  12  6  6   5  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5970     54     45    52      .800              0      0
                      139    85    157     65             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Cabrera          .231  .406 160  5  20  35      .228  .384 294 12  19  67
C.Denorfia         .000  .000   5  0   0   0      .364  .667  33  2   5   8
G.Dobbs            .200  .200  10  0   1   4      .288  .402 184  2  15  37
B.Giles            .189  .287 122  1  26  15      .243  .343 230  2  45  26
R.Hanigan          .333  .333   6  0   1   1      .250  .310  84  1   6   7
T.Hunter           .197  .367 147  4  11  38      .240  .417 338 11  31  72
C.Lee              .247  .576  85  7   8   7      .279  .450 251 10  13  29
M.Lowell           .225  .291 151  2  21  24      .261  .452 261 10  13  40
H.Matsui           .289  .311  45  0   6   2      .226  .226  31  0   3   7
D.Mientkiewicz     .250  .444  36  0   6   5      .253  .331 154  2  33  13
D.Murphy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Napoli           .250  .625  24  3   6   8      .217  .459 207 13  24  66
M.Ordonez          .265  .324 102  0  19  18      .295  .469 403 15  30  66
S.Pearce           .125  .375  16  1   3   7      .500 2.000   2  1   0   1
P.Polanco          .287  .436 181  2  13  18      .288  .376 306  2  21  31
M.Rivera           .250  .250   4  0   1   1      .369  .523  65  1   1   6
L.Rodriguez        .222  .222   9  0   2   0      .253  .305 154  0   5  12
I.Rodriguez        .297  .414 128  3  11  21      .274  .452  73  2   2  18
J.Rollins          .281  .425 160  2   8  23      .211  .328 384  0  48  48
I.Suzuki           .188  .228 149  0   6  17      .282  .370 454  8  33  45
J.Thome            ----  ----   0  0   0   0      .125  .375  16  1   2   5
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .241      1540    169          .260      3924    349
                         .371     30     244            .398     95     604
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Bruney           .157   66   8   0  13  21      .222   81  16   3   6  16
J.Cruz             .158  121  15   2  25  38      .189   90  14   2  14  31
B.Fuentes          .123   87  10   1   4  30      .234  168  34   0  19  48
G.Geary            .274  133  31   2  13  24      .205  125  23   0   9  23
R.Halladay         .248  539 124   9  29  98      .211  424  85   8  12  93
C.Jimenez          .188   53   9   2   5   9      .184  103  16   3  13  21
D.Lowe             .252  463 108  12  25  58      .257  425  98  10  37  77
R.Mahay            .145   77  10   3   8  25      .293  111  29   2  11  17
J.Maine            .209  310  53   8  51  50      .267  252  60  10  19  56
H.Okajima          .122  101  11   0  10  30      .219  148  28   5  19  30
T.Percival         .180   62   9   3  10   6      .231   65  12   4  13  14
G.Rusch            ----    0   0   0   0   0      ----    0   0   0   0   0
E.Santana          .204  470  88  16  31 106      .227  405  87   6  19  82
D.Sarfate          .208  205  33   5  45  47      .203  171  28   2  28  38
J.Valverde         .145  135  17   4  13  42      .229  156  33   5  10  37
C.Young            .185  204  31   2  32  40      .208  220  41  10  15  60
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .210      557     314          .229      604     244
                        3026      69     624           2944      70     643
 
 
 
Misc/Sabermetric Statistics For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
M.Cabrera         .291  .392  .500  50.2   3.70   .606  .683  .163  178  26.71
C.Denorfia        .409  .579 1.000   8.8   8.44  1.071  .988  .263   22  19.00
G.Dobbs           .341  .392  .000  24.5   4.44   .639  .733  .108   76  97.00
B.Giles           .356  .324  .600  45.8   4.29   .678  .680  .099  114 117.33
R.Hanigan         .316  .311  ----   8.7   3.29   .514  .627  .056   28  90.00
T.Hunter          .293  .402  .840  57.4   3.93   .671  .696  .175  195  32.33
C.Lee             .317  .482  .800  48.5   5.04   .739  .799  .211  162  19.76
M.Lowell          .307  .393  .800  49.9   4.20   .633  .700  .146  162  34.33
H.Matsui          .337  .276  ----   7.5   3.43   .517  .614  .013   21   ----
D.Mientkiewicz    .381  .353  ----  27.0   4.80   .713  .734  .100   67  95.00
D.Murphy          ----  ----  ----    --    ---   ----  .000  ----    0   ----
M.Napoli          .326  .476  .444  36.4   5.17   .803  .802  .255  110  14.44
M.Ordonez         .355  .440  .000  73.3   5.11   .716  .794  .150  222  33.67
S.Pearce          .304  .556  ----   3.4   5.67   .933  .860  .389   10   9.00
P.Polanco         .332  .398 1.000  64.9   4.76   .655  .730  .111  194 121.75
M.Rivera          .375  .507 1.000  11.7   6.44   .792  .882  .145   35  69.00
L.Rodriguez       .282  .301  .750  13.5   2.77   .465  .583  .049   49   ----
I.Rodriguez       .335  .428  .500  29.4   5.36   .699  .763  .139   86  40.20
J.Rollins         .306  .357  .833  59.9   3.51   .674  .663  .125  194 272.00
I.Suzuki          .307  .335  .787  65.8   3.66   .625  .642  .076  202  75.38
J.Thome           .222  .375  ----   1.4   2.79   .571  .597  .250    6  16.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .322        .782         4.28         .712       2133
                        .390       688.2          .666        .136       43.71
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
B.Bruney           .195  6.2  4.9  9.5  0.8   ---  24  12   8  .333  1.95
J.Cruz             .172  5.2  7.0 12.3  0.7   ---  26  15   3  .115  1.77
B.Fuentes          .195  6.2  3.2 11.0  0.1   ---  25  13   8  .320  3.39
G.Geary            .240  7.9  3.2  6.9  0.3   ---  23  12   5  .217  2.14
R.Halladay         .231  7.7  1.5  7.0  0.6  3.89   0   0   0  ----  4.66
C.Jimenez          .185  5.9  4.2  7.0  1.2  6.17   0   0   0  ----  1.67
D.Lowe             .254  8.7  2.6  5.7  0.9  3.79   0   0   0  ----  2.18
R.Mahay            .232  7.8  3.8  8.4  1.0   ---  15  10   4  .267  2.21
J.Maine            .236  7.8  4.8  7.3  1.2  2.95   0   0   0  ----  1.51
H.Okajima          .179  5.7  4.2  8.7  0.7   ---  52  29   7  .135  2.07
T.Percival         .206  6.4  7.0  6.1  2.1   ---  16   9   4  .250   .87
G.Rusch            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
E.Santana          .215  7.1  2.0  7.6  0.9  3.88   0   0   0  ----  3.76
D.Sarfate          .205  6.6  7.9  9.3  0.8  4.50   0   0   0  ----  1.16
J.Valverde         .192  6.1  2.8  9.7  1.1   ---  43  24   8  .186  3.43
C.Young            .197  6.3  4.1  8.7  1.0  4.24   0   0   0  ----  2.13
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .219       3.5       0.9       224      47        2.27
                         7.2       7.8       3.93     124      .210
 
 
 
Fielding Statistics For 2008 Tombstone Huckleberries Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
T.Hunter     1.000  73  73 1.000  73  73   0  ----   0   0        0    0       
M.Ordonez    1.000   1   1  .433  30  13   4  ----   0   0        0    0       
C.Jimenez    1.000   1   1 1.000   1   1   0  .500   2   2  0  2         TRADED
R.Mahay      1.000   1   1 1.000   1   1   0  .250   1   3  0  0               
T.Percival   1.000   1   1 1.000   1   1   0  .667   2   1  0  2               
H.Matsui     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
J.Rollins     .943 158 149  .943 158 149   7  ----   0   0        0    0       
I.Suzuki      .939  33  31  .913  46  42   4  ----   0   0        0    0       
R.Hanigan     .889  18  16  .889  18  16   2  .654  17   9        1    2       
D.Mientkiewi  .882  17  15  .882  17  15   0  ----   0   0        0    0       
E.Santana     .857  14  12  .857  14  12   0  .737  14   5  0  1               
M.Napoli      .853  34  29  .853  34  29   2  .760  38  12        9    1       
P.Polanco     .842 133 112  .842 133 112   8  ----   0   0        0    0       
I.Rodriguez   .800  25  20  .800  25  20   3  .656  21  11        3    1       
M.Lowell      .780  50  39  .780  50  39   7  ----   0   0        0    0       
R.Halladay    .778   9   7  .778   9   7   0  .667  10   5  0  8               
C.Young       .750   4   3  .750   4   3   1  .867  13   2  0  6         TRADED
M.Rivera      .750   8   6  .750   8   6   3  .769  10   3        3    3 TRADED
G.Dobbs       .722  18  13  .722  18  13   2  ----   0   0        0    0       
M.Cabrera     .697  33  23  .697  33  23   2  ----   0   0        0    0       
B.Bruney      .667   3   2  .667   3   2   0  .800   4   1  0  2         TRADED
B.Giles       .563  16   9  .677  31  21   3  ----   0   0        0    0       
H.Okajima     .500   4   2  .500   4   2   0  ----   0   0  0  3         TRADED
G.Geary       .500   2   1  .500   2   1   0  .000   0   1  2  0               
B.Fuentes     .500   4   2  .500   4   2   0  .600   3   2  0  0               
J.Valverde    .500   2   1  .500   2   1   1  .714   5   2  0  2         TRADED
J.Cruz        .500   2   1  .500   2   1   1  .600   3   2  0  0               
D.Lowe        .375   8   3  .375   8   3   4  .760  19   6  0  0            0/1
D.Sarfate     .333   3   1  .333   3   1   3 1.000   6   0  2  7         TRADED
J.Maine       .200   5   1  .200   5   1   4  .571   4   3  0 10            0/3
S.Pearce      ----   0   0 1.000   3   3   0  ----   0   0        0    0 TRADED
G.Rusch       ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Denorfia    ----   0   0 1.000   3   3   0  ----   0   0        0    0       
L.Rodriguez   ----   0   0  .811  37  30   1  ----   0   0        0    0       
J.Thome       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
C.Lee         ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Murphy      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
ALL NON-PITCHERS                                   -86 -35  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .846     576       781      62        86      4    16
                   681      .828     647      .711      35    43       7
 
 
 
Player Usage Report For 2008 Tombstone Huckleberries After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Cabrera    74% 162  73% 179  142/180  26/ 36   3/  2  23/ 37  53/ 56 139/126
T.Hunter     88%  66  88%  74  125/153  36/ 37   5/  2  17/ 21  48/ 50 125/108
M.Ordonez    90%  56  90%  60  162/178  32/ 32   1/  2  17/ 21  54/ 53  93/ 76
I.Rodriguez  51% 197  51% 207  114/110  22/ 20   2/  3  10/  7  26/ 23  77/ 67
M.Napoli    102%   0 100%   1   51/ 62   9/  9   1/  1  16/ 20  30/ 35  74/ 70
M.Lowell     98%   7  98%  11  105/115  25/ 27   0/  0  12/ 17  35/ 38  66/ 61
P.Polanco    84%  93  85%  94  165/178  40/ 34   5/  3   5/  8  40/ 35  58/ 43
I.Suzuki     88%  83  87%  95  179/213  14/ 20   6/  7   9/  6  45/ 51  71/ 65
G.Dobbs      86%  32  89%  27   62/ 68  15/ 14   1/  1   2/  9  18/ 11  46/ 40
J.Rollins    98%  12  98%  14  129/154  37/ 38  13/  9   2/ 11  57/ 58  73/ 55
C.Denorfia   61%  24  63%  25   19/ 18   6/  3   0/  0   3/  1   8/  6  13/ 16
R.Hanigan   106%   0 102%   0   23/ 23   2/  2   0/  0   1/  2   7/ 10   8/  9
D.Mientkiew  67%  95  70% 100   69/ 79  16/ 19   1/  2   3/  2  56/ 44  26/ 28
L.Rodriguez  81%  39  79%  45   52/ 58  10/ 11   0/  1   0/  0   9/ 13  15/ 13
H.Matsui     23% 261  23% 290   88/ 99   4/ 17   0/  0   0/  9  40/ 38  40/ 47
C.Lee        96%  19  94%  29  118/137  23/ 27   1/  0  20/ 28  29/ 37  51/ 49
B.Giles      77% 130  80% 132  121/171  39/ 40   1/  4   6/ 12 107/ 87  60/ 52
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Halladay     36 36/ 0   99%    2   70/ 76 210/220  41/ 39 192/206  17/ 18
D.Lowe         34 34/ 0  101%    0   90/ 76 203/194  61/ 45 133/147  22/ 14
J.Maine        20 20/ 5   93%   10   71/ 65 122/122  75/ 67 114/122  19/ 16
J.Cruz         38  0/ 0   97%    2   19/ 15  30/ 34  40/ 31  71/ 71   4/  5
R.Mahay        28  0/ 0   69%   20   19/ 25  56/ 61  27/ 29  61/ 49   7/  6
T.Percival     21  0/ 0   64%   16   20/ 23  33/ 29  36/ 27  31/ 38  11/  9
E.Santana      33 33/ 0  102%    0   63/ 85 172/198  49/ 47 185/214  22/ 23
G.Rusch         0  0/ 9    0%   84    0/ 48   0/ 94   0/ 25   0/ 55   0/ 10
G.Geary        47  0/ 0   96%    3   18/ 18  56/ 45  23/ 28  49/ 45   2/  3
B.Fuentes      34  0/ 0  102%    0   14/ 19  43/ 47  23/ 22  77/ 82   1/  3
 
 
 
Fielding Report For 2008 Tombstone Huckleberries Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Bruney           24   0   35.0    3    5   0   0  0 1.000
J.Cruz             38   0   50.1    3    7   1   0  0  .909
B.Fuentes          34   0   64.0    3   15   0   0  0 1.000
G.Geary            47   0   61.1    1   10   0   2  0 1.000
R.Halladay         36  36  244.1   14   38   0   2  0 1.000
C.Jimenez           6   6   38.1    1    9   0   0  0 1.000
D.Lowe             34  34  214.0   27   33   4   1  0  .938
R.Mahay            28   0   45.0    1    3   0   1  0 1.000
J.Maine            20  20  130.0   10   18   4   0  0  .875
H.Okajima          56   0   62.0    0    5   0   1  0 1.000
T.Percival         21   0   29.2    2    2   0   0  0 1.000
E.Santana          33  33  222.1   18   39   0   1  0 1.000
D.Sarfate          16  16   82.2    8   11   3   0  0  .864
J.Valverde         53   0   73.1    6    9   1   1  0  .938
C.Young            17  17  103.0    2   13   1   1  0  .938
TOTAL             463 162 1455.1   99  217  14  10  0  .958
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hanigan          26  24  206.0  186   18   2   0  0  .990
M.Napoli           71  68  554.1  494   28   2   5  0  .996
M.Rivera           17  17  140.0  135    7   3   0  0  .979
I.Rodriguez        90  53  555.0  533   15   3   0  0  .995
TOTAL             204 162 1455.1 1348   68  10   5  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera         113 106  878.0  914   79   2  82  0  .998
G.Dobbs             3   0    4.0    3    0   0   0  0 1.000
D.Mientkiewicz     97  56  568.2  517   55   0  57  0 1.000
M.Rivera            2   0    4.0    3    0   0   1  0 1.000
L.Rodriguez         1   0     .2    0    0   0   0  0  ----
TOTAL             216 162 1455.1 1437  134   2 140  0  .999
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
P.Polanco         140 120 1111.0  205  421   8  92  0  .987
L.Rodriguez        46  42  344.1   68  111   1  28  0  .994
TOTAL             186 162 1455.1  273  532   9 120  0  .989
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera           1   0    2.0    1    0   0   0  0 1.000
G.Dobbs            55  53  441.0   22   60   2   4  0  .976
M.Lowell          125 109 1012.1   43  184   7  12  0  .970
TOTAL             181 162 1455.1   66  244   9  16  0  .972
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Rollins         162 162 1455.1  198  492   7 122  0  .990
TOTAL             162 162 1455.1  198  492   7 122  0  .990
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
C.Denorfia         21   8   96.2   22    1   0   0  0 1.000
B.Giles            63  60  547.0  110    4   2   1  0  .983
H.Matsui            3   3   23.0    8    0   0   0  0 1.000
D.Murphy           77  74  661.2  145    7   0   1  0 1.000
M.Ordonez          87  85  729.2  143    5   4   2  0  .974
S.Pearce           11  11   94.0   19    0   1   0  0  .950
I.Suzuki            2   0    5.0    1    0   0   0  0 1.000
TOTAL             182 162 1455.1  294   10   6   3  0  .981
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
T.Hunter          142 140 1265.2  333   14   0   2  0 1.000
D.Murphy           26  26  214.2   54    1   1   0  0  .982
I.Suzuki           22  22  189.2   42    1   1   1  0  .977
TOTAL             164 162 1455.1  375   15   1   3  0  .997
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Giles            57  57  501.0  109    3   2   1  0  .982
