FINAL PLAYOFF/DRAFT STANDINGS FOR 2008 Greater Chicago | ||||||||||||
Playoff Seed |
Draft Position |
|||||||||||
W | L | PCT | GB* | |||||||||
Jefferson Park JEF | 114 | 48 | .704 | ---- | D1 | 20 | ||||||
Langley CIA | 107 | 55 | .660 | ---- | D2 | 19 | ||||||
Dublin DUB | 94 | 68 | .580 | ---- | D3 | 16 (a) | ||||||
SSB SSB | 90 | 73 | .552 | ---- | D4 | 15 | ||||||
North Dallas NDF | 104 | 58 | .642 | 10 | W1 | 18 | ||||||
Anarchy City ACC | 94 | 68 | .580 | 13 | W2 | 17 (a) | ||||||
Tombstone HUC | 90 | 72 | .556 | 24 | 1 | |||||||
Caracas CRC | 89 | 73 | .549 | 5 | 2 (b) | |||||||
Chicago CHI | 89 | 73 | .549 | 18 | 3 (b) | |||||||
Columbus COL | 89 | 74 | .546 | 1 | 4 | |||||||
Dyersville DYE | 80 | 82 | .494 | 27 | 5 | |||||||
Nimrod NIM | 76 | 86 | .469 | 38 | 6 | |||||||
Santa Fe SFE | 74 | 88 | .457 | 15.5 | 7 | |||||||
St. Paul STS | 71 | 91 | .438 | 23 | 8 | |||||||
Burbank BUR | 67 | 95 | .414 | 27 | 9 | |||||||
California CAL | 66 | 96 | .407 | 28 | 10 | |||||||
Detroit DET | 61 | 101 | .377 | 46 | 11 | |||||||
Tampico TAM | 58 | 104 | .358 | 56 | 12 | |||||||
Streator SRD | 56 | 106 | .346 | 33.5 | 13 | |||||||
Chainsaw CSW | 52 | 110 | .321 | 37.5 | 14 | |||||||
* GB = games behind in division | ||||||||||||
(a) ACC has lower draft position due to 5-1 head to head vs.
DUB (b) CRC and CHI were 3-3 H2H, but CRC was better InDivision (40 wins to 37) |
||||||||||||