Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2008 Greater Chicago
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2008 ACC .335 .437  .773 162  544  40  1073  51   14  38  151  2454   91   87
2008 BUR .318 .396  .714 162  649  36  1198  46   19  38  159  2123   98   91
2008 CAL .336 .437  .773 162  514  31  1137  81   12  45  144  2466  105   91
2008 CHI .357 .495  .852 162  604  49  1128  49    3  38  159  2838  170   86
2008 CIA .367 .487  .854 162  645  50   907  78   24  43  181  2739  134   92
2008 COL .343 .429  .771 163  634  35  1072  77   16  49  156  2410   92   80
2008 CRC .345 .412  .757 162  724  25  1273  81   28  45  150  2277   87   93
2008 CSW .322 .372  .695 162  484  28  1005  28   39  35  145  2067   47   50
2008 DET .316 .407  .723 162  470  54  1054  74   11  35  136  2244   67   79
2008 DUB .344 .414  .757 162  626  42  1000  89   21  32  171  2300   57  105
2008 DYE .320 .407  .727 162  461  38  1039  73   24  34  130  2261   68   72
2008 HUC .322 .390  .712 162  518  26   848  45   28  43  155  2133   62   63
2008 JEF .350 .481  .831 162  608  43  1199  96   12  37  131  2666  164  103
2008 NDF .333 .399  .732 162  541  33  1050  60   47  40  124  2218   56   87
2008 NIM .303 .355  .659 162  465  43  1151  70   41  23  132  1956   63   67
2008 SFE .334 .418  .752 162  541  37  1231  64    7  41  167  2366   71   91
2008 SRD .296 .345  .641 162  447  35  1087  80   22  32  130  1906   51   52
2008 SSB .359 .450  .810 163  754  48  1190  63   38  40  143  2507  103  104
2008 STS .328 .408  .736 162  620  27  1038  33   17  44  141  2270   78   93
2008 TAM .321 .377  .698 162  542  33  1098  42   11  36  151  2073   60   63
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .333 .416  .749162111391 753 217781280  434 768 2956 46274 1724 1649
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2008 Anarchy City     19  10  51   6253  56   4  54   8  .262   817   631  .772
2008 Burbank           7   6  28   6346  67  13  44   4  .379   861   597  .693
2008 California        6   7  36   6592  34   6  49  19  .367   921   660  .717
2008 Caracas           0  14  47   6137  26  13  55  13  .323   820   636  .776
2008 Chainsaw          2   6  33   6395  67  14  39   6  .356   898   667  .743
2008 Chicago          10   5  47   6320   3  15  43  10  .297   854   569  .666
2008 Columbus         15   9  40   6262   2   3  66  23  .290   895   623  .696
2008 Detroit          33   2  25   6409  57   8  44  21  .258   842   640  .760
2008 Dublin           17  16  48   6021  34   2  32   4  .302   799   616  .771
2008 Dyersville        4   7  48   6345  65   1  42   7  .323   872   610  .700
2008 Jefferson Park    7  17  61   5938  11   5  30   9  .257   806   641  .795
2008 Langley          12  12  55   6088  36   0  44  11  .311   855   647  .757
2008 Nimrod           20  13  43   6306  44   2  79   6  .279   852   636  .746
2008 North Dallas     23  19  60   6007  29   6  35   1  .305   863   713  .826
2008 Santa Fe          9   9  49   6318   4  10  34  14  .303   864   626  .725
2008 SSB              14  10  53   6290   8   4  66  17  .282   827   613  .741
2008 St. Paul         25   8  33   6371  48   1  50   7  .301   871   642  .737
2008 Streator         11   8  29   6403  63  10  55  14  .307   927   662  .714
2008 Tampico          22   8  27   6285  54  11  67  14  .330   855   611  .715
2008 Tombstone         5  17  52   5970  45   4  43  16  .210   781   647  .828
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        261 203 865 125056 753 132 971 224  .303 17080 12687  .743