Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | STS | Gonzalez,Gio* | At | CSW | Perez,Odalis* | |
September | 2 | STS | Redding,Tim | At | CSW | Bonser,Boof | |
September | 3 | STS | Marquis,Jason | At | CSW | Padilla,Vicente | |
September | 4 | DYE | Bannister,Brian | At | STS | Byrd,Paul | |
September | 5 | DYE | Wakefield,Tim | At | STS | Moyer,Jamie* | |
September | 6 | DYE | Olsen,Scott* | At | STS | Gonzalez,Gio* | |
September | OFF | ||||||
September | 7 | + | CRC | Mcclung,Seth | At | STS | Redding,Tim |
September | 8 | + | CRC | Matsuzaka,Daisuke | At | STS | Marquis,Jason |
September | 9 | + | CRC | Lincecum,Tim | At | STS | Byrd,Paul |
September | 10 | + | CRC | Marcum,Shaun | At | STS | Gonzalez,Gio* |
September | 11 | + | CRC | Burnett,A.J. | At | STS | Moyer,Jamie* |
September | 12 | + | STS | Redding,Tim | At | CAL | Bedard,Erik* |
September | 13 | + | STS | Marquis,Jason | At | CAL | Colon,Bartolo |
September | 14 | + | STS | Byrd,Paul | At | CAL | Zito,Barry* |
September | 15 | + | STS | Gallagher,Sean | At | CAL | Johnson,Josh |
September | OFF | ||||||
September | 16 | + | BUR | Eveland,Dana* | At | STS | Gonzalez,Gio* |
September | 17 | + | BUR | Floyd,Gavin | At | STS | Redding,Tim |
September | 18 | + | BUR | Lester,Jon* | At | STS | Marquis,Jason |
September | 19 | + | BUR | Myers,Brett | At | STS | Gallagher,Sean |
September | 20 | + | BUR | Blackburn,Nick | At | STS | Byrd,Paul |
September | 21 | + | STS | Gonzalez,Gio* | At | DUB | Saunders,Joe* |
September | 22 | + | STS | Moyer,Jamie* | At | DUB | Hamels,Cole* |
September | 23 | + | STS | Sampson,Chris | At | DUB | Maholm,Paul* |
September | 24 | + | STS | Gallagher,Sean | At | DUB | Smoltz,John |
+ Indicates In Division Game |