Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | SSB | Pettitte,Andy* | At | CRC | Lincecum,Tim | |
September | 2 | SSB | Kershaw,Clayton* | At | CRC | Burnett,A.J. | |
September | 3 | SSB | Litsch,Jesse | At | CRC | Santana,Johan* | |
September | 4 | HUC | Jimenez,Cesar* | At | SSB | Mcgowan,Dustin | |
September | 5 | HUC | Sarfate,Dennis | At | SSB | Smith,Greg* | |
September | 6 | HUC | Halladay,Roy | At | SSB | Kuroda,Hiroki | |
September | OFF | ||||||
September | 7 | + | CSW | Bonser,Boof | At | SSB | Kershaw,Clayton* |
September | 8 | + | CSW | Suppan,Jeff | At | SSB | Litsch,Jesse |
September | 9 | + | CSW | Francis,Jeff* | At | SSB | Smith,Greg* |
September | 10 | + | CSW | Perez,Odalis* | At | SSB | Pettitte,Andy* |
September | 11 | + | CSW | Padilla,Vicente | At | SSB | Mcgowan,Dustin |
September | 12 | + | SSB | Kershaw,Clayton* | At | SRD | Perez,Oliver* |
September | 13 | + | SSB | Kuroda,Hiroki | At | SRD | Duke,Zach* |
September | 14 | + | SSB | Smith,Greg* | At | SRD | Kazmir,Scott* |
September | 15 | + | SSB | Litsch,Jesse | At | SRD | Snell,Ian |
September | OFF | ||||||
September | 16 | + | SSB | Kershaw,Clayton* | At | SFE | Sonnanstine,Andy |
September | 17 | + | SSB | Pettitte,Andy* | At | SFE | Perkins,Glen* |
September | 18 | + | SSB | Smith,Greg* | At | SFE | Verlander,Justin |
September | 19 | + | SSB | Kuroda,Hiroki | At | SFE | Slowey,Kevin |
September | 20 | + | SSB | Litsch,Jesse | At | SFE | Bush,David |
September | 21 | + | SRD | Balester,Collin | At | SSB | Guthrie,Jeremy |
September | 22 | + | SRD | Perez,Oliver* | At | SSB | Kershaw,Clayton* |
September | 23 | + | SRD | Correia,Kevin | At | SSB | Smith,Greg* |
September | 24 | + | SRD | Snell,Ian | At | SSB | Mcgowan,Dustin |
+ Indicates In Division Game |